Table of content
1. Gabrieli Pessanha Details
Name | Gabrieli Pessanha de Souza Marinho |
Nickname | Gabi |
Born | Cidade de Deus, Rio de Janeiro, Brazil |
Current Residence | Rio de Janeiro |
Date of Birth | 8th August 2000 |
Nationality | Brazilian |
College/University | N/A |
Last Fight | Sep 3, 2022, Jiu Jitsu Con International |
Last Weigh In | ABS |
Weight Class | Super Pesado (over 79.30 kg / 175.0 lbs) |
Weight | 90 Kg |
Height | N/A |
Career Disclosed Earnings | NA |
Fighting out of | Brazil |
Foundational style | Brazilian Jiu-Jitsu |
Favorite Technique | Open Guard |
Rank | Jiu-Jitsu Black Belt |
Awarded By | Marcio de Deus |
Head Coach | Marcio de Deus |
Lineage | C. Gracie -> H. Gracie -> Rickson Gracie -> Renan Pitanguy -> ‘Pitoco’ Jordan -> Rogério Poggio -> Marcio de Deus -> Gabrieli Pessanha |
Team/Association | InFight JJ |
2. Gabrieli Pessanha Biography
The energetic Gabrieli Pessanha has become one of the most promising female Jiu-Jitsu fighters. She has the honor to compete in IBJJF and UAEJJF events and won several titles at the age of 22.
In the Jiu-Jitsu community, she is recognized as Gabi. She has earned double Gold in two consecutive IBJJF World Championships. She has proved herself as the queen of BJJ Mats.
There are very few occasions that can test her capabilities in terms of speed, swift execution of BJJ techniques, and defense against the attacks of the opponent. She got her Black Belt under Marcio de Deus. In terms of body size, techniques, brilliance, winning streak, and dedicated athletic spirit, she has been compared with the legend of BJJ, Marcus Buchecha Almeida.
2.1. Gabrieli Pessanha Early Life
Gabrielli Passenha was born on 8th August 2000 in the famous city of Brazil known as Cidade De Deus. Cidade is located nearby Rio De Janeiro. It became popular after the release of the movie “The City of God “ in 2002 which was based on the story of the history and existence of the northern Cidade people.
She was an active child and showed her interest in playing football, learning judo, and practicing ballet in her courtyard neighboring areas.
2.2. Gabi’s First Interaction with Brazilian Jiu-Jitsu
In 2010, Marcio De Deus opened a Jiu-Jitsu Academy for the kids of the Cidade region aimed to provide social welfare support and a healthy occupation to the youth. At that time, his major concern and motive were to save the children from unhealthy and criminal activities and provide them with some healthy recreational alternatives, which will not only develop their minds and body but also equipped them with effective self-defense techniques and moves.
This idea and plan were highly appreciated by the contemporary BJJ teachers and parents of the local community. Soon, Marcio was able to manage the space for the academy and started free coaching classes in Cidade. Gabi’s parents were well aware of their daughter's keen interest in athletic activities and support, so they decided to enroll their kid in the academy.
After the first interaction with Jiu-Jitsu, Gabi was unable to develop her interest in the grappling martial art of BJJ due to its close physical contact. She considered it inappropriate and undesirable.
But her football mates started regularly practicing Jiu-Jitsu and Gabi patiently watched and observed them by staying outside. All she wanted was for them to finish their game and enjoy playing football with her.
Coach Marcio De Deus let Gabi watch the BJJ class daily. She often stood outside the class and never showed any interest in participating and rolling while her friends continued their initial training sessions.
Then, one day Marcio invited her to the class and after a few minutes of conversation, Gabrielli showed her willingness to practice Brazilian Jiu-Jitsu with her friends. She enjoyed her first session and finally in her early teenage years of 11, her passion for learning Jiu-Jitsu was ignited.
2.3. Gabi was Highly Influenced By Marcio
Gabi enjoyed Jiu-Jitsu and was highly influenced by her coach. Marcio’s eagle eye recognized the hidden potential in Gabrielli. He motivated Gabi to participate in competitions and Gabi continued to roll and spar with great zeal to fulfill Marcio's dream. Gabi got her first Gi with the efforts and support of Marcio, although it was not the brand new Gi, Gabi was introduced to the world of hope, mainstream acceptance, prosperity, passion, and recognition.
2.4. Gabrieli First Brazilian Title
Gabrieli won her first Jiu-Jitsu title in 2013 in the Juvenile Division as an Orange Belt. She was confident to build her bright future in the grappling art of BJJ. Lots of admiration and motivation made her prosper in her career in Jiu-Jitsu. Gabi never looked back, never doubted, and kept on practicing to win and overcome her shortcomings.
2.5. Gabrieli's Loss of Pan American Title
In 2016, Gabi faced an unprecedented loss, which made her think about and retract her ambitions and goals.
Four years of hard work and focused life in Jiu-Jitsu turned Gabi into an elite Jiu-Jitsu star. In 2018, she secured her first Grand Slam win in a Purple Belt rank.
2.6. Gabrieli “Queen of Mats
The Queen of mats was the unique title that was given to Gabrieli Pessanha after winning four fights in the heavyweight category in less than six months. She remained undefeated throughout the competition. Gabi shared:
“Personally, I’m glad, women in jiu-jitsu are receiving the same recognition as the men, and it obviously provides new incentives for us to pursue full-time in the sport.”
“The Queen of Mats was an important title for me because there were still a lot of people who doubted me.”
Ferreira, the opponent of Gabi, shared about her performance.
“Gabi is heavier and powerful, and she can block every movement of her opponents, Nevertheless, it was a good final.”
2.7. Gabi’s Black Belt in Teens
In June 2019, at the age of 18, with an outstanding record in the lower belt ranks, coach Marcio upgraded Pessanha to a Black Belt. She was one of the youngest professional fighters with a Black Belt.
She shared,
“I know we are making history, Cidade de Deus is making history and our name is there now, but this is only the beginning. We want more, we will have more. Thank God for being my light and support. If you believe you can have. I’m so happy and the world is ours.”
2.8. Gabi’s Awards
Gabrieli Pessanha is one of the best grapplers in the history of BJJ. In 2023, Pessanha was presented with the crown in a ceremony organized by the IBJJF Team.
“My goal as an athlete is always to strive to be better every day. That's what motivates and moves me to wake up each morning wanting to be better in all aspects of my life."
2.9. Gabrieli Pessanha Historic Fights
Gabrieli Pessanha vs Gabi Garcia
Aggressive Attack of Gabi Gracie
IBJJF Hall of Famer Gabi Garcia, and Gabrieli Passanha were the only women in this championship that closely match in terms of weight and strength. Pessenaha was incredibly supported by the audience. The fight started and Gabi started the fight with an extremely offensive and powerful collar grab. The referee intervened and it seemed Gabi might have hurt her finger while strongly grabbing the collar of Gabrieli.
Retaliation of Gabrieli Pessanha
The bout resumed and in retaliation, Gabrieli pulled the collar of Garcia and put her on the ground sideways, earning two points for a takedown. Gabrieli got the back of Garcia and hooked her legs in and gained control of the back earning 4 points while adjusting for the RNC and ending up going for a clock choke.
Gabi resisted the choke pretty well while holding her fingers that got hurt in the initial collar grab. Gabi requested the referee for medical assistance and the bout stopped and the medical team started to examine the fingers of her right hand.
After a break of almost 2:30 minutes, the fight resumed. Gabrieli pulled a big guard and instant elevation but no points were awarded. In the 6th minute of the fight, it seemed Gabi got close to reaping but recovered, meanwhile Gabrieli earned two additional 4 points. The scoreboard showed 12 vs 0 points.
Result of the Fight
Gabrieli got the back of Garcia and placed RNC while earning additional 4 points and continued choking Garcia. After resisting for a minute, IBJJF Hall of Famer Gabi Garcia tapped and Gabrieli Pessanha secured an incredible and historic win by submission.
Gabi seemed nervous in the fight but overall she remained dominant throughout the fight. Gabi's finger was dislocated but she put on a very brave fight. Meanwhile, Gabi Paseenha hooked her from the back, applied a Rear Naked Choke, and forced her into submission.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2021 | World Championship | Gabi Gracia | Win | Submission (RNC) | SF | Super Heavyweight | California |
Gabrieli Pessanha vs Yara Soares
Gabi’s First Black Belt International Championship
It was the last match of the 2021 IBJJF World Championship and the final of the Female Open between Gabrieli and Yara Soares. Gabrieli pulled the guard as she usually does and Yara tried to wrap the ankle lock but Gabi also applied a more well-placed ankle lock on Yara. Gabi tried to apply a mounted triangle, but Yara slipped. There came many moments when Gabi and Yara fought a match in different events. Some wins were for Rabi and some for Soares.
Double Gold and Title Win
Gabi earned 2 Points while leg drag. Yara regained the top position and earned 2 Points. With 1:15 seconds remaining on the Gabrieli earned 2 more points for a sweep. In the last 30 seconds of the fight, Gabrieli attempted a toe hold and got the back of Yara earning 2 more points. The clock ran out and the crowd went crazy. Gabi celebrated her win and secured Double Gold at her first Black Belt performance in a World Championship.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2021 | IBJJF | Yara Soares | Win | Points | F | Open class | Brasilero |
Gabrieli Pessanha vs Claire-France Thevenon
In 2019, Pessanha faced Claire France Thevenon in the finals of Abu Dhabi World Pro and became the World Pro Champion at the age of 18 years while defeating many world fighters like Nathiely and Claire.
At Abu Dhabi World Pro, the fight started with a very aggressive attack from Claire, meanwhile, Gabrieli placed the leg triangle and pulled Claire's arm of Claire for the armbar. Gabi secured victory via armbar and showed the world that she is number one.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2019 | Abu Dhabi World Pro | Claire-France Thevenon | Win | Armbar | F | Open class | Brasilero |
2.10. Gabrieli Pessanha Championships and Accomplishments
Event | Year | Medal |
---|---|---|
IBJJF European Championship | 2024 | Gold |
IBJJF European Open | 2023 | Gold |
IBJJF Pan Championship | 2023 | Gold |
IBJJF World Championship | 2022 | Gold |
CBJJ Brazilian Nationals | 2022 | Gold |
IBJJF South American Championship | 2022 | Gold |
AJP Abu Dhabi World Pro | 2022 | Gold |
IBJJF European Open | 2022 | Gold |
IBJJF World Championship | 2021 | Gold |
IBJJF Pan Championship | 2021 | Gold |
IBJJF Pan Championship | 2022 | Gold |
IBJJF European Open | 2022 | Gold |
IBJJF South American Championship | 2020 | Gold |
CBJJ Brazilian Nationals | 2022 | Gold |
AJP Abu Dhabi World Pro | 2021 | Gold |
AJP Queen of Mats | 2020 | Gold |
AJP Grand Slam | 2020 | Gold |
AJP Grand Slam | 2020 | Gold |
AJP Grand Slam | 2022 | Gold |
3. Gabriel Pessanha Main Achievements (Belts)
3.1. Black Belt
Position | Belt | Event | Year |
---|---|---|---|
1st | Black | Grand Slam | 2019 |
3.2. Colored Belts
Position | Belt | Event | Year |
---|---|---|---|
1st | Purple | IBJJF World Championship | 2018 |
1st | Brown | IBJJF World Championship | 2019 |
1st | Purple | IBJJF Pans Championship | 2018 |
1st | Brown | IBJJF Pans Championship | 2019 |
1st | Purple | IBJJF World Championship | 2018 |
1st | Brown | IBJJF Brazilian Nationals | 2019 |
1st | Purple | IBJJF European Open | 2018 |
1st | Brown | AJP Abu Dhabi World Pro | 2019 |
1st | Brown | AJP Grand Slam,LDN | 2019 |
1st | Brown | AJP Grand Slam, ADP | 2019 |
1st | Brown | AJP Grand Slam, TYO | 2018 |
1st | Brown | AJP Grand Slam, RJ | 2018 |
1st | Brown | AJP Grand Slam, LA | 2018 |
1st | Brown | North America Continental Pro | 2019 |
1st | Blue | IBJJF Juvenile World Championship | 2016 |
1st | Blue | IBJJF Juvenile World Championship | 2017 |
1st | Orange | IBJJF Juvenile Brazilian Nationals | 2015 |
1st | Blue | IBJJF Juvenile Brazilian Nationals | 2016 |
1st | Blue | IBJJF Juvenile Brazilian Nationals | 2017 |
1st | Blue | IBJJF Juvenile Brazilian Nationals NoGI | 2017 |
1st | Blue | IBJJF Juvenile European Open | 2017 |
4. Gabrieli Pessanha BJJ Professional Record Breakdown
Professional Jiu-Jitsu Record Breakdown | ||
---|---|---|
Matches 158 | Wins 152 | Losses 06 |
By Submission | 95 | 0 |
By Points | 47 | 5 |
By Decision | 5 | 1 |
By Advantage | 4 | 0 |
By DQ | 1 | 0 |
4.1. Submission Methods W/L
Submission Method | Wins | Losses |
---|---|---|
Rear Naked Choke (RNC) | 9 | 0 |
Triangle | 6 | 0 |
Toe hold | 3 | 0 |
Armbar | 11 | 0 |
Choke from Back | 22 | 0 |
Kimura | 3 | 0 |
Reverse Triangle | 1 | 0 |
Ezekiel Choke | 4 | 0 |
Straight Angle Lock | 10 | 0 |
Verbal Tap | 2 | 0 |
Bow and Arrow | 5 | 0 |
Shoulder Pressure | 1 | 0 |
Arm in Ezekiel | 2 | 0 |
Mounted Triangle | 1 | 0 |
Choke | 4 | 0 |
Submission | 3 | 0 |
Teepee Choke | 2 | 0 |
Wristlock | 2 | 0 |
Clock choke | 1 | 0 |
Pressure | 1 | 0 |
Kagatame | 1 | 0 |
5. Gabrieli Passenha BJJ Fight History
Year | Event | Opponent | W/L | Method | Stage | Weight |
---|---|---|---|---|---|---|
2019 | Grand Slam TYO | Marcela Caiafa | W | Choke from back | F | 95KG |
2019 | Grand Slam LA | Kendall Reusing | W | Referee Decision | F | 95KG |
2019 | Grand Slam RJ | Karla Albuquerque | W | Pts: 7x0 | 4F | 95KG |
2019 | Grand Slam RJ | Yara Soares | W | Pts: 4x2 | SF | 95KG |
2019 | Grand Slam RJ | Izadora Cristina | W | Referee Decision | F | 95KG |
2020 | Grand Slam AD | Samatha Cook | W | Pts: 6x0 | SF | 95KG |
2020 | Grand Slam AD | Yara Soares | W | Pts: 10x7 | F | 95KG |
2020 | Queen Of Mats | Thamara Ferreira | W | RNC | RR | 95KG |
2020 | Queen Of Mats | Martina Gremanius | W | Pts: 3x1 | RR | 95KG |
2020 | Queen Of Mats | Kendall Reusing | W | Kimura | SF | 95KG |
2020 | Queen Of Mats | Nathiely Jesus | W | Pts: 2x1 | F | 95KG |
2020 | France Nat. Pro | Thamara Ferreira | W | Adv | F | 95KG |
2020 | Grand Slam LDN | Yasmira Dias | W | Pts: 3x1 | SF | 95KG |
2020 | Grand Slam LDN | Yara Soares | W | Pts: 4x3 | F | 95KG |
2020 | BJJ Bet | Yara Soares | W | Pts: 12x10 | SPF | 85KG |
2020 | Grand Slam RJ | Iris Silva | W | Choke from back | 4F | 95KG |
2020 | Grand Slam RJ | Roberta Ribeiro | W | DQ | SF | 95KG |
2020 | Grand Slam RJ | Yara Soares | W | Pts: 1x0 | F | 95KG |
2020 | South American | Joaquina Bonfim | W | Toe hold | F | O79KG |
2020 | South American | Claire Thevenon | W | Points | 4F | ABS |
2020 | South American | Sabatha Lais | W | Armbar | SF | ABS |
2020 | South American | Amanda Monteiro | W | Pts: 19x0 | F | ABS |
2021 | Rio Open | Victoria Amaral | W | Triangle | F | O79KG |
2021 | Rio Open | Natalia Zumba | W | Arm in Ezekiel | 4F | ABS |
2021 | Rio Open | Bianca Basilio | W | Choke from back | SF | ABS |
2021 | Rio Open | Izadora Cristina | W | Triangle | F | ABS |
2021 | World Pro | E. Christodoulou | W | Pts: 8x2 | RR | 95KG |
2021 | World Pro | Yara Soares | W | Pts: 3x3 | RR | 95KG |
2021 | World Pro | Yasmira Dias | W | Bow and arrow | RR | 95KG |
2021 | World Pro | Kendall Reusing | W | Pts: 4x0 | RR | 95KG |
2021 | SA Cont. Pro | Graciele Carvalho | W | Pts: 4x0 | 4F | 95KG |
2021 | SA Cont. Pro | Roberta Ribeiro | W | Pts: 3x0 | SF | 95KG |
2021 | SA Cont. Pro | Yara Soares | L | Pts: 4x2 | F | 95KG |
2021 | Rio Winter Open | Juliana Araujo | W | Straight ankle lock | 4F | ABS |
2021 | Rio Winter Open | Natalia Zumba | W | Bow and arrow | SF | ABS |
2021 | Rio Winter Open | Fernanda Mazzelli | W | Pts: 2x0 | F | ABS |
2021 | BJJ Bet | Tayane Porfirio | L | Pts: 2x0 | SPF | ABS |
2021 | Pan American | Michele Welti | W | Straight ankle lock | SF | 84KG |
2021 | Pan American | Yara Soares | W | Pts: 4x2 | F | 84KG |
2021 | Pan American | Erin Johnson | W | Triangle | 8F | ABS |
2021 | Pan American | Ana Vieira | L | Pts: 4x2 | 4F | ABS |
2021 | Brasileiro | Joaquina Bonfim | W | Armbar | SF | O79KG |
2021 | Brasileiro | Yara Soares | L | Pts: 6x4 | F | O79KG |
2021 | Brasileiro | Ingridd Alves | W | Verbal tap | 4F | ABS |
2021 | Brasileiro | Sabatha Lais | W | Choke from back | SF | ABS |
2021 | Brasileiro | Yara Soares | L | Injury | F | ABS |
2021 | Grand Slam RJ | Roberta Ribeiro | W | Pts: 13x0 | 4F | 95KG |
2021 | Grand Slam RJ | Tamiris Silva | W | Armbar | SF | 95KG |
2021 | Grand Slam RJ | Yara Soares | L | Pts: 2x0 | F | 95KG |
2021 | BRA Qualifiers | Tayane Porfirio | W | Referee Decision | RR | 95KG |
2021 | BRA Qualifiers | Tayane Porfirio | W | Pts: 4x3 | RR | 95KG |
2021 | World Pro | Lama Qubbaj | W | Choke from back | RR | 95KG |
2021 | World Pro | Claire Thevenon | W | Armbar | RR | 95KG |
2021 | World Pro | Yasmira Dias | W | Pts: 4x1 | RR | 95KG |
2021 | World Pro | Yara Soares | W | Pts: 3x2 | RR | 95KG |
2021 | World Champ. | Bridget McEliese | W | Pts: 14x2 | R1 | ABS |
2021 | World Champ. | Bianca Basilio | W | Pts: 4x2 | 4F | ABS |
2021 | World Champ. | Beatriz Mesquita | W | Pts: 2x2, Adv | SF | ABS |
2021 | World Champ. | Yara Soares | W | Points | F | ABS |
2021 | World Champ. | Gabrielle Garcia | W | Choke from back | SF | O79KG |
2021 | World Champ. | Yara Soares | W | Pts: 2x0 | F | O79KG |
2022 | Rio SMO | Milene Silva | W | Pts: 10x0 | SF | ABS |
2022 | European Open | Andreia Cavalcante | W | Triangle | 4F | ABS |
2022 | European Open | Nathalie Ribeiro | W | Pts: 0x0, Adv | SF | ABS |
2022 | European Open | Thalyta Lima | W | Armbar | F | ABS |
2022 | European Open | Claire Thevenon | W | Choke from back | F | O79KG |
2022 | Grand Slam LDN | Silvia Scomparin | W | Choke from back | 4F | 95KG |
2022 | Grand Slam LDN | Barbara Ruiken | W | Botinha | SF | 95KG |
2022 | Grand Slam LDN | Yara Soares | W | Pts: 2x0 | F | 95KG |
2022 | Pan American | Janine Mutton | W | Choke from back | 4F | ABS |
2022 | Pan American | Melissa Cueto | W | Referee Decision | SF | ABS |
2022 | Pan American | Yara Soares | W | N/A | F | ABS |
2022 | Pan American | Mayara Custodio | W | Verbal tap | RR | O79KG |
2022 | Pan American | Yara Soares | W | Pts: 4x0 | F | O79KG |
2022 | Rio Fall Open | Jessica Bartolli | W | Kimura | 4F | ABS |
2022 | Rio Fall Open | Vitoria Vieira | W | Choke | SF | ABS |
2022 | Rio Fall Open | Jessica Caroline | W | Choke | F | ABS |
2022 | Rio Fall Open | Victoria Borba | W | Mounted triangle | F | O79KG |
2022 | SA Cont. Pro | Bruna Silva | W | Pts: 3x0 | RR | 95KG |
2022 | SA Cont. Pro | Bruna Silva | W | Choke from back | RR | 95KG |
2022 | Brasileiro | Carina Santi | W | Reverse triangle | SF | O79KG |
2022 | Brasileiro | Claire Thevenon | W | Shoulder pressure | F | O79KG |
2022 | Brasileiro | Carina Santi | W | Bow and arrow | SF | ABS |
2022 | Brasileiro | Fernanda Mazzelli | W | Choke from back | F | ABS |
2022 | Salvador Open | Iris Batista | W | Armbar | F | O79KG |
2022 | Salvador Open | Amanda Magda | W | Armbar | SF | ABS |
2022 | Salvador Open | Thais Teixeira | W | Choke from back | F | ABS |
2022 | World Champ. | Mayara Custodio | W | RNC | SF | O79KG |
2022 | World Champ. | Luciana Mota | W | Ezekiel choke | 4F | ABS |
2022 | World Champ. | Rafaela Guedes | W | Pts: 2x0 | SF | ABS |
2022 | World Champ. | Amy Campo | W | Referee Decision | F | ABS |
2022 | Grand Slam RJ | Mayara Moreira | W | Choke from back | 4F | 95KG |
2022 | Grand Slam RJ | Welma Moreira | W | Pts: 3x0 | SF | 95KG |
2022 | Grand Slam RJ | Ingridd Alves | W | Pts: 2x0 | F | 95KG |
2022 | Grand Slam MIA | Silvia Scomparin | W | Wristlock | SF | 95KG |
2022 | Grand Slam MIA | Giovanna Jara | W | Pts: 11x9 | F | 95KG |
2022 | JJ Con | Maryanna Cardoso | W | Triangle | SF | O79KG |
2022 | JJ Con | Mayara Custodio | W | Triangle | F | O79KG |
2022 | JJ Con | Maria Malyjasiak | W | Pts: 2x2, Adv | F | ABS |
2022 | Rio BJJ Pro | Victoria Amaral | W | RNC | F | O79KG |
2022 | Rio BJJ Pro | Julia Boscher | W | Americana | 4F | ABS |
2022 | Rio BJJ Pro | Maynne Correa | W | RNC | SF | ABS |
2022 | Rio BJJ Pro | Sabatha Lais | W | Armbar | F | ABS |
2022 | South American | Victoria Amaral | W | Choke from back | SF | O79KG |
2022 | South American | Maryanna Cardoso | W | Choke from back | F | O79KG |
2022 | South American | Marilia Freire | W | Choke from back | 4F | ABS |
2022 | South American | Victoria Amaral | W | Choke from back | SF | ABS |
2022 | South American | Sabrina Ataide | W | Katagatame | F | ABS |
2022 | World Pro | Barbara Ruiken | W | Pts: 13x0 | RR | 95KG |
2022 | World Pro | Giovanna Jara | W | Pts: 3x2 | RR | 95KG |
2022 | World Pro | Silvia Scomparin | W | Choke from back | SF | 95KG |
2022 | World Pro | Giovanna Jara | W | Pts: 2x2 | F | 95KG |
2022 | Dublin Open | Laura Peretti | W | Submission | SF | ABS |
2022 | Dublin Open | Dina Proenca | W | Submission | F | ABS |
2023 | European Open | Elisabeth Clay | W | Choke | 4F | ABS |
2023 | European Open | Maria Malyjasiak | W | Toe hold | SF | ABS |
2023 | European Open | Thalyta Silva | W | Teepee choke | F | ABS |
2023 | European Open | Claire Thevenon | W | Choke from back | F | O79KG |
2023 | AJPGD LDN | Yasmira Dias | W | Clock choke | SF | 95KG |
2023 | AJPGD LDN | Mayara Moreira | W | RNC | F | 95KG |
2023 | Pan American | Elizabeth Mitrovic | W | Bow and arrow | 4F | ABS |
2023 | Pan American | Maria Maryjasiak | W | Pts: 13x0 | SF | ABS |
2023 | Pan American | Ana Vieira | W | Pts: 2x0 | F | ABS |
2023 | Pan American | Lama Qubbaj | W | Pressure | RR | O79KG |
2023 | Pan American | Mayara Custodio | W | Straight ankle lock | F | O79KG |
2023 | Rio Fall Open | Maria Santiago | W | Kimura | SF | O79KG |
2023 | Rio Fall Open | Roberta Ribeiro | W | Pts: 7x2 | F | O79KG |
2023 | Rio Fall Open | Geordania Vieira | W | RNC | 4F | ABS |
2023 | Rio Fall Open | Patricia Silva | W | Ezekiel | SF | ABS |
2023 | Rio Fall Open | Thaynara Dias | W | Armbar | F | ABS |
2023 | Brasileiro | Julia Boscher | W | Arm in Ezekiel | 8F | ABS |
2023 | Brasileiro | Raiane Santos | W | Straight ankle lock | 4F | ABS |
2023 | Brasileiro | Sabatha Lais | W | Ezekiel | SF | ABS |
2023 | Brasileiro | Thalyta Silva | W | RNC | F | ABS |
2023 | Brasileiro | Maria Barboza | W | Pts: 2x0 | 4F | O79KG |
2023 | Brasileiro | Juliana Araujo | W | Wristlock | SF | O79KG |
2023 | World Champ. | Amanda Magda | W | Straight ankle lock | SF | O79KG |
2023 | World Champ. | Mayara Custodio | W | RNC | F | O79KG |
2023 | World Champ. | Fernanda Cristo | W | RNC | 4F | ABS |
2023 | World Champ. | Melissa Cueto | W | Bow and arrow | SF | ABS |
2023 | World Champ. | Ana Vieira | W | Choke from back | F | ABS |
2023 | Vitoria Open | Leticia Wambier | W | Straight ankle lock | 4F | ABS |
2023 | Vitoria Open | Julia Alves | W | Choke | SF | ABS |
2023 | Vitoria Open | Thauany Correa | W | Submission | F | ABS |
2023 | JJ Con | Talita Nogueira | W | Straight ankle lock | RR | ABS |
2023 | JJ Con | Chayse Diekema | W | Choke from back | SF | O79KG |
2023 | JJ Con | Raquel Santos | W | Ezekiel | F | ABS |
2023 | BJJ Stars | Carina Santi | W | Pts: 10x0 | 4F | ABS |
2023 | BJJ Stars | Melissa Cueto | W | Pts: 2x0 | SF | ABS |
2023 | BJJ Stars | Yara Soares | W | Straight ankle lock | F | ABS |
2023 | Curitiba SPO | Gessica Miyashita | W | Teepee choke | 4F | ABS |
2023 | Curitiba SPO | Patricia Ferreira | W | Toe hold | SF | ABS |
2023 | Curitiba SPO | Amanda Magda | W | Choke from back | F | ABS |
2023 | World Pro | Yara Soares | W | Straight ankle lock | RR | 95KG |
2023 | Dublin FO | Laura Peretti | W | Armbar | F | ABS |
2023 | The Crown | Amy Campo | W | Pts: 2x0 | SF | ABS |
2023 | The Crown | Tayane Porfirio | W | Pts: 2x0 | F | ABS |
2024 | Rio SMO | Thaynara Silva | W | Armbar | F | ABS |
6. Gabrieli Pessanha Top Fights
Gabrieli Pessanha v Bianca Basilio / World Championship 2021
Ana Vieira v Gabrieli Pessanha / Pan Championship 2021
Gabrieli Pessanha v Beatriz Mesquita / World Championship 2021
Gabrieli Pessanha v Thalyta Lima / European 2022
Leave a comment
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.