Table of content
1. Beatriz Mesquita's Details
Name | Beatriz Mesquita |
Nickname | “Bia” |
Born | Brazil |
Date of Birth | April 07, 1991 |
Nationality | Brazilian |
College/University | N/A |
Last Fight | December 12, 2021, IBJJF World Championship |
Last Weigh in | 139 lbs. |
Weight Class | Peso Leve (64kg - 141 kg) |
Weight | N/A |
Height | N/A |
Career Disclosed Earnings | $ 0 |
Fighting out of | N/A |
Foundational style | Brazilian Jiu-Jitsu |
Favorite Technique | Closed Guard |
Rank | 2nd Degree Black Belt |
Awarded by | Leticia Ribeiro |
Head Coach | Leticia Ribeiro |
Lineage | Hélio Gracie -> Royler Gracie -> Vini Aieta -> Leticia Ribeiro -> Beatriz Mesquita |
Team/Association | Gracie Humaita |
2. Beatriz Mesquita's Biography
Beatriz Mesquita, Bia for short, is a passionate Brazilian Jiu-Jitsu champion who expressed her love for the game to national news after winning her 7th gold medal at the Abu Dhabi World Professional Jiu-Jitsu Championship in 2021. Time and again, with her impeccable win record, she has proved to the world that she is the “Queen of BJJ!”
2.1. Beatriz Mesquita's Early Life and Amateur Fighting
April 07, 1991, was an important day for the Jiu-Jitsu world; a champion named Beatriz de Oliviera Mesquita (Bia) was born in Brazil. Inspired by her brother at the tender age of five, Mesquita discovered jiu-jitsu in 1996. She was an athletic child and found her path to glory through sports. In the years that followed, her brother dropped jiu-jitsu training but she continued her pursuit. Before she turned 10, she had many titles under her belt.
Juvenile Brazilian Jiu-Jitsu Champion
Mesquita proved her jiu-jitsu talent and combat genius by winning several major tournaments including three state championships and the Brazilian National Junior Championship.
Trying a hand at Judo, Swimming & Wrestling
Competitive, and curious, young Bia wanted to explore the vast spectrum of sports. At the age of 9, she started judo training and won multiple competitions.
Unfortunately, at the age of 12, the blossoming judo career came to a halt due to knee injuries. Bia heeded her doctor’s advice and dropped judo, only to channel her athletic competency and zeal in a different sport - swimming.
The fact that Bia excelled at swimming too didn’t come as a surprise to anyone. Gifted as she was, Bia managed to win many swimming competitions as a novice. In 2006, she started wrestling training exclusively for competitions and stood victorious.
While Bia was making her mark in diverse sports, showcasing her inherent potential of becoming a world-class athlete, her family decided to move to Saquarema, a state of Rio de Janeiro.
Satisfied with having tasted a different zealous thrill, Mesquita dropped both swimming and wrestling. She committed full-time to her studies and Brazilian Jiu-Jitsu training (gi BJJ).
Coach Luis Fernando, Saquarema
The move to Saquarema was another step towards attaining world champion status. Bia was lucky enough to train under Coach Luis Fernando in Saquarema. A man of great insight, Coach Luis identified Mesquita’s talent and decided to help her unlock it. He recommended that she train with the legendary, Leticia Ribeiro.
Legend Trained a Would-Be Legend
Consequently, Mesquita moved to Tijuca, the capital state of Rio de Janeiro to make something of herself.
Under Leticia’s sporting acumen, Mesquita perfected her already stellar skills. The ever-encouraging team, Gracie Humaita, fortified her chance of making it big in the mainstream jiu-jitsu world. As expected Mesquita touched the heights of professional BJJ success in no-time.
Happily Engaged
Mesquita is happily engaged to the fellow BJJ athlete Patrick Gaudio after he proposed to her in January 2021.
2.2. Beatriz Mesquita's Pro BJJ Combats
Receiving Brown Belt at Mundials
Bia never looked back and after much hard work and dedication, she received her brown belt in 2009 from her head coach at the podium of the IBJJF World Jiu-Jitsu Championship - commonly called “Mundial”.
Elevation to Black Belt
In the year 2011, the setting changed to the podium of the Pan American IBJJF Championship, and Mesquita finally lived her dream of receiving a black belt from her master, Leticia Ribeiro.
The Fastest BJJ Submission
In 2017, at the IBJJF Rio Fall Open Mesquita left the world spellbound by beating her ruthless opponent, UFC fighter, and two-time World Jiu-Jitsu Black Belt Champion, Mackenzie Dern in only 64 seconds.
The Bantamweight Champion
In 2018, she became the Women’s Bantamweight Champion of the Eddie Bravo Invitational (EBI) event. Bia’s tact and skill defeated Liana Alzuguir in the semi-finals and undid Bianca Basilio’s game in the finals.
The 10th Gold
In 2021, she added another impressive title to her golden, glittery resume when she won her 10th World Jiu-Jitsu Championship after beating Margot Ciccarelli in the semi-finals and Luiza Monteiro in the finals.
2.3. Beatriz Mesquita's Historic Fights
Beatriz Mesquita vs Margot Ciccarelli
It wasn’t easy to win this competition because Mesquita’s division was brimming with young and experienced talent.
She had to beat Margot Ciccarelli to make it to the finals. Ciccarelli tried to trap Mesquita by pulling right to the guard position. Mesquita, without wasting a single second, seized the opportunity. She immediately applied pressure from above to first immobilize her opponent and then force her into a turtle. When it all came to an end, Mesquita had made it to the finals.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2021 | Abu Dhabi World Championship | Margot Ciccarelli | Win | Advantage | Semifinals | Lightweight | Anaheim Convention Centre, California |
Beatriz Mesquita vs Luiza Monteiro
The 2021 World Jiu-Jitsu IBJJF Championship black belts final became the most anticipated BJJ match of the year. A highly celebrated name of the Jiu-Jitsu world - Beatriz Mesquita - was all set to dominate and make history.
She had made it to the finals, ready to win the ultimate fight. She faced Luiza Monteiro of Atos Jiu-Jitsu.
The two combatants started the match with double guard pulls. Monteiro eventually mounted Mesquita. Mesquita made a successful sweep and secured 2 points. Monteiro again mounted Mesquita in hopes of making the score even. But with only 10 seconds left, she couldn’t do much to score points.
Beatriz Mesquita claimed the 10th world title with an announcement that she would participate in gi competitions till all motivation leaves her.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2021 | World Jiu-Jitsu IBJJF Championship | Luiza Monteiro | Win | Other | Finals | Lightweight | Anaheim California, USA |
Beatriz Mesquita vs Bianca Basilio
In November 2017, the IBJJF Brazilian National Championship was held in Sao Paulo, Brazil. The Brazilian native Beatriz Mesquita took home gold after winning the black belt lightweight bracket. It was an incredible victory considering her bracket had jiu-jitsu talent galore. She had to overcome some top-notch fighters to secure a position on the podium. Her main challenge was none other than Bianca Basilio.
Mesquita dominated Basilio throughout the bout with exceptional techniques. When the bout ended, Mesquita had conquered the event.
Year | Event | Opponent | W/L/D | Method | Weight Class | Location |
---|---|---|---|---|---|---|
2017 | Brazilian Nationals | Bianca Basilio | Win | Other | Lightweight | Sao Paulo, Brazil |
Beatriz Mesquita vs Mackenzie Dern
The 2017 IBJJF Rio Fall Open tournament allowed Beatriz Mesquita to face the fellow grappling ace, Mackenzie Dern, for the first time. The match lasted for quick 64 seconds and was a treat to watch for all BJJ enthusiasts.
At the beginning of the match, both players sat down to guard. After only a few seconds into the match, Mesquita forced her able opponent into a turtle and took her back. She then slid her arms under Dern’s neck to apply the match-finishing choke and seal the win.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2017 | IBJJF Rio Fall Open | Mackenzie Dern | Win | Bow & Arrow | Finals | Absolute Division | Rio de Janeiro, Brazil |
EBI-16 (Bantamweights Final)
As always, the Eddie Bravo Invitational (EBI) 16 fever was at an all-time high in 2018. Beatriz Mesquita, a favorite among EBI fans, made an appearance to win the auspicious grappling championship.
Mesquita beat all her opponents to make it to the final match against Bianca Basilio. The tough match forced the women to fight overtime that night.
Mesquita slightly changed the strategy and adopted an attacking position. She successfully arm-barred Basilio in just four seconds. Basilio was unable to armbar Mesquita within the same time frame.
Mesquita won her first EBI belt that night after putting up a magnificent show of her fighting skills.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2018 | EBI 16 | Biance Basilio | Win | OT and Ambar | Finals | 135 lbs. | San Diego, California |
Retirement
Mesquita is not retired yet and is all set to compete in mixed martial arts (MMA) tournaments. She aims to transition quickly from an amateur fighter to a professional.
2.4 Beatriz Mesquita's Championships & Accomplishments
National Championship
Brazilian National Championship | |
---|---|
Year | Medals |
2017 | 1 Gold Medal |
2019 | 2 Gold Medals |
Brazilian National No-Gi Championship | |
---|---|
Year | Medals |
2009 | 1 Gold Medal |
2011 | 2 Gold Medals |
2014 | 2 Gold Medals |
2016 | 2 Gold Medals |
International Championship
World Championship, USA | |
---|---|
Year | Medals |
2012 | 1 Gold Medal |
2013 | 2 Gold Medals |
2014 | 2 Gold Medals |
2015 | 1 Gold Medal |
2016 | 1 Gold Medal |
2018 | 1 Gold Medal |
2019 | 1 Gold Medal |
2021 | 1 Gold Medal |
Pan American Championship | |
---|---|
Year | Medals |
2011 | 1 Gold Medal |
2012 | 1 Gold Medal |
2014 | 2 Gold Medals |
2015 | 1 Gold Medal |
2016 | 1 Gold Medal |
2018 | 2 Gold Medals |
European Championship, Portugal | |
---|---|
Year | Medals |
2010 | 2 Gold Medals |
2017 | 1 Gold Medal |
2018 | 1 Gold Medal |
World No-Gi Championship | |
---|---|
Year | Medals |
2010 | 1 Gold Medal |
2011 | 1 Gold Medal |
2012 | 1 Gold Medal |
2018 | 2 Gold Medals |
Record/Medals
- ADCC World Champion
- IBJJF World Champion
- IBJJF World No-Gi Champion
- IBJJF Pan Champion
- European Open Champion
- UAEJJF Grand Slam Champion
- CBJJ Brazilian National Champion
3. Beatriz Mesquita's Main Achievements
3.1. Gi Tournaments
10-time World Championship winner | |
---|---|
Year | Weight Class |
2012, 2013, 2014, 2015, 2016, 2018, 2019, 2021 | 64 kg |
2013, 2014 | Absolute |
Eight-time Pan American Winner | |
---|---|
Year | Weight Class |
2011, 2012, 2014, 2015, 2016, 2018 | 64 kg Lightweight |
2014, 2018 | Absolute |
Four-time European Championship Champion | |
---|---|
Year | Weight Class |
2010 | 69 kg (Middleweight) and Absolute |
2017 | 64 kg (Lightweight) |
2018 | 64 kg (Lightweight) |
Three-time Brazilian National Champion | |
---|---|
Year | Weight Class |
2017 | 64 kg light |
2019 | 69 kg (Middleweight) and Absolute |
3.2. No-Gi Tournaments
Five-time World No-Gi Champion | |
---|---|
Year | Weight Class |
2010, 2011, 2012 | 61.5 kg |
2018 | 66.5 kg and Absolute |
Seven-time Brazilian Nationals No-Gi Champion | |
---|---|
Year | Weight Class |
2009 | 61.5 kg |
2011 | 61.5 kg and Absolute |
2014 | 66.5 kg and Absolute |
2016 | 66.5 kg and Absolute |
4. Beatriz Mesquita's Main Achievements (Belts)
Black Belt | |||
---|---|---|---|
Position | Belt | Events (GI) | Year |
1st | Black | IBJJF World Championship | 2021, 2019, 2018, 2016, 2015, 2014 |
1st | Black | UAEJJF Abu Dhabi Pro | 2021 and 2019 |
1st | Black | CBJJ Brazilian Nationals | 2019 |
1st | Black | IBJJF European Open | 2018 |
1st | Black | IBJJF No-Gi Championship | 2018 |
1st | Black | EBI 16 Bantamweights | 2018 |
1st | Black | ADCC World Championship | 2017 |
2nd | Black | IBJJF World Championship | 2017 and 2016 |
2nd | Black | IBJJF Pan Championship | 2017 |
1st | Black | UAEJJF Grand Slam, Abu Dhabi | 2017 |
1st | Black | UAEJJF Grand Slam, Rio de Janeiro | 2017 |
1st | Black | IBJJF Pan Championship | 2016, 2015 and 2014 |
Colored Belts | |||
---|---|---|---|
Position | Belt | Event | Year |
3rd | Brown | IBJJF Pan Championship | 2011 |
2nd | Brown | IBJJF World Championship | 2010 |
2nd | Brown | UAEJJF Abu Dhabi Pro | 2010 |
1st | Brown | IBJJF European Open | 2010 |
1st | Brown | World Championship No-GI | 2010 |
1st | — | IBJJF World Championship | 2009 |
1st | Purple | IBJJF World Championship | 2008, 2007 |
1st | — | IBJJF Pan American Championship | 2009 |
1st | Purple | IBJJF Pan American Championship | 2008 |
1st | Purple | CBJJ Brazilian Nationals | 2008, 2007,2006 |
5. Beatriz Mesquita's BJJ Professional Record Breakdown
Professional Record Breakdown | ||
---|---|---|
93 Matches | 63 Wins | 30 Losses |
By Submission | 30 | 06 |
By Points | 11 | 07 |
By Advantage | 03 | 08 |
By Decision | 03 | 02 |
By DQ | 00 | 01 |
By OT | 01 | 01 |
Other | 15 | 05 |
Submission Methods W/L | ||
---|---|---|
Submission Method | 30 Wins | 06 Losses |
Armbars | 7 | 1 |
Cross Choke | 1 | 0 |
Choke from Back | 2 | 0 |
Bow and Arrow | 2 | 0 |
Knee Bar | 1 | 0 |
Kimura | 1 | 0 |
Straight Ankle Lock | 2 | 0 |
Toehold | 0 | 1 |
Footlock | 0 | 1 |
Triangle Choke | 1 | 0 |
Mounted Triangle | 1 | 0 |
Americana | 0 | 1 |
RNC | 2 | 1 |
Other | 10 | 1 |
6. Beatriz Mesquita's Fight History
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2021 | World Championship | Margot Ciccarelli | W | Advantage | Lightweight |
2021 | World Championship | Luiza Montiero | W | Other | Lightweight |
2021 | World Championship | Gabrieli Pessanha | L | Advantage | ABS |
2021 | Abu Dhabi Queen of Mats | Brenda Larissa | W | Choke From Back | Lightweight |
2021 | Abu Dhabi Queen of Mats | Alexa Yanes | W | Armbar | Lightweight |
2021 | Abu Dhabi Queen of Mats | Nathalie Ribeiro | L | Advantage | Lightweight |
2021 | Abu Dhabi Queen of Mats | Bianca Basilio | W | Decision | Lightweight |
2021 | Abu Dhabi World Championship | Olga Vladimirova | W | Other | 62kgs |
2021 | Abu Dhabi World Championship | Madeline Choconta | W | Other | 62kgs |
2021 | Abu Dhabi World Championship | Julia Alves | W | Other | 62kgs |
2021 | Abu Dhabi World Championship | Margot Ciccarelli | W | Other | 62kgs |
2021 | WNO: The Return of Gordon Ryan | Luiza Montiero | W | Decision | N/A |
2021 | Medusa 1 | Juliana Miller | L | OT | Bantamweight |
2021 | Continental Pro South America | Julia Alves | W | Points | 62kgs |
2021 | Abu Dhabi World Championship | Madeline Choconta | W | Other | 62kgs |
2021 | Abu Dhabi World Championship | Margot Ciccarelli | W | Points | 62kgs |
2021 | Abu Dhabi World Championship | Larissa Paes | W | Other | 62kgs |
2021 | BJJ STARS V | Thamara Ferreira | W | Points | ABS |
2020 | BJJ Stars 4 | Thamara Ferreira | W | Points | ABS |
2019 | ADCC World Championships | Ffion Davies | L | Armbar | 60kgs |
2019 | ADCC World Championships | Jena Bishop | W | Other | 60kgs |
2019 | World Championship | Jena Bishop | W | Other | Lightweight |
2019 | World Championship | Melissa Cueto | W | Other | ABS |
2019 | World Championship | Nathiely Jesus | L | Other | ABS |
2019 | World Championship | Ana Carolina Vieira | W | Other | ABS |
2019 | World Championship | Erica Alicia Santana | W | Other | Lightweight |
2019 | World Championship | Venla Luukkonen | W | Other | ABS |
2019 | World Championship | Charlotte von Baumgarten | W | Other | Lightweight |
2019 | Brazilian National Championship | Sabatha Lais | W | Bow and Arrow | ABS |
2019 | Brazilian National Championship | Renata Marinho | W | Kimura | Middleweight |
2019 | Abu Dhabi World Championship | Ffion Davies | W | Points | 62kgs |
2019 | Abu Dhabi World Championship | Larissa Paes | W | Other | 62kgs |
2019 | Abu Dhabi World Championship | Julia Maele | W | Other | 62kgs |
2018 | EBI 16 | Miri Niedrauer | W | Armbar | 135lbs |
2018 | EBI 16 | Bianca Basilio | W | OT | 135lbs |
2018 | EBI 16 | Amanda Leve | W | Triangle Choke | 135lbs |
2018 | EBI 16 | Luanna Alzuguir | W | Mounted Triangle | 135lbs |
2018 | World Championship | Luiza Montiero | W | Advantage | Lightweight |
2018 | Abu Dhabi World Pro | Bianca Basilio | W | Straight Ankle Lock | 62kgs |
2018 | European Championship | Tayane Porfirio | L | Points | ABS |
2018 | European Championship | Claudio DoVal | W | Points | ABS |
2018 | European Championship | Samanth Cook | W | Choke From the Back | ABS |
2017 | Abu Dhabi Grand Slam | Bianca Basilio | W | Straight Ankle Lock | 62kgs |
2017 | ADCC World Championships | Michelle Nicolini | L | Other | 60kgs |
2017 | ADCC World Championships | Ffion Davies | W | Armbar | 60kgs |
2017 | ADCC World Championships | Bianca Basilio | W | RNC | 60kgs |
2017 | Rio BJJ Pro | Marilia Vieira | W | Other | Middleweight |
2017 | Rio BJJ Pro | Joaquina Bonfim | W | Other | ABS |
2017 | Grappling Pro Championships | Cristal Demopolous | W | Armbar | ABS |
2017 | Grappling Pro Championships | Talita Alencar | W | Points | ABS |
2017 | Grappling Pro Championships | Fio Segnini | W | Armbar | ABS |
2017 | World Jiu-Jitsu IBJJF Championship | Luiza Montiero | L | DQ | Lightweight |
2017 | Brazilian National Championship | Bianca Basilio | W | Other | Lightweight |
2017 | Brazilian National Championship | Tayane Porfirio | L | Other | ABS |
2017 | IBJJF Rio Fall Open | Mackenzie Dern | W | Bow and Arrow | ABS |
2017 | IBJJF Rio Fall Open | Nivia de Souza | W | Other | Middleweight |
2017 | Pan Jiu-Jitsu IBJJF Championship | Tayane Porfirio | L | Points | ABS |
2017 | Pan Jiu-Jitsu IBJJF Championship | Tammi Musumeci | L | Advantage | Lightweight |
2017 | 5 Super League Light Heavyweight Pro Invitational | Talita Alencar | W | Decision | N/A |
2017 | European Jiu-Jitsu IBJJF Championship | Luiza Montiero | W | Advantage | Lightweight |
2017 | European Jiu-Jitsu IBJJF Championship | Tayane Porfirio | L | Advantage | ABS |
2016 | Abu Dhabi Grand Slam Rio de Janeiro | Bianca Basilio | W | Other | Middleweight |
2016 | Abu Dhabi Grand Slam Rio de Janeiro | Larissa Paes | W | Other | Middleweight |
2016 | Rio BJJ Pro | Marilia Vieira | W | Other | Medium Heavyweight |
2016 | World Championship | Sarah Block | W | Points | Lightweight |
2016 | World Championship | Dominyka Obelenyte | L | Advantage | ABS |
2016 | Abu Dhabi World Championship | Bianca Basilio | W | Knee Bar | 62kgs |
2015 | ADCC World Championships | Mayra Mazza | W | Armbar | 60kgs |
2015 | ADCC World Championships | Tammi Musumeci | L | RNC | 60kgs |
2015 | ADCC World Championships | Mackenzie Dern | L | Decision | 60kgs |
2015 | Abu Dhabi World Pro | Olga Lyashevska | W | Points | ABS |
2015 | Abu Dhabi World Pro | Vanessa Oliveira | L | Points | ABS |
2015 | Abu Dhabi World Pro | Michelle Nicolini | W | Points | ABS |
2015 | Abu Dhabi World Pro | Gabi Garcia | L | Advantage | ABS |
2014 | Abu Dhabi World Pro | Gabi Garcia | L | Points | ABS |
2013 | Abu Dhabi World Pro | Gabi Garcia | L | Points | ABS |
2013 | IBJJ Pan Championship | Gabi Garcia | L | Other | ABS |
2012 | World No-Gi Championships | Thaysa Silva | W | Other | Lightweight |
2012 | World No-Gi Championships | Tammy Griego | L | Other | N/A |
2012 | World Championship | Gabi Garcia | L | Advantage | ABS |
2012 | World Jiu-Jitsu IBJJF Championship | Luiza Montiero | W | Cross Choke | Lightweight |
2012 | Abu Dhabi World Pro | Gabi Garcia | L | Points | ABS |
2011 | World No-Gi Championships | Tracey Goodell | W | Points | Lightweight |
2011 | World No-Gi Championships | Michelle Nicolini | L | Toehold | ABS |
2011 | World Championship | Gabi Garcia | L | Points | ABS |
2011 | Abu Dhabi World Championship | Luanna Alzuguir | L | Advantage | Lightweight |
2011 | IBJJ Pan Championship | Ana Carolina Lebre | W | Other | Lightweight |
2011 | European Championships | Gabi Garcia | L | Americana | ABS |
2010 | World No-Gi Championships | Michelle Nicolini | L | Footlock | ABS |
2010 | World No-Gi Championships | Michelle Nicolini | W | Armbar | Lightweight |
2010 | Abu Dhabi World Pro | Luanna Alzuguir | L | Decision | Lightweight |
7. Top Fights (Video Links)
Beatriz Mesquita vs Michelle Nicolini
Beatriz Mesquita vs Joaquina Bonfim
Beatriz Mesquita vs Luisa Monteiro
Beatriz Mesquita vs Sharol Siste
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.