Table of Contents
- 1. Johnatha Barbosa’s Details
- 2. Johnatha Barbosa Biography
- 2.1. Johnatha’s Early Childhood
- 2.2. Scholarship At Believe And Achieve Program
- 2.3. Johnatha Barbosa Pro BJJ Combats
- 2.4. Historical Fights
- 3. Johnatha Alves Main Achievements
- 4. Johnatha Barbosa’s Professional Record Breakdown
- 5. Johnatha’s Fight History
- 6. Top fights links
1. Johnatha Barbosa’s Details

Name | Johnatha Barbosa Alves |
Nickname | N/A |
Born | Brazil |
Age | 23 |
Date of Birth | 12-01-1999 |
Weight | 76.00 kg / 168.0 lbs |
Height | N/A |
Team Association | Atos Jiu-Jitsu |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | Guilherme Mendes |
Last Fight | 2022 IBJJF: Absolute, Grand Prix |
FavouriteTechnique | Berimbolo |
Weight Division | Lightweight |
Lineage | Carlos Gracie -> Carlson Gracie -> André Pederneiras -> Ramon Lemos -> Guilherme Mendes - > Johnatha Alves |
2. Johnatha Barbosa Biography
Johnatha Barbosa is a rising star in the world of BJJ as he continues to conquer the world of BJJ through his increasing submission rate. He is a Black Belt under the supervision of Guilherme Mendes and represents the Atos Jiu-Jitsu team. He has secured the scholarship at Beleive and Achieve Program.
2.1. Johnatha’s Early Childhood
He was born on January 12, 1999, in São Paulo, Brazil. He was interested in sports from early childhood. At the age of 9, he was sent to Martial Arts Academy.
2.2. Scholarship At Believe And Achieve Program
Jonathan got a scholarship at the Believe and Achieve program. The Believe and Achieve program was launched by renowned Mendes brothers, Guilherme, and Rafael who wanted to uplift those with talent and introduce them to the world.
Jonathan went to California to join the Believe and Achieve program and started his training under the instructions of Guilherme Mendes who later promoted Johnatha to the rank of Black Belt.
2.3. Johnatha Barbosa Pro BJJ Combats
IBJJF World and Pan Championship As a Juvenile
Johnatha Barbosa won both the IBJJF World and Pan juvenile Championships in 2016 and proved himself a great champion. He demonstrated himself being credible to be chosen for a scholarship at the Believe and Achieve program. Johnathan became the first athlete of this grappling scholarship to achieve a Black Belt and win international competitions.
As his coach Guilherme Mendes expressed,
“Save the name, I’m telling you…I’ve been training for a long time. I’ve seen a lot of good people, and I can count on one hand, the people that have really surprised me and he is one of them.”
One-Year Break Due To Injury
After a remarkable victory in the 2016 IBJJF championships, he got a severe shoulder injury and had to undergo surgery. He took a one-year break and did not participate in any championships.
IBJJF World Championship As An Adult
After getting recovered, he won the IBJJF World Championship in the adult’s Blue Belt category. Johnathan was promoted to the Purple Belt after this tremendous fight. He won all seven matches by submission.
Promoted To Brown Belt
Jonathan was promoted to Brown Belt in 2018 by his coach Guilherme Mendes when he got second in the Purple Belt category of the 2017 IBJJF World Championship.
Promoted To Black Belt
Johnatha was Promoted to Black Belt after he won the 2019 World Championship as a brown belt.
2.4. Historical Fights
Jonathan Alves Vs Shane Jamil Hill Taylor
In the Spyder Invitational BJJ championship 2019, Jonathan Alves won the Gold Medal by defeating a top American BJJ champion Shane Hill Taylor in just one and a half minutes. Alves strangled Taylor from the back and did not let him escape. Alves submitted Taylor by RNC.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2019 | Spyder Invitational BJJ championship | Shane Hill Taylor | Win | Submission by RNC | Lightweight |
Jonathan Alves Vs Paulo Miyao
Jonathan Alves surprised his fans at Spyder Invitational IBJJF Championship by defeating the renowned World Champion Paulo Miyao. Paulo Miyao fought bravely but Alves passed all his guards and won the final by two points.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2018 | Spyder Invitational BJJ championship | Paulo Miyao | Win | Points | Lightweight |
Johnatha Alves Vs Daniel Diniz
J. Barbosa defeated Diniz in the 2022 Pan Championship in just 1:30 minutes. Alves submitted Diniz by Toehold.
Year | Event | Opponent | W/L/D | Method | Weight Class |
---|---|---|---|---|---|
2022 | IBJJF Pan championship | Daniel Diniz | Win | Submission by Toehold | Lightweight |
3. Johnatha Alves Main Achievements
3.1. International Tournaments
Year | Event | Weight class |
---|---|---|
2016 | IBJJF World Championship Juvenile | Lightweight |
2016 | IBJJF Pan Championship Juvenile | Lightweight |
2016 | IBJJF European OpenJuvenile | Lightweight |
2017 | IBJJF World Championship | Lightweight |
2017 | IBJJF Pan Championship | Lightweight |
2017 | ROYAL Invitational | Lightweight |
2018 | Spyder InternationalChallenge | Absolute Weight |
2018 | AJP Grand Slam | Lightweight |
2018 | IBJJF World Championship | Lightweight |
2019 | IBJJF World Championship | Lightweight |
2019 | IBJJF Pan Championship | Lightweight |
2019 | IBJJF European Open | Lightweight |
2020 | IBJJF Pan Championship | Lightweight |
2020 | AJP Grand Slam, MIA | Welterweight |
2021 | IBJJF Pan Championship | Lightweight |
2021 | EUG 2Grand Prix | N/A |
2021 | AJP Grand Slam, MIA | Lightweight |
2022 | IBJJF Pan Championship | Lightweight |
3.2. Main Black Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2020 | IBJJF Pan Championship | Black Belt | 1st |
2020 | AJP Grand Slam MIA | Black Belt | 2nd |
2021 | IBJJF Pan Championship | Black Belt | 1st |
2021 | EUG 2 Grand Prix | Black Belt | 1st |
2021 | AJP Grand Slam MIA | Black Belt | 1st |
2022 | IBJJF Pan Championship | Black Belt | 1st |
Colored Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2016 | IBBJF World Championship Jeuvinile | Blue | 1st |
2016 | IBJJF Pan Championship Jeuvenile | Blue | 1st |
2016 | IBJJF European Open Juvenile | Blue | 1st |
2017 | IBJJF World Championship | Blue | 1st |
2017 | IBJJF Pan Championship | Purple | 1st |
2017 | Royal Invitational | Purple | 1st |
2018 | AJP Grand Slam, LA | Brown | 1st |
2018 | Spyder International Challenge | N/A | 1st |
2018 | IBJJF World Championship | Purple | 2nd |
2019 | IBJJF World Championship | Brown | 1st |
2019 | IBJJF Pan Championship | Brown | 1st |
2019 | IBBJF European Open | Brown | 3rd |
4. Johnatha Barbosa’s Professional Record Breakdown
4.1. Professional Record
68 Matches | 60 Wins | 8 Losses |
---|---|---|
By Submission | 31 | 0 |
By Advantages | 2 | 2 |
By Points | 21 | 4 |
By Decision | 6 | 2 |
4.2. Methods Of Submissions
Method | Wins | Lose |
---|---|---|
Choke from back | 13 | 0 |
RNC | 2 | 0 |
Katagtame | 1 | 0 |
Triangle | 1 | 0 |
Violin Armlock | 1 | 0 |
Armbar | 8 | 0 |
Bow and arrow | 2 | 0 |
Botinha | 1 | 0 |
Toe Hold | 1 | 0 |
Cachecol Choke | 1 | 0 |
5. Johnatha’s Fight History
Year | Event | Opponent | W/L | Method | Weight Class |
---|---|---|---|---|---|
2022 | BJJF Absolute Grand Prix | R. Sousa | W | Points | Absolute Division |
2022 | IBJJF FloGrappling Grand Prix | M. Luna | W | Decision | N/A |
2022 | Abu Dhabi Grand Slam Miami | L. Jones-Leary | W | Points | Middleweight |
2022 | Abu Dhabi Grand Slam Miami | L. Brito | W | Points | Middleweight |
2022 | Abu Dhabi Grand Slam Miami | V. Reis | L | Bow and Arrow | Middleweight |
2022 | World Jiu-Jitsu IBJJF Championship | T. Ruotolo | W | Points | Lightweight |
2022 | Pan IBJJF Jiu Jitsu Championship | N. Chueng | W | Choke From the Back | Lightweight |
2022 | Pan IBJJF Jiu Jitsu Championship | D. Diniz | W | Toehold | Lightweight |
2022 | Pan IBJJF Jiu Jitsu Championship | A. Murasaki | W | Points | Lightweight |
2022 | Pan Jiu Jitsu IBJJF Championship | A. Murasaki | W | Advantage | Lightweight |
2022 | Pan Jiu Jitsu IBJJF Championship | D. Diniz | W | Toehold | Lightweight |
2022 | Pan Jiu Jitsu IBJJF Championship | N. Chueng | W | Choke From the Back | Lightweight |
2022 | Pan Jiu Jitsu IBJJF Championship | A. Murasaki | W | Points | Lightweight |
2021 | Jiu-Jitsu Con | L. Andrei | W | Armbar | Lightweight |
2021 | Jiu-Jitsu Con | A. Detanico | W | Choke From the Back | Lightweight |
2021 | Jiu-Jitsu Con | J. Matos | W | Armbar | Lightweight |
2021 | Pan Jiu-Jitsu IBJJF Championship | I. Feliz | W | Choke From the Back | Lightweight |
2021 | Pan Jiu-Jitsu IBJJF Championship | R. Freitas | W | Armbar | Lightweight |
2021 | Pan Jiu-Jitsu IBJJF Championship | L. Valente | W | Points | Lightweight |
2021 | Pan Jiu-Jitsu IBJJF Championship | A. Murasaki | W | Points | Lightweight |
2021 | Abu Dhabi Grand Slam Miami | L. Albuquerque | W | Other | -77kgs |
2021 | Abu Dhabi Grand Slam Miami | G. Freitas | L | Other | -77kgs |
2021 | Abu Dhabi Grand Slam Miami | T. Dalpra | W | Points | -77kgs |
2021 | EUG Promotions Event #2 | M. Jr. | W | Points | N/A |
2021 | EUG Promotions Event #2 | J. Gracie | W | Points | N/A |
2021 | EUG Promotions Event #2 | M. Galvao | L | Points | N/A |
2021 | FloGrappling WNO | O. Taza | W | Decision | 170lbs |
2021 | IBJJF Miami Open | R. Barbosa | W | Points | Lightweight |
2021 | IBJJF Miami Open | K. Mahecha | W | Straight Ankle Lock | Lightweight |
2021 | IBJJF Miami Open | J. Tama | W | Advantage | Lightweight |
2021 | IBJJF Miami Open | G. Grippo | W | Decision | Lightweight |
2021 | IBJJF Houston Open | L. Andrei | W | Choke From the Back | Lightweight |
2021 | IBJJF Houston Open | G. Cleovan | W | Injury | Lightweight |
2021 | IBJJF Houston Open | M. Galvao | L | Choke From the Back | Lightweight |
2021 | EUG Promotions | M. Gabriel | W | Points | 160lbs |
2021 | IBJJF Orlando No-Gi International Open | T. Abud | W | Choke From the Back | Lightweight |
2021 | IBJJF Orlando No-Gi International Open | M. Jr. | W | Points | Lightweight |
2021 | IBJJF Orlando No-Gi International Open | L. Andrei | W | Choke From the Back | Lightweight |
2021 | IBJJF Orlando Open | L. Andrei | W | Choke From the Back | Lightweight |
2021 | IBJJF Orlando Open | T. Abud | W | Choke From the Back | Lightweight |
2021 | IBJJF Orlando Open | M. Jr. | W | Points | Lightweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | A. Molinaro | W | Choke From the Back | Lightweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | R. Freitas | W | Points | Lightweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | M. Jr. | W | Points | Lightweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | B. Valdivino | W | Armbar | Lightweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | J. Gracie | W | DQ | Lightweight |
2020 | Abu Dhabi Grand Slam Miami | R. Semiglia | W | Points | Welterweight |
2020 | Abu Dhabi Grand Slam Miami | L. Valle | L | Points | Welterweight |
2020 | Abu Dhabi Grand Slam Miami | M. Jr. | L | Points | Welterweight |
2020 | Austin International Open IBJJF Jiu-Jitsu Championships | R. Junior | W | Points | Absolute Division |
2020 | Austin International Open IBJJF Jiu-Jitsu Championships | A. Molinaro | W | Choke From the Back | Lightweight |
2020 | Austin International Open IBJJF Jiu-Jitsu Championships | E. Hernandez | W | Choke From the Back | Absolute Division |
2020 | Austin International Open IBJJF Jiu-Jitsu Championships | P. Rocha | W | RNC | Absolute Division |
2020 | Fight to Win 152 | J. Tama | W | Decision | 170lbs |
2020 | Artista JJ | M. Andre | L | Decision | Lightweight |
2020 | Fight to Win 147 | M. Filho | L | Decision | Middleweight |
2020 | Artista Invitational 2 | M. Andre | W | Decision | N/A |
2020 | IBJJF Fresno Open | P. Gabriel | W | Points | Lightweight |
2020 | IBJJF Fresno Open | C. Cardona | L | Bow and Arrow | Lightweight |
2019 | Spyder Invitational BJJ Championship | M. Gabriel | W | Points | 76kgs |
2019 | Spyder Invitational BJJ Championship | S. Hill-Taylor | W | RNC | 76kgs |
2019 | World Jiu Jitsu Festival | K. Barboza | L | Choke | N/A |
2019 | Grand Slam LA | Jeremy Jackson | W | Pts: 4x0 | 77kg |
2019 | Grand Slam LA | Saul Viayra | W | Pts: 11x2 | 77kg |
2019 | Grand Slam LA | Jaime Canuto | L | Pts: 0x0, Advantages | 77kg |
2018 | Spyder BJJ Invitational Championship | K. Duarte | W | Points | Absolute Division |
2018 | Spyder BJJ Invitational Championship | P. Miyao | W | Points | -76kgs |
2018 | Spyder BJJ Invitational Championship | M. Iwasaki | W | Armbar | -76kgs |
2018 | Spyder Invitational BJJ Championship | S. Hill-Taylor | W | Advantage | -76kgs |
2018 | IBJJF Atlanta Winter Open | P. Lavaselli | L | Points | Lightweight |
6. Top fights links
Johnatha Alves VS J Barbosa / World Championship 2019
Paulo Miyao Vs. Johnatha Alves | Spyder Invitational 2018
Johnatha Alves v Pablo Lavaselli / Nashville Open 2021