Table of content
1. Paulo Miyao Details
Paulo Miyao is a light featherweight fighter who achieved his Black Belt under Cicero Costha. Paulo was famous for his berimbolo technique and he was proficient in Brazilian Jiu-Jitsu from his early teen years. Paulo Miyao and his twin brother Joao Miyao dominated major Jiu-Jitsu competitions.
Name | Paulo Henrique Bordignon Miyao |
Nickname | N/A |
Born | Andira, Brazil. |
Current Residence | Orlando, FL |
Date of Birth | May 11, 1991 |
Nationality | Brazilian |
College/University | Federal University |
Last Fight | 21 October 2022 |
Last Weigh In | N/A |
Weight Class | Pluma (64 kg/141 lbs) |
Weight | 70 kg |
Height | 5 ft 7 in |
Career Disclosed Earnings | Approximately $1 million – $2 million |
Fighting out of | Brazilian |
Foundational style | Brazilian Jiu Jitsu |
Favorite Technique | Berimbolo |
Rank | Black Belt |
Awarded By | Cicero Costha |
Head Coach | Cicero Costha |
Lineage | Carlos Gracie -> Helio Gracie -> Rickson Gracie -> Marcelo Behring -> Waldomiro Perez -> Roberto Godoi -> Marco Barbosa -> Cicero Costha -> Paulo Miyao |
Team/Association | Unity JJ – PSLPB Cicero Costha |
2. Paulo Miyao Biography
2.1. Paulo Miyao’s Early Childhood
Paulo Henrique Bordignon Miyao was born on May 11, 1991 in the city Andira of Brazil with his twin brother Joao Miyao. Paulo's father was a farmer and his mother was a housewife. According to Japanese culture, they were raised with the lessons of humbleness as they belong to the 3rd generation of Japanese descendants.
Paulo Miyao's main hobby in his childhood was book reading. He loved reading the Bible from his childhood and tried to implement the lessons in his life.
He liked to read philosophy books based on different cultures. Paulo also has a huge collection of romantic storybooks.
Afterward, Paulo became fond of studying the biographies of different celebrities and fighters.
2.2. Paulo Miyao and Joao Miyao Twin Brothers
Miyaos mother was Brazilian and his father belonged to a traditional Japanese family.
Paul Miyao and Joao Miyao are twin brothers and this twinship gained popularity in the Jiu-Jitsu world due to their fascinating and unique lifestyles and fighting styles. They are identical twins but nothing remains the same in their lifestyle except their choice to join the Brazilian Jiu-Jitsu community.
Miyao's parents wanted their boys to complete their education and search for a good job for their living. To fulfill their parents' wish they took admission to a federal university. Joao's interests were in nutrition and Paulo wanted to gain knowledge regarding physical education.
During their studies, Miyaos thought why not attempt a government test. The test was a tough one and there were not many seats for it. The job chances were narrow but both decided to attempt the test and work for their country as researchers.
Luckily, both secured seats in second and third positions in the government tests. Their jobs were permanent with incredible benefits. Joao said,
"There were about one thousand people who took this test, and Paulo got the second-best grade, and I got the third-best grade. The guy who had the best grade didn't even want the job because he took another test and took another job. Paulo was the boss, and I was the assistant boss. Everyone reported to me, and I reported to Paulo."
Both brothers remained in the government job for seven to eight months but soon they found the job boring and aimless. They thought this is not the purpose of their lives and quit their job to discover opportunities on the mat.
2.3. Paulo Miyao Martial Arts Journey
Paulo started his martial arts journey with Judo at a very early age. Paulo's aggressive nature and strong body helped him to learn Judo in no time. But Paulo was seeking something else in the sports world. At the age of 17, Paulo and his brother Joao decided to learn the art of Jiu-Jitsu. They were highly encouraged by Adriano Carvalho who was fully aware of their potential.
Soon both brothers decided to become professional Jiu-Jitsu fighters. To pursue their dream, they moved to Sao Paulo against the will of their parents.
In Sao, Paulo Miyao was welcomed to live in Cicero Costha’s Academy while becoming an active part of their social project which was named as (PSLPB ) Projeto Social Lutando Pelo Bem. This was the place where many great fighters stayed for their training.
Their relocation from Andira to Sao brought a big change in their lives. The Jiu-Jitsu learning phenomenon was remarkable while living with the different BJJ fighters made the learning more attractive and motivational. They took full advantage of the community and began winning many national championships under the Mendes brothers.
When Miyaos started earning some money from the competitions, he added:
My parents realized this was a career when I won in Abu Dhabi as a blue belt and got money. They started to believe that we could support ourselves in this lifestyle. My mom has seen me compete, but not overseas; only in Brazil, like local competitions. But we like to focus and not worry about the family at the competitions.
2.4. Paulo Miyao Recognition
With the constant victories at the national level now Paulo needed sponsorships for world recognition. His ever-growing popularity attracted the media and they passed every criteria with flying colors. Paulo earned his Black Belt in 2013.
2.5. Paulo Miyao Strength
Paulo Miyao's strength in Jiu-Jitsu competitions remains noticeable. Once asked about his strength and crazy focus in the sport.
His reply was “ Whenever I try to do something, I try to do my best, and of course, my brother, who always pushes me. My competitors and I think I was born to be the best that I can be whatever I do.”
2.6. Paulo Miyao’s Teaching Strategies and Challenges
When Paulo Miyao left competing in Jiu-Jitsu competitions, he shared in one of his interviews:
“ I love competing in Jiu-Jitsu. I love training and being with different people and helping them.”
After that Paulo Miyao started teaching. He was not confident in his teaching skills. It was due to difficulty in the English language, he thought people make fun of his accent. Paulo gave the opinion that once you understand people do not care about your accent then you can freely talk with them.
Regarding teaching strategies, Paulo said, “I am always eager to learn new things”. He prefers to watch instructional videos and loves to be part of the Jiu-Jitsu community. In the start, he found difficulty in teaching, but then he started focusing.
He shared:
“ I should be honest with my students. Maybe they want to learn something which is not working. In my class I work on different techniques with my students which they find most difficulty.”
The truth is this teaching style makes you feel incredibly better at decision making and critical thinking skills. Teaching is learning. The most challenging aspect of teaching was the English language, class planning, and handling larger groups.
2.7. Paulo Miyao LifeTime Learning
Paulo Miyao lifetime learning is following a passion and achieving goals. Paulo and Joao never played for medals. The inner satisfaction remained a priority.
2.8. The Cause of Paulo Miyao Suspension
In April 2017, Paulo Miyao was suspended for two years for consuming illegal performance-enhancing drugs ( PED) during USADA routine tests. Afterward, he was stripped off from the IBJJF Championship title that he won in 2016.
2.9. Current Occupation of Paulo Miyao
On 14 July, Paulo Miyao joined Dream Art as a Head Coach of the team. Paulo said:
“Dream Art is one of the best teams in the world, not just because of the high-level athletes or world champions at the black belt or in the colored belts, but because of the organization. I believe it's the first truly professional jiu-jitsu team.”
“As my focus now is to teach, I thought the idea was really interesting and decided to accept the challenge. I hope I can help everybody on the team conquer whatever their personal goals are.”
2.10. Paulo Miyao Historic Fights
Paulo Miyao vs Bebeto Oliveira
Paulo Miyao and Bebeto Oliveira are skillful BJJ players. Bebeto is considered a great guard player. His sweeps and reversals were amazing in the fight. The 50/50 lock by Paulo was acknowledged by everyone.
At the end, Paulo won the fight by points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2021 | No-Gi Pan American | Bebeto Oliveira | Win | Points | F | 61 KG | California |
Paulo Miyao vs Nicky Ryan
In the first round Paulo tried to drag Ryan through the leg but failed. Ryan was pummeled inside but sustained his pressure. Nicky tried some quick movements to guard past Paulo. Ryan attempted knee and leg lock but failed badly. Ryan was given a negative point without, it looked like a technical error. With three minutes left, Paulo was awarded two points for sweeping the position and he maintained his superiority till the last second.
Miyao’s guard retention was mesmerizing.
The words shared by commentators:
"This is the best Nicky Ryan we've seen!" Spoken right when Paulo blocks the shoulder drop.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2021 | ADCC | Nicky Ryan | Win | Points | 4F | 66 KG | Las Vegas |
Paulo Miyao vs Kamil Wilk
Paulo Miyao was popular for his berimbolo technique and Kamil was famous as a foot lock specialist. Both fighters were favorites for the audience. The excitement was at its peak when the match started. Miyao managed to body lock Kamil in the eighth minute and successfully passed the guard and got three points.
Kamil knows it's the biggest match of his career and Paulo’s pressure on Kamil was noticeable. Paulo's attempt for omoplata was amazing but Kamil managed to swiftly escape from Miyao's grip. In the twelfth minute, Miyao attempted a leg triangle from behind the head and successfully submitted Kamil in the 12th minute and won the fight. Overall the fight was historic. In the semi-final round, Paulo won by triangle armbar. He remained aggressive throughout the whole match.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class | Location |
---|---|---|---|---|---|---|---|
2019 | Grapple Fest 6 | Kamil Wilk | Win | Triangle armbar | SPF | 72 KG | Liverpool, England |
2.11. Paulo Miyao Instructorship
Paulo Miyao and his brother Joao recently started coaching in the local gym. He shared,
‘I Started To Enjoy Teaching
Paulo also opened his BJJ academy “named studio 1908 in Brooklyn.
Miyao instructional videos are also available for BJJ athletes.
3. Paulo Miyao Main Achievements
IBJJF World Championship Gith
Year | Division |
---|---|
2015 | Ultra Heavyweight |
2014 | Light Feather |
2019 | Light Feather |
IBJJF World Championship No-Gi
Year | Division |
---|---|
2015 | Lightweight |
2021 | Lightweight |
IBJJF Pan Championship
Year | Division |
---|---|
2014 | Lightfeather |
2015 | Lightfeather |
2016 | Feather |
2019 | Lightfeather |
IBJJF Pan Championship NOGI
Year | Division |
---|---|
2015 | Lightfeather |
2021 | Lightfeather |
IBJJF European Open
Year | Division |
---|---|
2019 | Feather |
2022 | Lightfeather |
Three time ACB JJ
Year | Division |
---|---|
2018 | 65 kg |
2017 | 65 kg |
2017 | 65 kg |
Two Time CBJJ Brazilian Nationals
Year | Division |
---|---|
2014 | Lightweight |
2019 | Lightweight |
Two time UAEJJF Abu Dhabi World Pro
Year | Division |
---|---|
2018 | Featherweight |
2019 | Featherweight |
Two time ADCC World Championship
Year | Division |
---|---|
2017 | Featherweight |
2019 | Featherweight |
4. Paulo Miyao Main Achievements ( Belts )
4.1. Black Belt
Year | Event | Belt | Position |
---|---|---|---|
2013 | World Championship | Black | 1st |
4.2. Colored Belt
Year | Event | Belt | Position |
---|---|---|---|
2013 | IBJJF World Championship | Brown | 1st |
2012 | IBJJF World Championship | Purple | 1st |
2011 | IBJJF World Championship | Purple | 1st |
2013 | IBJJF European Open | Brown | 1st |
2013 | CBJJ Brazilian Nationals | Brown | 1st |
2012 | CBJJ Brazilian Nationals | Purple | 1st |
2012 | CBJJ Brazilian No-Gi Nationals | Brown | 1st |
2012 | IBJJF World Championship | Purple | 2nd |
2013 | IBJJF Pan Championship | Brown | 2nd |
2012 | IBJJF Pan Championship | Purple | 3rd |
2013 | IBJJF European Open | Brown | 3rd |
2013 | CBJJ Brazilian No-Gi Nationals | Brown | 3rd |
5. Paulo Miyao BJJ Professional Record Breakdown
Professional Jiu-Jitsu Record Breakdown | ||
---|---|---|
Matches 235 | Wins 209 | Losses 25 |
By Submission | 73 | 0 |
By DQ | 1 | 1 |
By Decision | 8 | 8 |
By Advantage | 22 | 8 |
By Points | 104 | 8 |
By EBI/OT | 1 | 0 |
5.1. Submission methods W/L
Submission Method | Wins | Losses |
---|---|---|
Choke From the Back | 41 | 1 |
Armbar | 9 | 0 |
RNC | 4 | 0 |
Triangle | 2 | 0 |
Calf Slicer | 2 | 0 |
Heel Hook | 1 | 0 |
Omoplata | 2 | 0 |
Short Choke | 1 | 0 |
Submission | 2 | 0 |
Reverse Triangle | 2 | 0 |
Kimura | 1 | 0 |
Triangle Armbar | 1 | 0 |
Clock Choke | 2 | 0 |
Toe Hook | 1 | 0 |
7YO Choke | 1 | 0 |
6. Paulo Miyao BJJ Fight History
Year | Event | Opponent | W/L | Method | Stage | Weight |
---|---|---|---|---|---|---|
2022 | European Open | Daniel Groot | W | Choke from back | R1 | 64KG |
2022 | BJJ Stars | Alexandre Vieira | W | Inside heel hook | SPF | 70KG |
2022 | European Open | Huthayfah Penney | W | Pts: 0x0, Adv | SF | 64KG |
2022 | European Open | Ronald Alves | W | Pts: 6x6, Adv | 4F | 64KG |
2021 | NoGi Worlds | Antione Gibson | W | Pts: 22x2 | 8F | 61KG |
2021 | Polaris 18 | Ashley Williams | L | Referee Decision | SPF | 66KG |
2021 | NoGi Pan Am. | Bebeto Oliveira | W | Pts: 2x0 | F | 61KG |
2021 | NoGi Worlds | Bebeto Oliveira | L | Referee Decision | F | 61KG |
2021 | NoGi Pan Am. | Joao Soeiro | W | Pts: 4x0 | 4F | 61KG |
2021 | NoGi Worlds | Joao Soeiro | W | Pts: 6x0 | 4F | 61KG |
2021 | NoGi Pan Am. | Richard Alarcon | W | Pts: 5x0 | SF | 61KG |
2021 | NoGi Worlds | Willis Nunes | W | Pts: 0x0, Adv | SF | 61KG |
2020 | WNO 4 | Geo Martinez | L | Referee Decision | SPF | 65KG |
2020 | Pan American | Josh Cisneros | L | Referee Decision | 4F | 64KG |
2019 | Grand Slam LDN | Adam Jabłonowski | W | Choke from back | 4F | 69KG |
2019 | Grand Slam AD | Abdullah Nabas | W | Pts: 11x2 | 4F | 69KG |
2019 | ADCC | Augusto Mendes | L | Referee Decision | SF | 66KG |
2019 | King of Mats | Bebeto Oliveira | W | Pts: 2x2, Adv | RR | 69KG |
2019 | Orlando SPO | Bruno Frazatto | W | Pts: 4x0 | SF | 70KG |
2019 | European Open | Cole Franson | W | Pts: 10x2 | 4F | 70KG |
2019 | Grand Slam AD | Daniel Santana | W | Choke from back | SF | 69KG |
2019 | No Gi Pan Am. | Emilio Hernandez | W | Pts: 2x0 | F | 67KG |
2019 | European NoGi | Gabriel Sousa | L | Pts: 4x2 | 4F | 67KG |
2019 | Brasileiro | Gabriel Willcox | W | Choke from back | R2 | 70KG |
2019 | WP BR Qualifier | Hilton Silva | W | Pts: 14x0 | F | 69KG |
2019 | Brasileiro | Iago Rangel | W | Armbar | R1 | 70KG |
2019 | Grand Slam LDN | Isaac Doederlein | W | Pts: 4x2 | F | 69KG |
2019 | King of Mats | Isaac Doederlein | W | Pts: 2x0 | RR | 69KG |
2019 | King of Mats | Isaac Doederlein | W | Referee Decision | F | 69KG |
2019 | World Pro | Isaac Doederlein | W | Pts: 2x2, Adv | F | 69KG |
2019 | Brasileiro | Isaac Doederlein | L | Pts: 2x2, Adv | SF | 70KG |
2019 | World Pro | Jan Basso | W | Pts: 11x0 | 4F | 69KG |
2019 | Grand Slam LDN | Joao Neto | W | Pts: 2x2, Adv | SF | 69KG |
2019 | World Pro | Jorge Nakamura | W | Reverse triangle | SF | 69KG |
2019 | GrappleFest 6 | Kamil Wilk | W | Triangle armbar | SPF | 72KG |
2019 | ADCC | Kenta Iwamoto | W | Pts: 5x0 | R1 | 66KG |
2019 | European Open | Leo Saggioro | W | Referee Decision | SF | 70KG |
2019 | World Pro | Mehdi Allaoui | W | Pts: 9x0 | R1 | 69KG |
2019 | WP BR Qualifier | Murilo Amaral | W | Pts: 2x0 | SF | 69KG |
2019 | ADCC | Nicky Ryan | W | Pts: 2x0 | 4F | 66KG |
2019 | World Champ. | Pablo Mantovani | W | Pts: 7x2 | 4F | 64KG |
2019 | Pan American | Rene Lopez | W | Referee Decision | 4F | 64KG |
2019 | Orlando SPO | Rick Slomba | W | Pts: 19x2 | F | 70KG |
2019 | World Champ. | Rodrigo Oyie | W | Choke from back | R2 | 64KG |
2019 | King of Mats | Samir Chantre | W | Pts: 3x0 | RR | 69KG |
2019 | NYC Fall Open | Thiago Cintra | W | Pts: 11x0 | F | 70KG |
2019 | Brasileiro | Thiago Macedo | W | Adv | 4F | 70KG |
2019 | Grand Slam AD | Tiago Bravo | W | Choke from back | F | 69KG |
2019 | King of Mats | Tiago Bravo | W | Pts: 10x2 | RR | 69KG |
2019 | ADCC | Tye Ruotolo | W | Pts: 4x0 | 3RD | 66KG |
2018 | Miami FO | Adam Benayoun | W | Pts: 9x4 | F | 70KG |
2018 | ACBJJ World | Alejandro Carrera | W | Choke from back | 4F | 65KG |
2018 | ACBJJ World | Alex Sodre | W | Pts: 10x2 | 3RD | 65KG |
2018 | World Pro | Ali Monfaradi | W | Choke from back | 4F | 69KG |
2018 | UWW NG World | Amon Yunusov | W | Armbar | R1 | 66KG |
2018 | ACB 10 | Augusto Mendes | W | Points | SPF | 65KG |
2018 | Grand Slam AD | Daniel Vieira | W | Choke from back | SF | 69KG |
2018 | Kasai Pro 4 | Frank Rosenthal | W | Pts: 10x1 | R1 | 65KG |
2018 | Kasai Pro 4 | Geo Martinez | W | Pts: 2x0 | R2 | 65KG |
2018 | World Pro | Gianni Grippo | W | Pts: 2x2, Adv | F | 69KG |
2018 | Grand Slam LA | Gianni Grippo | L | Pts: 2x0 | F | 69KG |
2018 | Kasai Pro 4 | Gianni Grippo | L | Pts: 3x2 | F | 65KG |
2018 | Spyder Inv. Final | Inseong Jang | W | Referee Decision | SF | 76KG |
2018 | ACB S. American | Isaque Paiva | W | Pts: 4x2 | F | 65KG |
2018 | WP Br Qualifier | Isaque Paiva | W | Pts: 6x2 | SF | 69KG |
2018 | Spyder Inv. Final | Jonatha Alves | L | Pts: 2x0 | F | 76KG |
2018 | Grand Slam LDN | Jan Basso | W | Pts: 9x0 | SF | 69KG |
2018 | WP Br Qualifier | Joao Neto | W | Pts: 3x0 | 4F | 69KG |
2018 | Spider Inv. 4F | Matheus Gabriel | W | Pts: 8x6 | SPF | 76KG |
2018 | Grand Slam LDN | Max Campos | W | Choke from back | 4F | 69KG |
2018 | ACBJJ 12 | Osvaldo Moizinho | W | Points | SPF | 65KG |
2018 | Continental Pro | Pablo Mantovani | W | Pts: 4x4, Adv | F | 69KG |
2018 | Grand Slam LA | Rodrigo Cardoso | W | Pts: 4x0 | 4F | 69KG |
2018 | Continental Pro | Silvio Duran | W | Pts: 4x0 | SF | 69KG |
2018 | World Pro | Thomas Halpin | W | Pts: 6x0 | SF | 69KG |
2018 | Grand Slam AD | Tiago Bravo | W | Pts: 5x0 | F | 69KG |
2018 | ACB S. American | Unknown | W | Points | R1 | 65KG |
2018 | ACB S. American | Unknown | W | Armbar | 4F | 65KG |
2018 | ACB S. American | Unknown | W | Reverse triangle | SF | 65KG |
2018 | Grand Slam LDN | Victor Moraes | W | Choke from back | F | 69KG |
2018 | Grand Slam LA | Vitor Moraes | W | Choke from back | SF | 69KG |
2018 | Miami FO | Yijad Moussa | W | Submission | SF | 70KG |
2017 | ACB JJ Worlds | Sadulaev Agate | W | Short choke | SF | 65KG |
2017 | ACBJJ 6 | Augusto Mendes | W | Points | SF | 65KG |
2017 | ACBJJ 8 | Bruno Célio | W | Heel hook | 4F | 65KG |
2017 | ADCC RJ | Bruno Silva | W | RNC | F | 66KG |
2017 | ADCC RJ | Denver Santos | W | Points | R1 | 66KG |
2017 | ADCC RJ | Fernando Carsalade | W | RNC | 4F | 66KG |
2017 | ACBJJ 6 | Gabriel Marangoni | W | Choke from back | F | 65KG |
2017 | ACBJJ 8 | Gabriel Marangoni | W | Points | SF | 65KG |
2017 | ADCC | Geo Martinez | W | Pts: 8x2 | 4F | 66KG |
2017 | ADCC | Janus Andrejczuk | W | Pts: 10x0 | E1 | 66KG |
2017 | ACBJJ 8 | Kim Terra | W | Points | F | 65KG |
2017 | ADCC RJ | Mateus Vieira | W | RNC | 8F | 66KG |
2017 | UGA | Nick Ryan | W | Pts: 8x0 | SPF | 66KG |
2017 | ACBJJ 6 | Osvaldo Moizinho | W | Points | 4F | 65KG |
2017 | ADCC | Pablo Mantovani | W | Pts: 10x0 | 3RD | 66KG |
2017 | ACB JJ Worlds | Pablo Mantovani | W | Pts: 2x0 | F | 65KG |
2017 | ADCC RJ | Pedro Nobre | W | 7YO choke | SF | 66KG |
2017 | ADCC RJ | Rafael Gomes | W | Omoplata | R2 | 66KG |
2017 | ADCC | Rubens Charles | L | Pts: 0x0 | SF | 66KG |
2017 | ADCC SP Trials | Thalison Soares | L | DQ | R2 | 66KG |
2017 | ADCC SP Trials | Unknown | W | RNC | R1 | 66KG |
2017 | SUG 4 | Urijah Faber | W | EBI/OT | SPF | 70KG |
2016 | World Champ. | Ary Farias | W | Pts: 4x2 | F | 64KG |
2016 | European Open | Brian Mahecha | W | Choke from back | SF | 70KG |
2016 | World Pro | Brian Mahecha | W | Points | 4F | 69KG |
2016 | Brasileiro | Bruno Fonseca | W | Choke from back | 8F | 70KG |
2016 | Pan American | Bruno Frazatto | W | Pts: 4x2 | SF | 70KG |
2016 | Brasileiro | Fabio Caloi | W | Pts: 10x4 | SF | 70KG |
2016 | BH Open | Felipe Brito | W | Armbar | F | 70KG |
2016 | BH No-Gi Open | Felipe Brito | W | Pts: 12x0 | F | 70KG |
2016 | NY Summer Open | Felipe Simoes | W | Choke from back | SF | 70KG |
2016 | Grand Slam LA | Felipe Simplicio | W | Armbar | SF | 69KG |
2016 | Grand Slam LA | H. Song | W | Armbar | 4F | 69KG |
2016 | NY Spring Open | Isaac Doederlein | W | Pts: 3x0 | F | 70KG |
2016 | World Champ. | Isaac Doederlein | W | Pts: 4x0 | SF | 64KG |
2016 | Grand Slam LA | Isaac Doederlein | W | Pts: 2x0 | F | 69KG |
2016 | Brasileiro | Isaque Paiva | W | Pts: 10x4 | F | 70KG |
2016 | G. Slam NG LA | J. Clopton | W | N/A | SF | 67KG |
2016 | NY Spring Open | Joel Burgess | W | Choke from back | SF | 70KG |
2016 | Pan American | Jon Van Buren | W | Pts: 15x2 | 4F | 70KG |
2016 | Pan American | Jordan Gomez | W | Choke from back | 8F | 70KG |
2016 | Brasileiro | Leon Amancio | W | Points | 4F | 70KG |
2016 | European Open | Marcio Andre | L | Referee Decision | F | 70KG |
2016 | World Pro | Marcio Andre | L | Pts: 0x0, Adv | F | 69KG |
2016 | NY Summer Open | Marcos Tinoco | L | Pts: 0x0, Adv | SF | ABS |
2016 | European Open | Masahiro Iwasaki | W | Pts: 5x0 | 4F | 70KG |
2016 | American Nats | Orlando Machado | W | N/A | SF | 70KG |
2016 | Pan American | Osvaldo Moizinho | W | Pts: 6x6, Adv | F | 70KG |
2016 | World Champ. | Paulo Santana | W | Choke from back | R2 | 64KG |
2016 | American Nats | Rene Lopez | W | Choke from back | 4F | 70KG |
2016 | World Champ. | Takuto Kako | W | Pts: 24x0 | 4F | 64KG |
2016 | American Nats | Thiago Macedo | W | Pts: 4x4, Adv | F | 70KG |
2016 | World Pro | Tiago Bravo | W | Choke from back | SF | 69KG |
2016 | World Pro | Vitor Matos | W | Choke from back | R1 | 69KG |
2015 | NY Spring Open | Andre Monteiro | W | Points | SF | 70KG |
2015 | Brazil Nat. Pro | Caio Gregorio | W | Pts: 10x0 | 4F | 77KG |
2015 | Grand Slam TYO | Charles Gaspar | W | Pts: 4x0 | SF | 69KG |
2015 | Chicago S. Open | D. Drzymkowski | W | Choke from back | SF | 76KG |
2015 | World Champ. | Daniel Beleza | W | Choke from back | F | 64KG |
2015 | Chicago S. Open | Diego Bispo | W | Choke from back | F | 76KG |
2015 | Chicago No Gi | Diego Bispo | W | Calf slicer | F | 76KG |
2015 | NoGi Pan Ams | Edson Oliveira | W | Triangle | SF | 70KG |
2015 | Las Vegas Open | Eduardo Ramos | W | Pts: 4x4, Adv | F | 70KG |
2015 | Brazil Nat. Pro | Fabio Caloi | W | Points | 4F | 69KG |
2015 | Brazil Nat. Pro | Felipe Cesar | W | Points | SF | 77KG |
2015 | Grand Slam RJ | Fernando Vieira | W | Pts: 8x8, Adv | F | 69KG |
2015 | Brazil Nat. Pro | Gabriel Rollo | W | Pts: 4x2 | F | 77KG |
2015 | NY Spring Open | Gianni Grippo | W | Adv | F | 70KG |
2015 | Boston Spring Open | Gianni Grippo | W | Pts: 9x2 | F | 70KG |
2015 | NoGi Pan Ams | Gianni Grippo | W | Referee Decision | F | 70KG |
2015 | Grand Slam TYO | Ichitaro Tsukada | W | Choke from back | 4F | 69KG |
2015 | Brasileiro | Isaque Paiva | W | Pts: 8x6 | F | 70KG |
2015 | Brazil Nat. Pro | Jackson Favero | W | Choke from back | SF | 65KG |
2015 | American Nat. | Jerold Shapiro | W | Choke from back | 4F | 70KG |
2015 | NY Summer Open | Joao Ferreira | W | Pts: 10x2 | F | 76KG |
2015 | Pan American | Joao Somalia | W | Armbar | SF | 64KG |
2015 | Brazil Nat. Pro | Jorge Nakamura | W | Kimura | 4F | 65KG |
2015 | World Champ. | Kim Terra | W | Pts: 8x2 | SF | 64KG |
2015 | American Nat. | Kim Terra | W | Points | SF | 70KG |
2015 | European | Luis Lopes | W | Calf slicer | 4F | 64KG |
2015 | All Star Pro | Luiz Felipe | W | Pts: 6x4 | F | 65KG |
2015 | BJJ Tour | Luiz Teixeira | W | Pts: 6x4 | F | ABS |
2015 | Grand Slam LA | Matthew Magana | W | Pts: 13x0 | 4F | 69KG |
2015 | Brasileiro | Onofre Lima | W | Pts: 23x0 | 4F | 70KG |
2015 | Grand Slam LA | Osvaldo Moizinho | W | Pts: 6x4 | SF | 69KG |
2015 | NoGi Worlds | Osvaldo Moizinho | L | Pts: 8x8, Adv | SF | 67KG |
2015 | All Star Pro | Rafael Barbosa | W | Pts: 10x6 | F | ABS |
2015 | BJJ Tour | Rafael Barbosa | W | Pts: 10x6 | F | 88KG |
2015 | Chicago Spring | Rafael Pereira | W | Points | F | 76KG |
2015 | Grand Slam RJ | Raphael Cadena | W | Pts: 6x6, Adv | 4F | 69KG |
2015 | Grand Slam RJ | Roberto Junot | W | Choke from back | 8F | 69KG |
2015 | Brazil Nat. Pro | Rodrigo Cardoso | W | Choke from back | F | 69KG |
2015 | American Nat. | Samir Chantre | W | Choke from back | F | 70KG |
2015 | Grand Slam LA | Samir Chantre | W | Pts: 5x0 | F | 69KG |
2015 | Berkut 2 | Samir Chantre | W | Referee Decision | SPF | ABS |
2015 | NY No Gi Open | Sidemar Honorio | W | Armbar | F | 70KG |
2015 | Chicago S. Open | Steven Patterson | W | Pts: 6x0 | F | ABS |
2015 | Austin Open | Thiago Macedo | W | Pts: 4x4, Adv | F | 76KG |
2015 | NoGi Worlds | Thiago Macedo | W | Pts: 4x0 | 8F | 67KG |
2015 | European | Thomas Lisboa | W | Pts: 11x0 | SF | 64KG |
2015 | Grand Slam TYO | Tiago Bravo | W | Pts: 8x2 | F | 69KG |
2015 | Las Vegas Open | Tom Barlow | W | Pts: 3x0 | SF | 70KG |
2015 | Austin Open | Travis Orr | W | Points | SF | 76KG |
2015 | Brazil Nat. Pro | Unknown | W | Omoplata | SF | 69KG |
2015 | Brasileiro | Victor Matos | W | Pts: 10x0 | SF | 70KG |
2015 | World Champ. | Victor Paschoal | W | Choke from back | 4F | 64KG |
2015 | US No Gi Nat. | Wanki Chae | W | Pts: 8x4 | F | 70KG |
2015 | NoGi Worlds | Wilson Reis | W | Pts: 6x4 | 4F | 67KG |
2015 | Pan American | Yoshihiko Matsumoto | W | Choke from back | 4F | 64KG |
2014 | Mundial CBJJE | Alan Regis | W | Pts: 2x2, Adv | 4F | ABS |
2014 | Brasileiro | Alexandre Ceconi | W | Pts: 2x2, Adv | R1 | ABS |
2014 | Floripa BB II | Alexandre Souza | L | Pts: 0x0, Adv | SPF | ABS |
2014 | Brasileiro | Andre Simoes | W | Choke from back | R1 | ABS |
2014 | Mundial CBJJE | Claudio Calasans | L | Pts: 2x2, Adv | SF | ABS |
2014 | World Champ. | Dai Yoshioka | W | Adv | 4F | 64KG |
2014 | Brasileiro | David Lemes | W | Choke from back | SF | 70KG |
2014 | Sul Brasileiro | David Lemes | W | Toe hook | F | 70KG |
2014 | Sul Brasileiro | Erik Raposo | W | Submission | SF | 70KG |
2014 | World Pro Trial | Fernando Vieira | W | Adv | F | 70KG |
2014 | World Champ. | Gabriel Moraes | W | Points | SF | 64KG |
2014 | World Champ. | Guilherme Mendes | L | Adv | F | 64KG |
2014 | Sul Brasileiro | Gustavo Almeida | W | Triangle | SF | ABS |
2014 | SP Open | Isaque Paiva | W | Points | F | 70kg |
2014 | South American | Isaque Paiva | W | N/A | SF | 70KG |
2014 | Pan American | John Nam | W | Armbar | 4F | 64KG |
2014 | Sul Brasileiro | Jurandir Conceicao | W | Choke from back | F | ABS |
2014 | IBJJF Pro League | Koji Shibamoto | W | Pts: 14x2 | SF | 70KG |
2014 | Brasileiro | Leo Saggioro | W | Pts: 4x0 | F | 70KG |
2014 | Rio Open | Leo Saggioro | W | Pts: 8x0 | F | 70KG |
2014 | Rio BJJ Pro | Leo Saggioro | W | Referee Decision | F | 70KG |
2014 | South American | Leo Saggioro | W | Pts: 4x2 | F | 70KG |
2014 | South American | Leo Saggioro | W | Pts: 4x2 | F | 70KG |
