Table of content
1. Renato Guimaraes Cardoso’s Details
Name | Renato Guimaraes Cardoso |
Nickname | Paraiba, Pernambuco, Coco |
Birth Place | Sao Paulo, Brazil |
Date of Birth | April 13, 1988 |
Age | 35 |
Weight Division | Mediumweight/ Medium heavyweight/ 88kgs |
Last Weight in | N/A |
Height | 5 ft 11 inches |
Disclosed Career Earnings | N/A |
College | N/A |
Rank | Black Belt |
Last Fight | N/A |
Favorite Position | 50/50 guard, Triangle Choke, and “Botinha” Footlock |
Head Coach | Rodrige Cavaca |
Lineage | Mitsuyo Maeda > Carlos Gracie > Carlson Gracie > Élcio Figueiredo > Rodrigo Cavaca > Renato Cardoso |
Fighting out of | N/A |
Team Association | Alliance Academy |
2. Renato Guimaraes Cardoso’s Biography
Renato Guimaraes Cardoso was born on April 13, 1988. Cardoso made his name in late 2012 by training under coach Rodrigo Cavaca and called, “The Crown Jewel’’. Cardoso is a top BJJ Black-Belt Champion who performed brilliantly in the Sao Paulo International Open and medium heavyweight IBJJF competition.
2.1. Renato Guimaraes Cardoso’s Early Life
Renato Guimaraes was born in Sao Paulo, Brazil. When Cardoso was 6 years old, he moved to Pernambuco. From a very early age, he was fond of sports. When Cardoso was 13 years old, he started his martial training with Judo and participated in many sports. Cardoso won the Pernambuco State Championship when he was a Blue-Belt champion. Cardoso got his interest in Jiu-Jitsu from his neighbors and friends who have already participated in BJJ. When Cardoso was 15 years of age, he started going with his friends to learn more about BJJ training. After that, he started practicing consistently.
2.2. Renato Guimaraes Cardoso’s First Academy
Renato Guimaraes Cardoso’s very first academy is at the garage of a gym. The place was very small and narrow. Adriano Stanislau and Denis Mitchael were coaches of Cardoso at this academy and the name of this team was “Boca De La Riva”. These two coaches played a vital role in Cardoso's career and helped him to achieve his Purple and Blue Belts.
2.3. Renato Guimaraes Cardoso’s Second Academy
When Denis Mitchael, one of the team members of “Boca De La Riva” moved to Florida, US, the team split up, and Cardoso needed to find a new team to continue his training. Cardoso then founded the Nova Uniao team and started training under Bruno Noves and Vitor Hugo. These two coaches greatly influenced Cardoso's career and helped him achieve his Brown Belt.
2.4. Renato Guimaraes Cardoso’s Selection at Checkmate Academy
Renato Guimaraes Cardoso first met with the Checkmate coach Rodrigo Cavaca in 2009 at the Brazillian National Championship where Cardoso defeated his future teammates in the absolute division. The very next year at the same competition, Cradoso could not win the match and told Cavaca that in his region there was no proper training and resources for major international tournaments and it was tough for him to make his living there. At this, Cavaca offered Cardoso a spot at his academy and asked him to teach at one of his academies in Sao Paulo to make his living. At his academy, Cardoso got the best training and partners and due to his hard work, he achieved his Black- Belt on June 15, 2012.
In 2014, Cardoso left the Checkmat Academy and joined Alliance Academy.
2.5. Renato Guimaraes Cardoso’s Personal Life
Cardoso married Mariane Alonso after 8 years of supportiveness and togetherness, and now they have a beautiful daughter named Maithe. He dedicated all of his accomplishments to his wife, who has always been supportive of him, and to his daughter. During an interview, Cardoso explained his journey,
“I started practicing at 15 years old. I fought all the time in school and on the street. My neighbor called me to train with him, so we went for a workout and never stopped training until today. I had practiced in judo but did not like it that much. In my second month of jiu-jitsu, I fought and won a championship in the absolute and weight, and I found a love for the adrenaline, which caused me to continue to train today without stopping”.
3. Renato Guimaraes Cardoso’s Top Fight History
3.1. Renato Guimaraes Cardoso Vs Anderson Wesiley
In the 2015 Brazil National Pro Competition for the Black Belt category, Cardoso fought with Anderson Wesiley. Cardoso initiated with close guard and shortly after that, he got the opportunity to employ the submission of Leg Lock and finally won.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2015 | Brazil National Pro | Anderson Wesiley | Win | Leg Lock | Final | Medium Heavyweight |
3.2. Renato Guimaraes Cardoso Vs Gustavo Campos
In the 2014 IBJJF World Championship for the Black Belt category, Cardoso compete Gustavo Campos. Both the players initiated with the Open Guard and performed well. In the end, Cardoso won the match by gaining more points than Campos.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2014 | IBJJF Worlds Championship | Gustavo Campos | Win | Points | 4F | Medium Heavyweight |
3.3. Renato Guimaraes Cardoso Vs Joao Oliveira
In 2018, Victoria Open final for the Gi Heavyweight Class Renato Guimaraes Cardoso fought with Joao Oliveira. Cardoso initiated with Open Guard, and soon after that Cardoso attacked the leg of the opponent with Estima Lock and secured his gold medal.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2018 | Victoria Open 2018 | Joao Oliveira | Win | Estima Lock | Final | Heavyweight |
4. Renato Guimaraes Cardoso’s National and International Achievements
Year | Event | Medal/Position | Weight Division |
---|---|---|---|
2019 | IBJJF World Championship | Bronze | Medium Heavyweight |
2018 | IBJJF World Championship | Bronze | Medium Heavyweight |
2018 | IBJJF European Open Championship | Bronze | Medium Heavyweight |
2018 | CBJJ Brazilian National Championship | Bronze | Medium Heavyweight |
2017 | CBJJ Brazilian National Championship | Bronze | Medium Heavyweight |
2017 | CBJJ Brazilian National Championship Runner-up | Silver | Medium Heavyweight |
2016 | IBJJF Pan American Championship | Bronze | Medium Heavyweight |
2015 | IBJJF World Championship | Bronze | Medium Heavyweight |
2015 | CBJJ Brazilian National Championship Runner-up | Gold | Absolute Weight |
2014 | IBJJF South American Champion | Gold | Absolute Weight |
2012 | IBJJF Sao Paulo Open Champion | Gold | Medium He |
2012 | IBJJF Pan American Champion | Gold | Medium Heavyweight |
5. Renato Guimaraes Cardoso’s Main Achievements
Year | Event | Belt | Position |
---|---|---|---|
2019 | IBJJF World Championship | Black | 3rd |
2018 | IBJJF World Championship | Black | 3rd |
2018 | IBJJF European Open Championship | Black | 3rd |
2018 | CBJJ Brazilian National Championship | Black | 3rd |
2017 | CBJJ Brazilian National Championship | Black | 3rd |
2017 | IBJJF South American Championship Runner-up | Black | N/A |
2017 | CBJJ Brazilian National Championship Runner-up | Black | 2nd |
2016 | IBJJF Pan American Championship | Black | 3rd |
2015 | IBJJF World Championship | Black | 3rd |
2015 | CBJJ Brazilian National Championship Runner-up | Black | 1st |
2014 | IBJJF South American Champion | Black | 1st |
2012 | IBJJF Sao Paulo Open Champion | Black | 1st |
2012 | CBJJE World Champion | Black | N/A |
5.1. Renato Guimaraes Cardoso’s Main Achievements (Colored Belt)
Year | Event | Belt | Position |
---|---|---|---|
2012 | IBJJF Pan American Champion | Brown | 1st |
2012 | CBJJ Brazilian National Champion | Brown | N/A |
2011 | FPJJ Sao Paulo State Champion | Brown | N/A |
2011 | XII Copa Internacional Champion | Brown | N/A |
2009 | CBJJ Brazilian National Champion | Purple | N/A |
6. Renato Guimaraes Cardoso’s Professional Record Breakdown
257 Matches | 186 Wins | 70 losses |
---|---|---|
By Point | 72 | 40 |
By Advantage | 8 | 16 |
By Submissions | 97 | 7 |
By Decisions | 9 | 6 |
By Penalties | 0 | 1 |
By DQ | 0 | 0 |
Draw | 1 |
6.1. Method of submission W/L
Methods | 97 Wins | 7 loss |
---|---|---|
Botinha | 34 | 0 |
Triangle | 11 | 0 |
Wrist Lock | 6 | 0 |
Toe Hold | 4 | 1 |
Choke | 3 | 0 |
Estima Lock | 2 | 0 |
Clock Choke | 1 | 0 |
Choke From Back | 1 | 3 |
Submission | 11 | 0 |
Kneebar | 11 | 0 |
Armbar | 5 | 0 |
North South Choke | 3 | 0 |
Triangle Armbar | 3 | 0 |
Foot Lock | 1 | 0 |
Calf Slicer | 1 | 0 |
Bow and Arrow | 0 | 1 |
Shoulder Pressure | 0 | 1 |
Omoplata | 0 | 1 |
7. Renato Guimaraes Cardoso’s Fight History
Opponent | W/L | Method | Event | Weight | Stage | Year |
---|---|---|---|---|---|---|
Jaroslaw Gajek | W | Triangle | Mundial CBJJE | 88KG | 4F | 2012 |
Anderson Cyborg | W | Botinha | Mundial CBJJE | 88KG | SF | 2012 |
Vitor Toledo | W | Pts: 0x0, Adv | Mundial CBJJE | 88KG | F | 2012 |
Mario Henrique | W | Triangle | Mundial CBJJE | ABS | 4F | 2012 |
Leandro Brassoto | W | Botinha | Mundial CBJJE | ABS | SF | 2012 |
Claudio Calasans | L | Pts: 0x0, Adv | Mundial CBJJE | ABS | F | 2012 |
Leandro Lo | L | Pts: 15x4 | Pan Am. CBJJE | ABS | NA | 2013 |
Caio Almeida | W | Botinha | Pre Pans FPJJ | O100KG | SF | 2013 |
Felipe Preguiça | W | Kneebar | Manaus Pro Trials | 85KG | SF | 2013 |
Nic Ruben | W | Pts: 0x0, Adv | European Open | ABS | R1 | 2013 |
Jose Junior | W | Botinha | European Open | ABS | R2 | 2013 |
Bernardo Faria | L | Omoplata | European Open | ABS | 4F | 2013 |
Eduardo Rios | W | N/A | European Open | 88KG | 4F | 2013 |
Romulo Barral | L | Points | European Open | 88KG | SF | 2013 |
Felipe Pena | W | Points | Pan American | 88KG | R1 | 2013 |
Andre Galvao | L | Choke from back | Pan American | 88KG | R2 | 2013 |
Travis Stevens | W | Triangle armbar | Copa Podio | 88KG | GP | 2013 |
Manny Diaz | L | Pts: 2x0 | Copa Podio | 88KG | GP | 2013 |
Jaime Canuto | L | Pts: 0x0, Adv | Copa Podio | 88KG | GP | 2013 |
Paulo Miyao | L | Choke from back | Copa Podio | 88KG | GP | 2013 |
Nilson Braga | W | Points | World Champ. | ABS | RDS | 2013 |
Abraham Marte | L | Bow and arrow | World Champ. | ABS | RDS | 2013 |
Jurandir Conceicao | W | Botinha | Mundial CBJJE | 88KG | 4F | 2013 |
Anderson Cyborg | W | Botinha | Mundial CBJJE | 88KG | SF | 2013 |
Murilo Santana | L | Pts: 8x0 | Mundial CBJJE | 88KG | F | 2013 |
Sergio Moraes | W | Kneebar | World Pro Trial | 88KG | 4F | 2014 |
Pedro Mello | W | Triangle | World Pro Trial | 88KG | SF | 2014 |
Diogo Sampaio | L | Pts: 4x0 | World Pro Trial | 88KG | F | 2014 |
Murilo Santana | L | Referee Decision | World Pro Trial | ABS | F | 2014 |
M. Wisniewski | W | N/A | European | 88KG | SF | 2014 |
William Zumbro | W | Points | Pan American | 88KG | R1 | 2014 |
Vitor Toledo | W | Points | Pan American | 88KG | 4F | 2014 |
Gustavo Campos | L | Pts: 8x8, Adv | Pan American | 88KG | SF | 2014 |
Cassio Francis | W | Points | Brasileiro | ABS | R1 | 2014 |
Alexandre Ribeiro | L | Pts: 2x0 | Brasileiro | ABS | SF | 2014 |
Felipe Pena | L | Adv | Brasileiro | 88KG | F | 2014 |
Max Carvalho | W | Pts: 0x0, Adv | World Pro. | 88KG | 4F | 2014 |
Andre Galvao | L | Pts: 0x0, Adv | World Pro. | 88KG | SF | 2014 |
Marcus Vinicius | W | Points | World Pro. | 88KG | 3PLC | 2014 |
Gustavo Campos | L | Pts: 11x2 | World Champ. | 88KG | 4F | 2014 |
Paulo Miyao | W | Pts: 3x0 | Camp. Internacional | ABS | F | 2014 |
Stefano Goia | W | Wristlock | BJJ Stars | ABS | SPF | 2014 |
Andre G. | W | Kneebar | South American | ABS | 4F | 2014 |
Vinicius Marinho | W | Botinha | South American | ABS | SF | 2014 |
Tony Ferraz | W | Pts: 20x0 | South American | 88KG | 4F | 2014 |
Stefano Correa | W | Botinha | South American | 88KG | SF | 2014 |
Victor Bomfim | W | Kneebar | South American | 88KG | F | 2014 |
Stefano Correa | W | Kneebar | South American | 88KG | SF | 2014 |
Victor Bomfim | W | Kneebar | South American | 88KG | F | 2014 |
Claudio Calasans | L | Pts: 0x0, Adv | Brazil Nat. Pro | 85KG | 4F | 2015 |
Jose Junior | W | Botinha | European | ABS | R2 | 2015 |
Charles Negromonte | W | Referee Decision | European | ABS | R3 | 2015 |
Tarcisio Jardim | L | Pts: 0x0, Adv | European | ABS | 4F | 2015 |
Julien Cazier | W | Botinha | European | 88KG | R2 | 2015 |
Thiago Braga | W | Pts: 4x2 | European | 88KG | 4F | 2015 |
Max Carvalho | W | Pts: 7x0 | European | 88KG | SF | 2015 |
Andre Galvao | L | Pts: 4x0 | European | 88KG | F | 2015 |
Anderson Wesiley | W | Botinha | World Pro Trials | 88KG | F | 2015 |
Raphael Nicolas | W | Adv | World Pro Trials | ABS | F | 2015 |
Steven Peterson | W | Pts: 0x0, Adv | Pan American | 88KG | 8F | 2015 |
Keenan Cornelius | L | Pts: 5x2 | Pan American | 88KG | 4F | 2015 |
Darragh OConaill | W | Wristlock | World Pro | 85KG | R1 | 2015 |
Claudio Calasans | L | Pts: 0x0, Adv | World Pro | 85KG | R2 | 2015 |
Fabio Pulita | W | Points | World Pro | ABS | R1 | 2015 |
Adriano Meletto | W | Choke from back | Brasileiro | 88KG | 4F | 2015 |
William Lima | W | Referee Decision | Brasileiro | 88KG | SF | 2015 |
Pedro Pimenta | W | Armbar | Brasileiro | 88KG | F | 2015 |
Stefano Correa | W | Estima lock | Brasileiro | ABS | R1 | 2015 |
Ricardo Rocha | W | Botinha | Brasileiro | ABS | R2 | 2015 |
Felipe Cesar | W | Triangle | Brasileiro | ABS | 4F | 2015 |
Pedro Moura | W | Armbar | Brasileiro | ABS | SF | 2015 |
Erberth Santos | L | Pts: 0x0, Pen | Brasileiro | ABS | F | 2015 |
Pedro Mello | W | Botinha | World Champ. | 88KG | 8F | 2015 |
Thiago Sa | W | Triangle | World Champ. | 88KG | 4F | 2015 |
Leandro Lo | L | Pts: 15x2 | World Champ. | 88KG | SF | 2015 |
Gabriel Vieira | W | Pts: 2x0 | Mundial CBJJE | ABS | R1 | 2015 |
Rodrigo Ribeiro | W | Referee Decision | Mundial CBJJE | ABS | 4F | 2015 |
Otavio Nalati | W | Referee Decision | Mundial CBJJE | ABS | SF | 2015 |
F. Toshio | W | Pts: 10x0 | SP Open | 88KG | 4F | 2015 |
Marcos Costa | W | Kneebar | SP Open | 88KG | SF | 2015 |
Stefano Correa | W | Botinha | SP Open | 88KG | F | 2015 |
Unknown | W | Botinha | SP Open | ABS | 4F | 2015 |
Rodrigo Ribeiro | W | Pts: 14x2 | SP Open | ABS | SF | 2015 |
Caio Almeida | W | Pts: 6x0 | SP Open | ABS | F | 2015 |
Gilberto Medeiros | W | Pts: 4x0 | Brazil Nat. Pro | 85KG | 4F | 2015 |
Igor Marques | W | Botinha | Brazil Nat. Pro | 85KG | F | 2015 |
Igor Schneider | L | Pts: 5x2 | Brazil Nat. Pro | O77KG | SF | 2015 |
Otavio Nalati | W | Pts: 3x0 | Floripa Open | ABS | F | 2015 |
Leandro Pedrosa | L | Pts: 4x2 | SP National Pro | O77KG | 4F | 2015 |
Thiago Souza | W | Wristlock | South American | ABS | R1 | 2015 |
Patrick Gaudio | W | Footlock | South American | ABS | 4F | 2015 |
Erberth Santos | L | Pts: 4x2 | South American | ABS | SF | 2015 |
Marcus Oliveira | W | Pts: 12x0 | South American | 88KG | 4F | 2015 |
Pedro Henrique | W | Kneebar | South American | 88KG | SF | 2015 |
Patrick Gaudio | L | Pts: 2x2, Adv | South American | 88KG | F | 2015 |
Inacio Neto | W | Pts: 9x2 | Pan American | 88KG | 8F | 2016 |
Rodrigo Frajardo | W | Pts: 16x0 | Pan American | 88KG | 4F | 2016 |
Leandro Lo | L | Toe hold | Pan American | 88KG | SF | 2016 |
Lucio Lagarto | L | Referee Decision | World Pro | ABS | R1 | 2016 |
Charles Negromonte | W | Pts: 2x0 | World Pro | 85KG | 8F | 2016 |
Rodrigo Reis | W | Botinha | World Pro | 85KG | 4F | 2016 |
Leandro Lo | L | Pts: 2x0 | World Pro | 85KG | SF | 2016 |
Wesley Archete | W | Kneebar | Brasileiro | 88KG | 8F | 2016 |
Pedro Dias | W | Triangle | Brasileiro | 88KG | 4F | 2016 |
William Martins | W | Pts: 2x0 | Brasileiro | 88KG | SF | 2016 |
Patrick Gaudio | W | Points | Brasileiro | 88KG | F | 2016 |
Matheus Costa | W | Armbar | Brasileiro | ABS | RD | 2016 |
Fernando Gomes | W | Botinha | Brasileiro | ABS | 8F | 2016 |
Diego Ramalho | W | Wristlock | Brasileiro | ABS | 4F | 2016 |
Erberth Santos | L | Points | Brasileiro | ABS | SF | 2016 |
Giacomo Zanini | W | Triangle armbar | World Champ. | 88KG | 8F | 2016 |
Keenan Cornelius | L | Pts: 5x2 | World Champ. | 88KG | 4F | 2016 |
Bruno Cuppari | W | Botinha | Sao Paulo Open | 94KG | SF | 2016 |
Eduardo Inojosa | W | Pts: 2x0 | Sao Paulo Open | 94KG | F | 2016 |
Romes Ramos | W | Points | South American | ABS | R1 | 2016 |
Igor Schneider | L | Pts: 8x4 | South American | ABS | 4F | 2016 |
William Martins | W | Points | South American | 88KG | F | 2016 |
Sebastian Brosche | W | Armbar | Pan American | 88KG | 8F | 2017 |
Diego Ramalho | W | Kneebar | Pan American | 88KG | 4F | 2017 |
Patrick Gaudio | L | Pts: 2x0 | Pan American | 88KG | SF | 2017 |
Felipe Cabral | W | Botinha | Brasileiro | ABS | RDS | 2017 |
Max Gimenis | W | Clock choke | Brasileiro | ABS | 4F | 2017 |
Leandro Lo | L | Pts: 7x2 | Brasileiro | ABS | SF | 2017 |
Italo Golcalves | W | Triangle | Brasileiro | 88KG | R1 | 2017 |
Marcos da Silva | W | North south choke | Brasileiro | 88KG | R2 | 2017 |
Diogo Almeida | W | Pts: 8x2 | Brasileiro | 88KG | 4F | 2017 |
Horlando Monteiro | W | Points | Brasileiro | 88KG | SF | 2017 |
Patrick Gaudio | L | Pts: 0x0, Adv | Brasileiro | 88KG | F | 2017 |
Gregor Gracie | W | Submission | World Champ. | 88KG | 8F | 2017 |
Felipe Pena | L | Pts: 4x4, Adv | World Champ. | 88KG | 4F | 2017 |
Wellington Luis | W | Points | South American | 88KG | R1 | 2017 |
William de Lima | W | N/A | South American | 88KG | SF | 2017 |
Matheus Spirandeli | L | Pts: 4x4, Adv | South American | 88KG | F | 2017 |
Admilson Gobi | L | Pts: 2x0 | European Open | ABS | R1 | 2018 |
Luca Anacoreta | W | Pts: 6x0 | European Open | 88KG | 4F | 2018 |
Patrick Gaudio | W | Referee Decision | European Open | 88KG | SF | 2018 |
Horlando Monteiro | L | Pts: 8x0 | European Open | 88KG | F | 2018 |
Eduardo Tinoco | W | Pts: 2x0 | ACB S. American | 85KG | R1 | 2018 |
Delson Heleno | W | Pts: 2x0 | ACB S. American | 85KG | F | 2018 |
Igor Schneider | L | Pts: 2x0 | ACB S. American | ABS | 4F | 2018 |
Lucas De Melo | W | Submission | SA Continental Pro | 94KG | 4F | 2018 |
Jurandir Conceicao | W | Pts: 0x0, Adv | SA Continental Pro | 94KG | SF | 2018 |
Daniel Andrade | W | Pts: 2x0 | SA Continental Pro | 94KG | F | 2018 |
Arnaldo Maidana | W | Pts: 4x2 | Pan American | ABS | R2 | 2018 |
Tommy Langaker | L | Pts: 4x2 | Pan American | ABS | 4F | 2018 |
Nick Schrock | W | Triangle | Pan American | 88KG | 8F | 2018 |
Rudson Mateus | L | Pts: 8x2 | Pan American | 88KG | 4F | 2018 |
Leonardo Henrique | W | Triangle | Floripa Fall Open | 88KG | 4F | 2018 |
Gustavo Santiago | W | Points | Floripa Fall Open | 88KG | SF | 2018 |
Rodrigo Acioli | W | Points | Floripa Fall Open | 88KG | F | 2018 |
Erberth Santos | W | Armbar | Floripa Fall Open | ABS | SF | 2018 |
Pedro Henriques | W | North south choke | Brasileiro | 88KG | R1 | 2018 |
Diogo Almeida | W | North south choke | Brasileiro | 88KG | 4F | 2018 |
Rudson Mateus | L | Pts: 4x2 | Brasileiro | 88KG | SF | 2018 |
Thiago Sa | W | Estima lock | Brasileiro | ABS | 8F | 2018 |
Kitner Moura | W | Triangle armbar | Brasileiro | ABS | 4F | 2018 |
Lucas Barbosa | L | Pts: 2x2, Adv | Brasileiro | ABS | SF | 2018 |
Roberto Dib | W | Pts: 0x0, Adv | World Champ. | 88KG | 8F | 2018 |
Esdras Mendes | W | Pts: 6x4 | World Champ. | 88KG | 4F | 2018 |
Gustavo Batista | L | Pts: 5x0 | World Champ. | 88KG | SF | 2018 |
Demetrious Johnson | D | --- | Copa Podio | O94KG | RR | 2018 |
Perttu Tepponen | W | Pts: 2x0 | Copa Podio | O94KG | RR | 2018 |
Fabio Alano | L | Pts: 4x0 | Copa Podio | O94KG | RR | 2018 |
Fellipe Andrew | L | Pts: 9x0 | Copa Podio | O94KG | RR | 2018 |
Marcus Fernandes | W | Points | Vitoria Open | 94KG | SF | 2018 |
Joao Oliveira | W | Points | Vitoria Open | 94KG | F | 2018 |
Italo Gules | W | Points | Vitoria NGO | ABS | SF | 2018 |
Richard Goncalves | W | Submission | Floripa W. Open | 94KG | 4F | 2018 |
Diogo Nascimento | W | Points | Floripa W. Open | 94KG | SF | 2018 |
Matheus Godoy | W | Botinha | Floripa W. Open | 94KG | F | 2018 |
Fellipe Trovo | L | Points | Floripa W. Open | ABS | SF | 2018 |
Matheus Godoy | W | Referee Decision | Dubai Pro | 94KG | SF | 2018 |
Felipe Bobrick | W | Submission | Dubai Pro | 94KG | F | 2018 |
Oriones Netto | W | Pts: 20x0 | Grand Slam AD | 94KG | 4F | 2019 |
Helton Jose | W | Pts: 2x0 | Grand Slam AD | 94KG | SF | 2019 |
Adam Wardzinski | L | Pts: 2x2, Adv | Grand Slam AD | 94KG | F | 2019 |
Flavio Serafin | W | Choke | Ras A NG Pro | 92KG | F | 2019 |
Oliver Geddes | W | Points | Rome Open | 94KG | SF | 2019 |
Louis Glismann | W | N/A | Rome Open | 94KG | F | 2019 |
Louis Glismann | W | N/A | Rome Open | ABS | 4F | 2019 |
Sebastian Brosche | W | N/A | Rome Open | ABS | SF | 2019 |
Adam Wardzinski | L | Pts: 7x2 | Rome Open | ABS | F | 2019 |
Anderson Lima | W | Choke | WP BR Qualifier | 94KG | 4F | 2019 |
Kaynan Duarte | L | Pts: 2x0 | WP BR Qualifier | 94KG | SF | 2019 |
Rudson Mateus | W | Pts: 2x2, Adv | World Champ. | 88KG | 4F | 2019 |
Gustavo Batista | L | Choke from back | World Champ. | 88KG | SF | 2019 |
Georgii Emelianov | W | Pts: 6x0 | ACB World Champ. | 95KG | 4F | 2019 |
Helton Jose | L | Referee Decision | ACB World Champ. | 95KG | SF | 2019 |
Gustavo Batista | L | Referee Decision | ACB World Champ. | 95KG | 3RD | 2019 |
Victor Hugo | L | Pts: 2x2, Adv | ACB World Champ. | ABS | 4F | 2019 |
Eduardo Machado | W | Submission | Al Ain Pro | 94KG | SF | 2019 |
Matheus Godoy | L | Referee Decision | Al Ain Pro | 94KG | F | 2019 |
Matheus Godoy | W | Referee Decision | Dubai Pro | 94KG | SF | 2019 |
Felipe Bobrick | W | Submission | Dubai Pro | 94KG | F | 2019 |
Basel Fanous | W | Toe hold | Grand Slam AD | 94KG | R1 | 2020 |
Adam Wardzinski | L | Pts: 10x1 | Grand Slam AD | 94KG | 4F | 2020 |
Jackson Sousa | W | Pts: 2x0 | Grand Slam AD | 94KG | RPC | 2020 |
Matheus Godoy | W | Botinha | Grand Slam AD | 94KG | 3RD | 2020 |
Thiago Sa | W | Pts: 4x1 | Emirates Pro | 94KG | SF | 2020 |
Vandre Barbosa | W | Choke | Emirates Pro | 94KG | F | 2020 |
Bruno Lima | L | Pts: 5x2 | Grand Slam LDN | 85KG | 4F | 2020 |
Daniel de Souza | W | Botinha | Grand Slam LDN | 85KG | RPC | 2020 |
Julio Anjos | W | Pts: 2x0 | Grand Slam LDN | 85KG | RPC | 2020 |
Gilvan Costa | W | Pts: 3x2 | Grand Slam LDN | 85KG | 3RD | 2020 |
Thiago Pessoa | W | Botinha | Abu Dhabi Pro | 94KG | SF | 2021 |
Ithalo Lopes | W | Kneebar | Abu Dhabi Pro | 94KG | F | 2021 |
Ithalo Lopes | W | Pts: 2x0 | Grand Slam AD | 94KG | 4F | 2021 |
Gutemberg Pereira | L | Shoulder pressure | Grand Slam AD | 94KG | SF | 2021 |
Bruno Lima | W | Pts: 4x0 | Grand Slam AD | 94KG | RPC | 2021 |
Ithalo Lopes | W | Pts: 2x0 | Grand Slam AD | 94KG | 3RD | 2021 |
Bruno Lima | W | Pts: 3x1 | World Pro | 94KG | 4F | 2021 |
Patrick Gaudio | W | Pts: 2x0 | World Pro | 94KG | SF | 2021 |
Adam Wardzinski | L | Pts: 6x4 | World Pro | 94KG | F | 2021 |
Ruben Lemos | W | Botinha | Asia Cont. Pro | 94KG | SF | 2021 |
Lucas Giraud | W | Pts: 8x2 | Asia Cont. Pro | 94KG | F | 2021 |
Ithalo Lopes | W | Pts: 3x1 | BRA Qualifiers | 94KG | RR | 2021 |
Francisco Lima | W | Pts: 2x0 | BRA Qualifiers | 94KG | RR | 2021 |
Matheus Felipe | L | Referee Decision | BRA Qualifiers | 94KG | RR | 2021 |
Khaled Raafat | W | Submission | Abu Dhabi Pro | 94KG | SF | 2022 |
Catriel Oliveira | W | Toe hold | Abu Dhabi Pro | 94KG | F | 2022 |
Eduardo Machado | W | Submission | Dubai Pro | 94KG | SF | 2022 |
Catriel Oliveira | L | Pts: 4x3 | Dubai Pro | 94KG | F | 2022 |
Vandre Barbosa | W | Pts: 2x0 | NAS Sports | 100KG | 4F | 2022 |
Caio Mendonca | W | Wristlock | NAS Sports | 100KG | SF | 2022 |
Guilherme Bacha | W | Referee Decision | NAS Sports | 100KG | F | 2022 |
Ithalo Araujo | W | Pts: 3x2 | Grand Slam AD | 94KG | RR | 2022 |
Catriel Oliveira | L | Pts: 10x2 | Grand Slam AD | 94KG | RR | 2022 |
Ruslan Israilov | W | Pts: 5x2 | Fujairah Pro | 94KG | 4F | 2022 |
Filipe Brobricj | W | Wristlock | Fujairah Pro | 94KG | SF | 2022 |
Catriel Oliveira | L | Pts: 5x4 | Fujairah Pro | 94KG | F | 2022 |
Eduardo Machado | W | Submission | WP Qualifier | 94KG | 4F | 2022 |
Caio Mendonca | W | Submission | WP Qualifier | 94KG | SF | 2022 |
Vinicius Liberati | L | Pts: 2x1 | WP Qualifier | 94KG | F | 2022 |
Bartosz Zawadzki | W | Pts: 3x0 | ADGS ABD | 94KG | 4F | 2023 |
Catriel Oliveira | L | Pts: 5x0 | ADGS ABD | 94KG | SF | 2023 |
Caio Mendonca | W | Pts: 3x0 | ADGS ABD | 94KG | 3RD | 2023 |
Jakson Bernardo | W | Submission | Dubai Pro | 94KG | SF | 2023 |
Caio Mendonca | W | Pts: 1x0 | Dubai Pro | 94KG | F | 2023 |
Flavio Serafin | W | Triangle | UAE Nat Pro | 94KG | SF | 2023 |
Igor Sousa | W | Referee Decision | UAE Nat Pro | 94KG | F | 2023 |
Yago Oliveira | W | Toe hold | ADWP Qualifier | 94KG | 8F | 2023 |
Luiz Henrique | W | Botinha | ADWP Qualifier | 94KG | 4F | 2023 |
Marcelo Gomide | L | Pts: 4x3 | ADWP Qualifier | 94KG | SF | 2023 |
8. Renato Guimaraes Cardoso’s Top Fights
Renato Cardoso vs João Oliveira / Vitoria Open 2018
Gustavo Campos v Renato Cardoso - 2014 IBJJF Worlds Black Belt Medium-Heavy Quarter-Final
Brasil Pro-Natal - Final categoria 85kg - Renato Cardoso x Anderson Wesiley
Renato Cardoso VS Rudson Mateus / World Championship 2019
Photo Credit: @renatocardosojj
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.