Table of content
1. Adam Wardzinski’s Details
Name | Adam Wardzinski |
Nickname | Megatron |
Born | Western Poland |
Age | 31 |
Date of birth | 22-4-1991 |
Weight | 94.30 kg (208.0 lbs) |
Weight Division | Pesado (94.30 kg / 208.0 lbs) |
Height | 6’3’’ |
Foundational Style | BJJ |
Career Disclosed Earnings | N/A |
College University | N/A |
Rank | Black Belt |
Head Coach | Alan “Finfou” do Nascimento. |
Last Fight | World Jiu-Jitsu No-Gi Championship |
Favorite Technique | Spider Guard |
Lineage | Carlos Gracie -> Helio Gracie -> Rolls Gracie -> Romero Cavalcanti -> Ricardo Vieira -> Alan Finfou -> Adam Wardziński |
Team Association | Checkmat |
2. Adam Wardzinski’s Biography
Adam Wardzinski was born in Poland on 22 April 2022. He is the leading BJJ competitor in Poland under Alan “Finfou” do Nascimento. He won many world championships with colored and Black Belts.
2.1. Started his Career in MMA with Aikido
Adam started his journey in martial arts when he was 14 years old. His parents wanted him to join aikido. He trained in aikido for some time then he lost interest in aikido. He explained that he was not satisfied with the hand-to-hand effectiveness of aikido. In his view, BJJ is a more extensive martial art with practical techniques.
2.2. Interested in BJJ
At the age of 18, when he joined BJJ he was already well aware of BJJ. He was curious about BJJ techniques and was following grappling arts through youtube from his early teenage years. He wanted to compete as a fighter in BJJ and it was not too far when Adam Wardzinski joined the BJJ academy.
2.3. Karol Matuszczak, First BJJ Coach
Adam started his BJJ journey with Karol Matuszczak who is a BJJ pioneer in western Poland. Adam joined his academy “Poznan”. His association with Karol Matuszczak was from White to Brown belt.
2.4. Started Coaching at a Blue Belt level
At the Blue Belt level, Adam availed the opportunity to provide his services as a BJJ instructor and started teaching BJJ to a small group of students. With time, the number of students in the group increased and led Adam to unite the group with his friend and coach, Andrzej Stolzmann.
2.5. Affiliation with Finfou
Alan do Nascimento, also known as “Finfou” was teaching BJJ in Sweden which was close to Poland. Adam was a fan of Finfou (BJJ legend). Adam requested Alan to lead a seminar in Poland. During the seminar, Adam was impressed by Finfou’s teaching skills. This seminar became the reason for Adam’s association with Finfou.
2.6. Named after Megatron
Adam Wardzinski was named Megatron due to his goofy and geeky personality. He was named when he was traveling with his group on a bus and he acted like shooting his friend with a Megatron (a toy).
2.7. Top BJJ Competitor from Poland
Poland has a great history in combat sports. Adam’s coach Karol was considered the first person who introduced BJJ in Poland. Till now Poland has more than 300 BJJ Black Belts and Adam Wardzinski is the top grappler among all competitors.
2.8. Symbolic Butterfly Game
Adam Wardzinski is considered a trademark for the butterfly game. He uses various grips to set up his favorite butterfly guard. It was assumed that he took this versatile tendency of upscaling his skill from his lineage.
2.9. Promoted to Black Belt
When Adam got affiliated with Finfou, he was a Brown Belt. In 2016, Adam was promoted to Black Belt by Finfou at the age of 25.
2.10. Pro Combat as a Black Belt
Adam was also a great competitor while playing in the colored belt division. He won almost all major tournaments. In 2015, he won gold in both the European Open Gi and No-Gi championships. He also won UAEJJF in 2016 at the Brown Belt level.
When promoted to Black Belt, Adam continued to surprise his audience and keep the Title of World Champion. As a Black Belt, Adam succeeded to win gold in European Open, in UAEJJF as well as ADCC championship.
2.11. In The List of Top Competitors
Adam has now secured a place in the top five competitors of the heavyweight division. In IBJJF Ranking, Adam lies in the 12th position with 447 points among all weight categories. This is not so long before he will be a top competitor in the coming years, also in Pan and World Championships.
2.12. Adam Wardzinski’s Historic Fights
Adam Wardzinski Vs. Leandro Lo
In this match, Adam Wardzinski faced Leandro Lo in Pan Championship 2019. Adam started the match by pulling Leandro and applied half guard and then transitioned into his favorite butterfly guard. Leandro Lo was executing a great game but Adam did not allow him to take control. Leandro tried to strangle Adam from his back but Adam escaped and got two points for the sweep.
Adam managed to mount Leandro and put heavy weight pressure on his body. Leandro managed to turn his position and gave his back to defend against the heavy pressure. Adam used this opportunity and submitted Leandro with Collar Choke.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF Pan Championship | Leandro Lo | Win | Submission by Collar Choke | Semi-final | Heavyweight |
Adam Wrdzinski Vs. Renato Cardoso
This match was between Adam Wrdzinski and Renato Cardoso in the 2020 Abu Dhabi Grand Slam. This is one of the memorable matches. Adam scored 10 points through sweeps, passes, and from the mount position.
Wrdzinski started this match with his half-guard. But Renato did not let him control and countered with full energy. He tried to mount Adam but Adam swept and scored two points. Adam overcame Renato and managed to mount him until the time was up. Adam won the fight with 10x1 points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2020 | Abu Dhabi Grand Slam | Renato Cardoso | Win | Pts: 10x1 | Semi-final | Heavyweight |
Adam Wrdzinski Vs. Andrzej Iwat
This match was between Adam Wrdzinski and Andrzej Iwat in the IBJJF European Championship 2022.
Adam as usual wanted to start the match with the half-guard but Andrzej managed to escape and tried to apply a side mount. Adam applied a butterfly guard and then succeeded to mount Iwat and scored 4 points. He managed to take the back of Andrzej. At the end of the match, Adam Wrdzinski submitted Andrzej by RNC.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | IBJJF European Championship | Andrzej Iwat | Win | RNC | Semi-final | Heavyweight |
3. Adam Wardzinski’s Main Achievements
3.1. Achievements in International Tournaments
Years | Events | Weight Division |
---|---|---|
2012 | Polish BJJ Nationals | N/A |
2012 | Polish BJJ Nationals No-Gi | N/A |
2012 | Poznań Open | Absolute |
2013 | Polish BJJ Nationals | N/A |
2013 | IBJJF Rome Open | Absolute |
2013 | Poznań Open | Absolute |
2014 | IBJJF London Open | Absolute |
2014 | IBJJF London Open No-Gi | Absolute |
2014 | IBJJF Rome Open | Absolute |
2014 | IBJJF Copenhagen Open | Absolute |
2014 | IBJJF Paris Open | Absolute |
2014 | Poznań Open | Absolute |
2015 | IBJJF European Open | Absolute |
2015 | IBJJF European Open No-Gi | Absolute |
2015 | Polish BJJ Nationals No-Gi | Heavyweight |
2016 | AJP Grand Slam London | Heavyweight |
2016 | Polish BJJ Nationals | Heavyweight |
2018 | ADCC EU Trials | Heavyweight |
2019 | AJP Grand Slam AD | Heavyweight |
2021 | AJP Grand Slam MSK | Light Heavyweight |
2021 | AJP Abu Dhabi World Pro | Heavyweight |
2022 | IBJJF European Open | Heavyweight |
3.2. Adam Wardzinski’s Black Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2017 | AJP Abu Dhabi World Pro | Black Belt | 2nd |
2017 | AJP Grand Slam, LDN | Black Belt | 2nd |
2017 | AJP Grand Slam, AD | Black Belt | 2nd |
2017 | AJP Grand Slam, TYO | Black Belt | 2nd |
2017 | IBJJF European Open NoGi | Black Belt | 3rd |
2017 | AJP Grand Slam, RJ | Black Belt | 3rd |
2018 | ADCC EU Trials | Black Belt | 1st |
2018 | IBJJF European Open | Black Belt | 3rd |
2019 | AJP Grand Slam, AD | Black Belt | 1st |
2019 | IBJJF Pan Championship | Black Belt | 2nd |
2019 | AJP Abu Dhabi World Pro | Black Belt | 2nd |
2020 | IBJJF European Open | Black Belt | 2nd |
2021 | AJP Abu Dhabi World Pro | Black Belt | 1st |
2021 | AJP Grand Slam, MSK | Black Belt | 1st |
2021 | IBJJF Pan Championship | Black Belt | 2nd |
2021 | AJP Abu Dhabi World Pro | Black Belt | 2nd |
2021 | IBJJF World Championship NoGi | Black Belt | 3rd |
2022 | IBJJF European Open | Black Belt | 1st |
3.3. Adam Wardzinski’s Achievements in Colored Belts
Year | Event | Belt | Position |
---|---|---|---|
2012 | Polish BJJ Nationals NoGi | Blue | 1st |
2012 | Poznań Open | Blue | 1st |
2012 | Polish BJJ Nationals | Purple | 1st |
2013 | Polish BJJ Nationals | Purple | 1st |
2013 | IBJJF Rome Open | Purple | 1st |
2013 | Poznań Open | Purple | 1st |
2013 | IBJJF European Open NoGi | purple | 2nd |
2013 | IBJJF European Open | Purple | 3rd |
2014 | IBJJF Rome Open | Purple | 1st |
2014 | IBJJF Copenhagen Open | Purple | 1st |
2014 | IBJJF Paris Open | Purple | 1st |
2014 | Poznań Open | Purple | 1st |
2014 | IBJJF London Open | Brown | 1st |
2014 | IBJJF London Open NoGi | Brown | 1st |
2015 | IBJJF European Open | Brown | 1st |
2015 | IBJJF European Open NoGi | Brown | 1st |
2015 | Polish BJJ Nationals NoGi | Brown | 1st |
2016 | AJP Grand Slam, LDN | Brown | 1st |
2016 | Polish BJJ National NoGi | Brown | 1st |
4. Adam Wardzinski’s Professional Record Breakdown
4.1. Professional Record Breakdown
280 Matches | 229 Wins | 53 Losses |
---|---|---|
By Submissions | 119 | 15 |
By Points | 93 | 19 |
By Advantages | 8 | 13 |
By Decision | 5 | 6 |
By Penalty | 1 | 0 |
By DQ | 2 | 0 |
Due to Injury | 1 | 0 |
4.2. Adam Wardzinski’s Submission Method
Method | 119 Wins | 13 Losses |
---|---|---|
Choke from Back | 34 | 3 |
Submission | 12 | 0 |
Choke | 10 | 0 |
Armbar | 6 | 3 |
Shoulder Lock | 3 | 0 |
Ezekiel | 2 | 0 |
Toe Hold | 1 | 1 |
Anaconda Choke | 1 | 0 |
Darce Choke | 1 | 0 |
Von Flue Choke | 1 | 0 |
Brabo Choke | 1 | 0 |
Verbal Tap | 1 | 0 |
Triangle Kimura | 1 | 0 |
Ezekiel Choke | 1 | 0 |
Arm in Ezekiel | 13 | 0 |
RNC | 10 | 0 |
Kata Game | 7 | 0 |
Cross Choke | 3 | 0 |
Short Choke | 2 | 0 |
Triangle | 2 | 0 |
Manoplata | 1 | 0 |
Omoplata | 1 | 0 |
Inside Heel Lock | 1 | 1 |
Pressure | 1 | 0 |
Mounted X Choke | 1 | 0 |
Shoulder Pressure | 1 | 0 |
Lapel Choke | 1 | 0 |
Reverse Triangle | 0 | 1 |
Botinha | 0 | 1 |
Arm in Guillotine | 0 | 1 |
Bow and Arrow | 0 | 1 |
Kneebar | 0 | 1 |
5. Adam Wardzinski’s Fight History
Year | Event | Opponent | W/L | Method | Weight Division |
---|---|---|---|---|---|
2016 | Greece Nat. Pro | Burak Biter | W | Submission | Heavyweight |
2016 | Greece Nat. Pro | Piotr Wojtkowski | W | Points | Heavyweight |
2016 | Polish Nationals | Marian Klosowski | W | Arm in Ezekiel | Heavyweight |
2016 | Polish Nationals | Radoslaw Turek | W | RNC | Heavyweight |
2016 | Polish Nationals | Piotr Baginski | W | Points | Heavyweight |
2016 | Polish Nationals | Pawel Nedzi | W | RNC | ABS |
2016 | Polish Nationals | Tomasz Skorkowski | W | Injury | ABS |
2016 | Polish Nationals | Maciej Kałuszewski | W | Points | ABS |
2016 | Poznan Gala | Adam Niedzwiedz | W | RNC | ABS |
2016 | Octopus Cup III | Tomasz Skorowski | W | Ezekiel | Heavyweight |
2016 | Spain Nat. Pro | Arturo Salas | W | Points | Heavyweight |
2016 | Spain Nat. Pro | Antonio Junior | W | Points | ABS |
2016 | Spain Nat. Pro | Arturo Salas | W | Points | ABS |
2016 | Spain Nat. Pro | Nelton Pontes | L | Referee Decision | ABS |
2017 | Grand Slam AD | Rodolfo Bonfim | W | Pts: 8x2 | Heavyweight |
2017 | Grand Slam AD | Alexandre Ribeiro | L | Pts: 0x0, Adv | Heavyweight |
2017 | European Open | Manuel Ribamar | W | Pts: 2x0 | Heavyweight |
2017 | European Open | Tanner Rice | L | Referee Decision | Heavyweight |
2017 | Munich Open | Matheus Rodrigues | W | Choke from back | Heavyweight |
2017 | Munich Open | Lucio Rodrigues | W | Pts: 31x2 | Heavyweight |
2017 | Munich Open | Gerson Carvalho | W | Choke | ABS |
2017 | Munich Open | Igor Araujo | W | Toe Hold | ABS |
2017 | Munich Open | Igor Silva | W | Pts: 2x0 | ABS |
2017 | London WO | Vinicius Nascimento | W | Pts: 32x0 | ABS |
2017 | Grand Slam LDN | Arya Esfandmaz | W | Pts: 16x2 | Heavyweight |
2017 | Grand Slam LDN | Alexandre Ribeiro | L | Choke from the Back | Heavyweight |
2017 | Rome Open | Rodrigo Reis | W | N/A | Heavyweight |
2017 | Rome Open | Mahamed Aly | W | Pts: 4x0 | ABS |
2017 | Rome Open | Isaque Bahiense | W | Choke from the Back | ABS |
2017 | European NoGi | Felipe Arantes | W | Anaconda Choke | Medium Heavyweight |
2017 | European NoGi | Pablo Popovitch | L | Referee Decision | Medium Heavyweight |
2017 | World Pro | Diego Herzog | W | Pts: 14x7 | Heavyweight |
2017 | World Pro | Felipe Pena | L | Choke from Back | Heavyweight |
2017 | ACBJJ 5 | Vinny Magalhaes | W | Points | Heavyweight |
2017 | ACBJJ 5 | Felipe Pena | L | Points | Heavyweight |
2017 | World Champ. | Tanner Rice | W | Arm in Ezekiel | Heavyweight |
2017 | World Champ. | Dimitrius Souza | L | Pts: 6x4 | Heavyweight |
2017 | Grand Slam TYO | Luan Arouca | W | Submission | Heavyweight |
2017 | Grand Slam TYO | Marcos Souza | L | Pts: 2x0 | Heavyweight |
2017 | Grand Slam LA | Wellinton Modena | W | Pts: 5x0 | Heavyweight |
2017 | Grand Slam LA | Helton Jose | W | Pts: 2x0 | Heavyweight |
2017 | Grand Slam LA | Lucas Barbosa | L | Pts: 0x0, Adv | Heavyweight |
2017 | Copenhagen Open | T. Johannessen | W | Points | ABS |
2017 | Copenhagen Open | Raphael Souza | L | Choke from Back | ABS |
2017 | Copenhagen Open | Diogo Sampaio | W | Injury | Heavyweight |
2017 | Copenhagen NoGi | Joachim Sveinson | W | Submission | ABS |
2017 | Copenhagen NoGi | Sebastian Brosche | W | RNC | ABS |
2017 | Swedish Nats | Marek Zbrog | W | Choke from Back | Heavyweight |
2017 | Swedish Nats | Nicolas Penzer | W | Points | Heavyweight |
2017 | Swedish Nats | Martin Gobel | W | Choke | ABS |
2017 | Swedish Nats | Ali Monfaradi | W | Arm in Ezekiel | ABS |
2017 | Swedish Nats | Espen Mathiesen | W | Arm in Ezekiel | ABS |
2017 | German NNG | Nicolas Penzer | W | Choke | Medium Heavyweight |
2017 | German NNG | Nicolas Penzer | W | Points | Medium Heavyweight |
2017 | German NNG | Martin Gobel | W | Darce choke | ABS |
2017 | German NoGi | Ali Monfaradi | W | Von Flue Choke | ABS |
2017 | German Nat. Pro | Nicolas Penzer | W | Choke | Heavyweight |
2017 | German Nat. Pro | Gustavo Saraiva | W | Pts: 19x0 | Heavyweight |
2017 | German Nat. Pro | Maciej Kozak | W | Pts: 2x0 | ABS |
2017 | German Nat. Pro | Nicolas Penzer | W | Pts: 18x0 | ABS |
2017 | German Nat. Pro | Patryk Wysoki | W | Choke from Back | ABS |
2017 | Grand Slam RJ | Wesley Arquete | W | Choke from Back | Heavyweight |
2017 | Grand Slam RJ | Guilherme Augusto | L | Pts: 0x0, Adv | Heavyweight |
2017 | Grand Slam RJ | Alexandre Ribeiro | L | Pts: 2x0 | Heavyweight |
2017 | Madrid Open | Tyrone Gonsalves | W | Arm in Ezekiel | Heavyweight |
2017 | Madrid Open | Arturo Salas | W | Arm in Ezekiel | ABS |
2017 | Madrid Open | Mathias Ribeiro | W | Arm in Ezekiel | ABS |
2017 | Madrid NG Open | Vinicius Garcia | W | Brabo Choke | ABS |
2017 | Poznan Pro | Antonio Stanic | W | Submission | Super Heavyweight |
2017 | Poznan Pro | Maciej Kozak | W | Submission | Super Heavyweight |
2017 | Poznan Pro | Eldar Rafigaev | W | Pts: 13x6 | Super Heavyweight |
2018 | Grand Slam AD | Andre Reis | W | Choke from back | Heavyweight |
2018 | Grand Slam AD | Basel Famous | W | Choke from Back | Heavyweight |
2018 | Grand Slam AD | Helton Jose | L | Referee Decision | Heavyweight |
2018 | European Open | Manuel Oliveira | W | Choke from back | Heavyweight |
2018 | European Open | Keenan Cornelius | L | Armbar | Heavyweight |
2018 | ACB 10 | Erberth Santos | W | Verbal tap | Heavyweight |
2018 | British Nat. Pro | Igor Silva | W | Pts: 5x0 | Super Heavyweight |
2018 | British Nat. Pro | M. Maciejewski | W | DQ | Super Heavyweight |
2018 | British Nat. Pro | C. Negromonte | W | Pts: 4x2 | ABS |
2018 | Spain Nat. Pro | Jaakko Vilander | W | Choke | Heavyweight |
2018 | Spain Nat. Pro | DJ Jackson | L | Pts: 0x0, Adv | Heavyweight |
2018 | Netherlands Pro | Steeve Combourg | W | Choke | Heavyweight |
2018 | Swiss Nat. Pro | Igor Silva | W | Choke | Super Heavyweight |
2018 | Swiss Nat. Pro | Igor Silva | W | Pts: 3x0 | ABS |
2018 | Swiss Nat. Pro | Jaime Canuto | L | Pts: 2x2, Adv | ABS |
2018 | Grand Slam LDN | M. Abderraouf | W | Choke from Back | Heavyweight |
2018 | Grand Slam LDN | Paulo Pinto | L | Pts: 0x0, Adv | Heavyweight |
2018 | Grand Slam LDN | Helton Jose | W | Pts: 0x0, Adv | Heavyweight |
2018 | Grand Slam LDN | Ben Hodgkinson | W | Pts: 24x2 | Heavyweight |
2018 | ACB European | Szymon Bonkow | W | Choke from Back | Heavyweight |
2018 | ACB European | Helton Jose | W | Referee Decision | Heavyweight |
2018 | ACB European | Antonio Junior | W | Pts: 20x0 | ABS |
2018 | ACB European | Maciej Kozak | W | Arm in Ezekiel | ABS |
2018 | ACB European | Eldar Rafigaev | W | DQ | ABS |
2018 | Poznan Open | Jakub Mroczkowski | W | Cross Choke | Heavyweight |
2018 | Poznan Open | Tero Pyylampi | W | Choke from Back | ABS |
2018 | Poznan Open | Bradley Hill | W | Pts: 18x0 | ABS |
2018 | ACBJJ 12 | Felipe Pena | L | Bow and Arrow | Heavyweight |
2018 | World Pro | Tanner Rice | W | Referee Decision | Heavyweight |
2018 | World Pro | Matt Leighton | W | Pts: 7x0 | Heavyweight |
2018 | World Pro | Felipe Pena | L | Pts: 4x0 | Heavyweight |
2018 | Paris Spring Open | Stan Varshavskiy | W | Choke from Back | ABS |
2018 | Paris Spring Open | Eldar Rafigaev | W | Shoulder Pressure | ABS |
2018 | Paris Spring Open | Nicolas Penzer | W | Choke from Back | Heavyweight |
2018 | World Champ. | Felipe Pena | L | Pts: 6x0 | Heavyweight |
2018 | ACBJJ NG Poland | Ben Dyson | W | Choke | Heavyweight |
2018 | ACBJJ NG Poland | Lukasz Michalec | W | Pts: 7x0 | Heavyweight |
2018 | ACBJJ NG Poland | Sergio Rios | W | Pts: 6x0 | ABS |
2018 | ACBJJ NG Poland | Hygor Brito | W | Short Choke | ABS |
2018 | ACBJJ Poland | Lukasz Michalec | W | Pts: 6x0 | Heavyweight |
2018 | ACBJJ Poland | Andrzej Migaj | W | Submission | Heavyweight |
2018 | Sao Paulo Open | Tony Ferraz | W | Choke from Back | Heavyweight |
2018 | Sao Paulo Open | Andre Cassio | W | Pts: 13x0 | Heavyweight |
2018 | Sao Paulo Open | Fernando Reis | L | Pts: 2x0 | ABS |
2018 | Sao Paulo NGO | Advilson Pereira | W | RNC | Medium Heavyweight |
2018 | Grand Slam LA | Gustavo Batista | L | Referee Decision | Heavyweight |
2018 | Grand Slam LA | Anton Minenko | W | Pts: 11x2 | Heavyweight |
2018 | King of Mats | Gabriel Arges | W | Pts: 2x0 | Super Heavyweight |
2018 | King of Mats | Gutemberg Pereira | W | Pts: 2x0 | Super Heavyweight |
2018 | King of Mats | Tanner Rice | W | Pts: 2x0 | Super Heavyweight |
2018 | King of Mats | R. Evangelista | L | Pts: 0x0, Adv | Super Heavyweight |
2018 | ADCC EU Trials | Djati Melan | W | Choke | Medium Heavyweight |
2018 | ADCC EU Trials | Silviu Natasha | W | Pts: 5x0 | Medium Heavyweight |
2018 | ADCC EU Trials | Abdulbari Guseinov | W | Pts: 12x0 | Medium Heavyweight |
2018 | ADCC EU Trials | Otto Kuikka | W | Triangle kimura | Medium Heavyweight |
2018 | ADCC EU Trials | Sean Coates | W | Short Choke | Medium Heavyweight |
2018 | German Nat. Pro | Kamil Czochra | W | Pts: 12x2 | Heavyweight |
2018 | German Nat. Pro | Alexander Neufang | W | Submission | ABS |
2018 | German Nat. Pro | Kamil Czochra | W | Pts: 7x0 | ABS |
2018 | Greece Nat. Pro | Samir Hamid | W | Pts: 13x0 | Super Heavyweight |
2018 | Greece Nat. Pro | Eldar Rafigaev | W | Pts: 21x2 | Super Heavyweight |
2018 | Poland Nationals | Kamil Czochra | W | Cross Choke | Heavyweight |
2018 | Poland Nationals | Maciej Kałuszewski | W | Choke from Back | ABS |
2018 | Poland Nationals | Kornel Zapadka | W | Lapel Choke | ABS |
2018 | Poland Nationals | Piotr Fręchowicz | W | Points | ABS |
2018 | Poland Nationals | Karol Dzieniszewski | W | Points | ABS |
2018 | Grand Slam RJ | Wesley Arquete | W | Pts: 4x2 | Heavyweight |
2018 | Grand Slam RJ | Jeferson Almeida | W | Arm in Ezekiel | Heavyweight |
2018 | Grand Slam RJ | Gildasio Oliveira | W | Pts: 9x0 | Heavyweight |
2018 | Grand Slam RJ | Kaynan Duarte | L | Pts: 2x0 | Heavyweight |
2018 | Grand Slam RJ | Marcus Ruiz | W | Choke from Back | Heavyweight |
2018 | Grand Slam RJ | Anton Minenko | W | Choke from back | Heavyweight |
2018 | Seol Open | Christopher Thomas | W | N/A | Heavyweight |
2018 | Seol Open | Inseong Jang | W | Choke | ABS |
2018 | Seol Open | N/A | W | N/A | ABS |
2018 | Seol Open | N/A | W | N/A | ABS |
2018 | UKBJJA Open | Reinaldo Fuzil | W | Armbar | Heavyweight |
2018 | UKBJJA Open | Bradley Hill | W | N/A | ABS |
2018 | UKBJJA Open | Tommy Langaker | W | Kata Gatame | ABS |
2019 | Grand Slam AD | Matheus Godoy | W | Choke from Back | Heavyweight |
2019 | Grand Slam AD | Renato Cardoso | W | Pts: 2x2, Adv | Heavyweight |
2019 | European Open | Charles McGuire | W | Choke from B | Heavyweight |
2019 | European Open | Gustavo Batista | L | Pts: 3x0 | Heavyweight |
2019 | Slovenia Pro | Matko Kvesic | W | Pts: 15 x 0 | Heavyweight |
2019 | Slovenia Pro | Akos Szekeres | W | Pts: 23x0 | Heavyweight |
2019 | Netherlands Pro | Ruben Lemos | W | Submission | Heavyweight |
2019 | EU Continental | Ruben Lemos | W | N/A | Heavyweight |
2019 | EU Continental | Nicolas Penzer | W | N/A | Heavyweight |
2019 | Grand Slam LDN | Matheus Godoy | W | Pts: 9x2 | Heavyweight |
2019 | Grand Slam LDN | Kaynan Duarte | L | Toe hold | Heavyweight |
2019 | Pan American | Fellipe Trovo | W | Choke from Back | Heavyweight |
2019 | Pan American | Leandro Lo | W | Choke from Back | Heavyweight |
2019 | Pan American | Kaynan Duarte | L | Pts: 2x2, Adv | Heavyweight |
2019 | Rome Open | Almog Britsch | W | Pts: 17x0 | Super Heavyweight |
2019 | Rome Open | Almog Britsch | W | Pts: 9x0 | ABS |
2019 | Rome Open | Adriano Candido | W | Choke from Back | ABS |
2019 | Rome Open | Renato Cardoso | W | Pts: 7x2 | ABS |
2019 | World Pro | Rida Haisam | W | Pts: 9x2 | Heavyweight |
2019 | World Pro | Basel Fanous | W | Arm in Ezekiel | Heavyweight |
2019 | World Pro | Kaynan Duarte | L | Kneebar | Heavyweight |
2019 | World Champ. | Gerard Labinski | W | Pts: 9x0 | Heavyweight |
2019 | World Champ. | Kaynan Duarte | L | Armbar | Heavyweight |
2019 | King of Mats | Rudson Mateus | L | Pts: 2x0 | Super Heavyweight |
2019 | King of Mats | Donghwa Choi | W | Ezekiel Choke | Super Heavyweight |
2019 | King of Mats | Jonnatas Gracie | L | Pts: 2x0 | Super Heavyweight |
2019 | King of Mats | R. Evangelista | W | Pts: 9x6 | Super Heavyweight |
2019 | ACB World Champ. | B. Matias | W | Pts: 6x2 | Heavyweight |
2019 | ACB World Champ. | Gustavo Batista | W | Pts: 2x0 | Heavyweight |
2019 | ACB World Champ. | Helton Jose | L | Pts: 0x0, Adv | Heavyweight |
2019 | ACB World Champ. | Leonardo Lara | W | Pts: 10x2 | ABS |
2019 | ACB World Champ. | Victor Hugo | W | Pts: 2x0 | ABS |
2019 | Grand Slam TYO | Anton Minenko | W | Pts: 11x0 | Heavyweight |
2019 | Grand Slam TYO | Fernando Reis | W | Pts: 0x0, Adv | Heavyweight |
2019 | ADCC | Michael Perez | W | Referee Decision | Medium Heavyweight |
2019 | ADCC | Josh Hinger | L | Arm in Guillotine | Medium Heavyweight |
2019 | Rome Fall Open | Sean Coates | W | Choke from Back | Heavyweight |
2019 | Rome Fall Open | Max Bickerton | W | Pts: 28x0 | Heavyweight |
2019 | Rome Fall Open | Burak Sarman | W | Choke from Back | ABS |
2019 | Rome Fall Open | Adriano Araujo | W | Triangle | ABS |
2019 | Rome Fall Open | Almog Britsch | W | Shoulder Lock | ABS |
2019 | Rome Fall Open | Ali Monfaradi | W | Choke from Back | ABS |
2019 | European NoGi | Hygor Brito | W | Pts: 2x0 | Medium Heavyweight |
2019 | European NoGi | Santeri Lilius | W | Pts: 13x9 | Medium Heavyweight |
2019 | European NoGi | Italo Moura | W | Pts: 3x2 | ABS |
2019 | European NoGi | Helton Jose | W | Pen | ABS |
2019 | European NoGi | Marcelo Gomide | L | Pts: 6x2 | ABS |
2019 | Grand Slam RJ | Thiago Dalcol | W | Submission | Heavyweight |
2019 | Grand Slam RJ | Marcus Junior | W | Pts: 9x0 | Heavyweight |
2019 | Grand Slam RJ | Pedro Elias | W | Pts: 9x0 | Heavyweight |
2019 | Grand Slam RJ | Luan Azevedo | L | Pts: 0x0, Adv | Heavyweight |
2019 | GrappleFest 7 | Craig Jones | L | Reverse Triangle | Super Heavyweight |
2019 | Berlin Open | Aleksi Ruuskanen | W | Cross Choke | Heavyweight |
2019 | Berlin Open | Jakub Witkowski | W | Manoplata | ABS |
2019 | Berlin Open | Lakatos Sandor | W | Armbar | ABS |
2019 | Berlin NGO | Paweł Kwiatkowski | W | Pts: 33x0 | Medium Heavyweight |
2019 | Berlin NGO | Petr Mamaev | W | RNC | ABS |
2019 | Berlin NGO | Jakub Witkowski | W | Triangle | ABS |
2019 | NoGi Worlds | Todd Muckenheim | W | Pts: 27x0 | Middleweight |
2019 | NoGi Worlds | Fellipe Trovo | W | Pts: 0x0, Adv | Medium Heavyweight |
2020 | Grand Slam AD | Renato Cardoso | W | Pts: 10x1 | Heavyweight |
2020 | Grand Slam AD | Vandre Barbosa | W | Pts: 10x0 | Heavyweight |
2020 | European Open | Gabriel Volante | W | Choke from Back | Heavyweight |
2020 | European Open | Dimitrius Souza | W | Choke from Back | Heavyweight |
2020 | European Open | Keenan Cornelius | L | Pts: 4x4, Adv | Heavyweight |
2020 | Grapplefest 8 | Jon Blank | L | Inside Heel Hook | Medium Heavyweight |
2020 | Grand Slam LDN | Luka Skoric | W | Pts: 25x0 | Heavyweight |
2020 | Grand Slam LDN | Stan Varshavskiy | W | Pts: 9x0 | Heavyweight |
2020 | Polaris Squads 2 | Arya Esfandmaz | D | --- | ABS |
2020 | Polaris Squads 2 | Arya Esfandmaz | D | --- | ABS |
2021 | Grand Slam MSK | Artem Ushakov | W | Ezekiel | Heavyweight |
2021 | Grand Slam MSK | Viacheslav Ilin | W | Omoplata | Heavyweight |
2021 | World Pro | Ruben Lemos | W | Choke from Back | Heavyweight |
2021 | World Pro | Renato Cardoso | W | Pts: 6x4 | Heavyweight |
2021 | Pan American | James Quinlan | W | Armbar | Heavyweight |
2021 | Pan American | Rafael Vasconcelos | W | Choke from Back | Heavyweight |
2021 | Pan American | N. Mendelshon | W | Arm in Ezekiel | Heavyweight |
2021 | Pan American | Gustavo Batista | L | Pts: 0x0, Adv | Heavyweight |
2021 | NoGi Worlds | Johnny Boswell | W | RNC | ABS |
2021 | NoGi Worlds | Helton Jose | W | Pts: 0x0, Adv | ABS |
2021 | NoGi Worlds | Elliot Kelly | W | Inside Heel Hook | ABS |
2021 | NoGi Worlds | Pedro Marinho | L | Pts: 5x0 | ABS |
