Table of content
1. Claudia Do Val Details
Name | Claudia Fernanda Onofre V. Do Val |
Nickname | Claudinha |
Date of Birth | 1 June 1988 |
Nationality | Brazilian |
Born | Rio de Janeiro, Brazil |
Age | 34 Years |
College/University | N/A |
Profession | Martial Artist |
Last Fight | 14-11-2020 |
Last Weigh in | Middleweight (70.3 Kg, /155 lbs) |
Weight Class Division | Peso Pesado 79.30 Kg/175.0 lbs |
Height | N/A |
Career Disclosed Earning | N/A |
Fought Out of | Brazil |
Foundational Style | Brazilian Jiu-Jitsu |
Favorite Technique | Triangle Choke |
Belt Rank | Black Belt |
Awarded by | Ricardo De La Riva |
Head Coach | Ricardo De La Riva |
Lineage | Carlos Gracie -> Helio Gracie -> Carlson Gracie -> Ricardo De La Riva -> Claudia Do Val |
Team/Association | Soul Fighters |
2. Claudia Do Val Biography
Claudio is among the top Jiu-Jitsu Champions of her generation and a representative of the famous Soul Fighter association. She started her martial art journey in her teens and ruled the Jiu-Jitsu world with her phenomenal performance.
2.1. Early Life of Claudia Do Val
Claudia Do Val was born on the 1st of June 1988 in Rio de Janeiro, Brazil. She spent her childhood in Penedo, the southern region of Rio de Janeiro.
2.2. Started Combat Sport
In 2006, Claudia started her combat sports journey with Judo. She developed a great love for Judo during her teens and wanted to excel in it. Her love for Judo started from her brother, who used to practice BJJ. After her 18th birthday, Claudia joined the Judo sessions with high motivation and enthusiasm.
2.3. Developed Interest in Jiu-Jitsu
While continuing her journey as a Judo player, Claudia joined Jiu-Jitsu classes at the age of 21. She started Jiu-Jitsu practice to improve her performance on the ground. However, the true essence of Jiu-Jitsu inspired her soul. Claudia decided to spend her energy and focus on the submission techniques of BJJ.
2.4. Started Jiu-Jitsu
In 2009, Claudia started Jiu-Jitsu under the famous BJJ grappler Ricardo De La Riva. She was not thought to become a professional athlete while joining combat sports. She just adopted Judo and BJJ as healthy hobbies. Claudia mentioned her views in her interview:
“I was studying engineering for a little bit. Didn’t finish. I never planned to be a professional athlete. It just kind of happened.”
However, Jiu-Jitsu’s love made a permanent place in Claudia’s heart. Even her injuries on the mat never decreased her passion for Jiu-Jitsu.
“I used to train for the love of Jiu-Jitsu every day, twice a day. But when I started competing, I got an injury and then started training maybe 7 times a week. (some days one, some twice).”
3. Claudia Do Val’s Pro BJJ Combats
3.1. Competed as White Belt
Claudia competed in three matches as a White Belt practitioner after joining Jiu-Jitsu.
3.2. Competed as Blue Belt
She competed in only one match as a Blue Belt. Claudia used to spend all her time in Jiu-Jitsu training and took less interest in competing on the mats. Her extensive training in the initial steps made her an incredible grappler.
3.3. Claudia’s Combats as Brown Belt
Although, Claudia had a scarce appearance on the mat as a white and blue belt competitor. However, in 2016 after receiving her Brown Belt, she made remarkable achievements in her Jiu-Jitsu career. She won European and World Championships as a Brown Belt. Claudia also won a Double Gold Medal in the Rio Winter Open Championship.
3.4. Awarded Black Belt
After presenting such a brilliant performance on the mat. Claudia’s coach awarded her Black Belt in the last month of 2016.
4. Claudia Do Val Championships Record
4.1. Won Jiu-Jitsu Championships
After receiving her Black Belt, Claudia continued to make good track records in Jiu-Jitsu. In 2017, she won the World Championship, European Championship, and Brazilian National Championship in her debut.
She decided to make 2018 more successful than all her previous years. All her sincere efforts paid off after winning the European Championship, IBJJF Grand Slam, and World Championships.
4.2. Ranked in IBJJF
These excellent performances on the mat added her name among the top BJJ grapplers. She secured 2nd place in the IBJJF Gi ranking of 2017/2018.
4.3. Competed in Master World Tournament
Do Val won 6 Gold Medals in 2 days after competing in the Master World Championship.
4.4. Asian Open Championship
After winning 6 Gold Medals on an international level, Claudia decided to participate in the Asian Championship held in Tokyo. Motivation from previous victories and her elite submission techniques helped her continue her winning streak. She returned to Brazil holding 2 Gold Medals.
4.5. Sao Paulo Open Championship
Claudio competed in Sao Paulo Open Champion and maintained her record of victories on the mat and won the Sao Paulo Championship in Brazil.
4.6. European Championships
After placing her name on the top in her hometown, Claudia went to Europe to set new records. She participated in 5 different tournaments and returned home adorned with Gold Medals.
4.7. Black Belt Female of the Year
All these exceptional victories of this iron lady made the way to reach the next level. She was nominated by FloGrappling Black Belt Female of the Year in 2018. This was the time when Claudia also ranked No.1 in the IBJJF No-Gi Black Belt World.
4.8. Won 35 Gold Medals
In 2019, Claudia broke all her records of victories and won 35 Gold medals in European Championships. After that, she was ranked No.1 for the 3rd time in the IBJJF 2019 session.
5. Claudia Do Val Historic Fights
5.1. Claudia Do Val Vs. Venla Luukkonen
In the final bout of the IBJJF 2019 Championship, Claudio Do Val fought against the best finisher in Jiu-Jitsu, Venla Luukonne.
This was Claudio’s third world championship after receiving Black Belt. She tried to attack with her favorite Omoplata submission technique. But Venla made a plausible effort to defend against Claudio’s grip and succeeded in her struggle.
After 4 minutes, Claudio attempted a powerful triangle choke to control Venla Luukonen. Claudio’s strong attack forced Venla Luukkonen to tap out. This IBJJF super heavyweight Championship was won by Claudio.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF World Jiu-Jitsu Championship | Venla Luukkonen | Win | Submission (Triangle Choke) | Final | Super Heavyweight |
5.2. Claudia Do Val Vs. Monique Elias
In the 2018 World Jiu-Jitsu Championship, Claudia Do Val and Monique Elias faced each other in the final.
In the beginning, Elias pulled Do Val but Claudia controlled her with a prompt guard attack. Monique Elias easily pass the guard and maintained her dominant position for the first 5 minutes of the match and secured 2 points. After that, Claudia came back with her powerful triangle attack.
In the end, Claudia finished the match with her strong wrist lock submission that forced Elias to tap out.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2018 | IBJJF World Jiu-Jitsu Championship | Monique Elias | Win | Submission (Wrist Lock) | Final | Medium Heavyweight |
5.3. Claudia Do Val Vs. Maybelline Masuda
The 2019 IBJJF Manila Open Championship was held between Claudia Do Val and the first Filipino Jiu-Jitsu Champion, Maybelline Masuda.
Claudia controlled her opponent at the start of the match and maintained her dominant position throughout the fight. Both fighters showed their excellent grappling skills on the mat.
The match finished after 10 minutes of the fight and Claudia won the match by points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF Manila Open Championship | Maybelline Masuda | Win | Points | Final | Super Heavyweight |
6. Main Achievements
Year | Event | Medal |
---|---|---|
2016 | IBJJF World Championship | Gold |
2016 | IBJJF European Championship | Gold |
2016 | IBJJF European Championship | Bronze |
2016 | IBJJF South Brazilian Championship | Gold |
2016 | IBJJF South American Championship | Gold |
2016 | IBJJF South American Championship | Silver |
2016 | IBJJF Rio Summer Open Championship | Gold |
2016 | IBJJF Rio Summer Open Championship | Gold |
2016 | IBJJF Rio Summer Open No-Gi Championship | Gold |
2016 | IBJJF Rio Winter Open Championship | Gold |
2016 | IBJJF Rio Winter Open Championship | Gold |
2016 | IBJJF São Paulo BJJ PRO Championship | Gold |
2016 | IBJJF São Paulo BJJ PRO Championship | Silver |
2016 | IBJJF Rio BJJ PRO Championship | Silver |
2017 | IBJJF New York Summer Open Championship | Gold |
2017 | IBJJF Long Beach Open Championship | Silver |
2017 | IBJJF Paris Open Championship | Gold |
2017 | IBJJF Madrid Open Championship | Gold |
2017 | IBJJF Madrid Open No-Gi Championship | Silver |
2017 | IBJJF Spanish Nationals | Gold |
2017 | IBJJF Spanish Nationals | Gold |
2017 | IBJJF Spanish Nationals | Gold |
2017 | IBJJF British Nationals | Gold |
2017 | IBJJF Vitoria Open No-Gi Championship | Gold |
2017 | IBJJF Salvador Open Championship | Gold |
2017 | IBJJF Salvador Open Championship | Silver |
2017 | IBJJF Brasília Open Championship | Gold |
2017 | IBJJF São Paulo BJJ PRO Championship | Gold |
2017 | IBJJF Belo Horizonte Open Championship | Bronze |
2017 | IBJJF Belo Horizonte Open No-Gi Championship | Gold |
2017 | IBJJF Floripa Open Championship | Gold |
2017 | IBJJF Floripa Open Championship | Bronze |
2017 | IBJJF Curitiba winter Open Championship | Gold |
2017 | IBJJF Curitiba winter Open Championship | Gold |
2017 | IBJJF Curitiba winter Open No-Gi Championship | Gold |
2017 | IBJJF Curitiba winter Open No-Gi Championship | Gold |
2017 | IBJJF Curitiba fall Open Championship | Gold |
2017 | IBJJF Curitiba fall Open No-Gi Championship | Gold |
2017 | IBJJF European Championship | Gold |
2017 | IBJJF European Championship | Bronze |
2017 | IBJJF Brazilian Nationals Championship | Gold |
2017 | IBJJF Brazilian Nationals Championship | Bronze |
2017 | IBJJF Pan American Championship | Silver |
2107 | IBJJF World Championship | Gold |
2018 | IBJJF World Championship | Gold |
2018 | IBJJF Master World Championship | Gold |
2018 | IBJJF Master World Championship | Gold |
2018 | IBJJF Pan American Championship | Gold |
2018 | IBJJF Brazilian Nationals Championship | Gold |
2018 | IBJJF Brazilian Nationals Championship | Silver |
2018 | IBJJF European Championship | Gold |
2018 | IBJJF European Championship | Bronze |
2018 | IBJJF Asian Open Championship | Gold |
2018 | IBJJF Asian Open Championship | Gold |
2018 | IBJJF NoGi Worlds Championship | Silver |
2018 | IBJJF Floripa Open Championship | Gold |
2018 | IBJJF Floripa Open Championship | Gold |
2018 | IBJJF São Paulo Open Championship | Gold |
2018 | IBJJF São Paulo Open Championship | Gold |
2018 | IBJJF São Paulo Open No-Gi Championship | Gold |
2018 | IBJJF Salvador Open | Gold |
2018 | IBJJF Salvador Open No-Gi Championship | Gold |
2018 | IBJJF México Open Championship | Gold |
2018 | IBJJF México Open Championship | Gold |
2018 | IBJJF British Nationals | Gold |
2018 | IBJJF British Nationals No-Gi Championship | Silver |
2018 | IBJJF Spanish Nationals | Gold |
2018 | IBJJF Lisbon Open Championship | Gold |
2018 | IBJJF Lisbon Open No-Gi Championship | Gold |
2018 | IBJJF London Fall Open Championship | Gold |
2018 | IBJJF Florence Open Championship | Gold |
2018 | IBJJF Geneve Open Championship | Gold |
2018 | IBJJF Amsterdam Open Championship | Gold |
2018 | IBJJF Las Vegas Summer Open | Gold |
2018 | IBJJF Las Vegas Summer Open | Gold |
2018 | IBJJF Las Vegas Summer Open No- Gi Championship | Gold |
2018 | IBJJF Las Vegas Summer Open No-Gi Championship | Gold |
2018 | IBJJF Nashville Open Championship | Gold |
2018 | IBJJF New York Spring Open Championship | Gold |
2018 | IBJJF New York BJJ PRO Championship | Gold |
2018 | IBJJF Dallas Spring Open Championship | Gold |
2018 | IBJJF San Antonio Open Championship | Gold |
2018 | IBJJF Boston Spring Open Championship | Gold |
2018 | IBJJF Boston Spring Open Championship | Gold |
2018 | IBJJF Washington DC Spring Open Championship | Gold |
2018 | IBJJF Washington DC Spring Open No-Gi Championship | Gold |
2018 | IBJJF Chicago Open Championship | Gold |
2018 | IBJJF Chicago Open No-Gi Championship | Gold |
2019 | IBJJF Orlando Open No-Gi Championship | Gold |
2019 | IBJJF Orlando Open Championship | Gold |
2019 | IBJJF Austin Open Championship | Gold |
2019 | IBJJF New York BJJ PRO Championship | Silver |
2019 | IBJJF Las Vegas Summer Open Championship | Gold |
2019 | IBJJF Las Vegas Summer Open No-Gi Championship | Gold |
2019 | IBJJF American Nationals | Gold |
2019 | IBJJF American Nationals | Silver |
2019 | IBJJF American Nationals No-Gi Championship | Silver |
2019 | IBJJF Munich Open No-Gi Championship | Gold |
2019 | IBJJF Berlin Open Championship | Gold |
2019 | IBJJF Dublin Open Championship | Gold |
2019 | IBJJF Rome fall Open Championship | Gold |
2019 | IBJJF Amsterdam Open Championship | Gold |
2019 | IBJJF London Fall Open Championship | Gold |
2019 | IBJJF London Fall Open No-Gi Championship | Gold |
2019 | IBJJF Lisbon Open Championship | Gold |
2019 | IBJJF Lisbon Open No-Gi Championship | Gold |
2019 | IBJJF Paris Open Championship | Silver |
2019 | IBJJF Paris Open No-gi Championship | Gold |
2019 | IBJJF Madrid Open Championship | Gold |
2019 | IBJJF Madrid Open No-Gi Championship | Gold |
2019 | IBJJF Tel Aviv Open Championship | Gold |
2019 | IBJJF Tel Aviv Open No-Gi Championship | Gold |
2019 | IBJJF Manilla Open Championship | Gold |
2019 | IBJJF Manilla Open Championship | Gold |
2019 | IBJJF Salvador Open Championship | Gold |
2019 | IBJJF Curitiba BJJ PRO Championship | Gold |
2019 | IBJJF Floripa Open Championship | Gold |
2019 | IBJJF Floripa Open No-Gi Championship | Gold |
2019 | IBJJF Floripa Open No-Gi Championship | Gold |
2019 | IBJJF Rio Fall Open Championship | Gold |
2019 | IBJJF European NoGi Championship | Gold |
2019 | IBJJF Brazilian Nationals No-Gi Championship | Gold |
2019 | IBJJF European Championship | Silver |
2019 | IBJJF European Championship | Bronze |
2019 | IBJJF Brazilian Nationals Championship | Silver |
2019 | IBJJF Master World Championship | Gold |
2019 | IBJJF World Championship | Gold |
2020 | IBJJF European Master1 Championship | Gold |
2020 | IBJJF European Master1 Championship | Gold |
2020 | IBJJF London Winter Open Championship | Gold |
2020 | IBJJF Munich Open Championship | Gold |
7. Main Achievements (Belts)
7.1. Claudia Do Val Colored Belts Achievements
Year | Event | Weight Class | Belts | Medal |
---|---|---|---|---|
2016 | IBJJF World Championship | Heavyweight | Brown | Gold |
2016 | IBJJF European Championship | Medium Heavyweight | Brown | Gold |
2016 | IBJJF European Championship | Absolute | Brown | Bronze |
2016 | IBJJF South Brazilian Championship | Absolute | Brown | Gold |
2016 | IBJJF South American Championship | Super Heavyweight | Brown | Gold |
2016 | IBJJF South American Championship | Absolute | Brown | Silver |
2016 | IBJJF Rio Summer Open Championship | Super Heavyweight | Brown | Gold |
2016 | IBJJF Rio Summer Open Championship | Absolute | Brown | Gold |
2016 | IBJJF Rio Summer Open No-Gi Championship | Absolute | Brown | Gold |
2016 | IBJJF Rio Winter Open Championship | Super Heavyweight | Brown | Gold |
2016 | IBJJF Rio Winter Open Championship | Absolute | Brown | Gold |
2016 | IBJJF São Paulo BJJ PRO Championship | Super Heavyweight | Brown | Gold |
2016 | IBJJF São Paulo BJJ PRO Championship | Absolute | Brown | Silver |
2016 | IBJJF Rio BJJ PRO Championship | Absolute | Brown | Silver |
7.2 Claudia Do Val Black Belts Achievements
Year | Event | Weight Class | Belts | Medal |
---|---|---|---|---|
2017 | IBJJF New York Summer Open Championship | Absolute | Black | Gold |
2017 | IBJJF Long Beach Open | Absolute | Black | Silver |
2017 | IBJJF Paris Open Championship | Absolute | Black | Gold |
2017 | IBJJF Madrid Open Championship | Absolute | Black | Gold |
2017 | IBJJF Madrid Open No-Gi Championship | Absolute | Black | Silver |
2017 | IBJJF Spanish Nationals | Medium Heavyweight | Black | Gold |
2017 | IBJJF Spanish Nationals | Absolute | Black | Gold |
2017 | IBJJF Spanish Nationals | Absolute | Black | Gold |
2017 | IBJJF British Nationals | Absolute | Black | Gold |
2017 | IBJJF Vitoria Open No-Gi Championship | Absolute | Black | Gold |
2017 | IBJJF Salvador Open | Medium Heavyweight | Black | Gold |
2017 | IBJJF Salvador Open | Absolute | Black | Silver |
2017 | IBJJF Brasília Open | Absolute | Black | Gold |
2017 | IBJJF São Paulo BJJ PRO | Absolute | Black | Gold |
2017 | IBJJF Belo Horizonte Open | Absolute | Black | Bronze |
2017 | IBJJF Belo Horizonte Open No-Gi Championship | Absolute | Black | Gold |
2017 | IBJJF Floripa Open Championship | Medium Heavyweight | Black | Gold |
2017 | IBJJF Floripa Open Championship | Absolute | Black | Bronze |
2017 | IBJJF Curitiba winter open | Heavyweight | Absolute | Gold |
2017 | IBJJF Curitiba winter open | Absolute | Black | Gold |
2017 | IBJJF Curitiba winter open No-Gi Championship | Heavyweight | Absolute | Gold |
2017 | IBJJF Curitiba winter open No-Gi Championship | Absolute | Black | Gold |
2017 | IBJJF Curitiba fall Open | Absolute | Black | Gold |
2017 | IBJJF Curitiba fall Open No-Gi Championship | Absolute | Black | Gold |
2017 | IBJJF European Championship | Heavyweight | Black | Gold |
2017 | IBJJF European Championship | Absolute | Black | Bronze |
2017 | IBJJF Brazilian Nationals Championship | Heavyweight | Black | Gold |
2017 | IBJJF Brazilian Nationals Championship | Absolute | Black | Bronze |
2017 | IBJJF Pan American Championship | Medium Heavyweight | Black | Silver |
2107 | IBJJF World Championship | Heavyweight | Black | Gold |
2018 | IBJJF World Championship | Medium Heavyweight | Black | Gold |
2018 | IBJJF Master World Championship | Medium Heavyweight | Black | Gold |
2018 | IBJJF Master World Championship | Absolute | Black | Gold |
2018 | IBJJF Pan American Championship | Super Heavyweight | Black | Gold |
2018 | IBJJF Brazilian Nationals Championship | Heavyweight | Black | Gold |
2018 | IBJJF Brazilian Nationals Championship | Absolute | Black | Silver |
2018 | IBJJF European Championship | Medium Heavyweight | Black | Gold |
2018 | IBJJF European Championship | Absolute | Black | Bronze |
2018 | IBJJF Asian Open Championship | Heavyweight | Black | Gold |
2018 | IBJJF Asian Open Championship | Absolute | Black | Gold |
2018 | IBJJF NoGi Worlds Championship | Medium Heavyweight | Black | Silver |
2018 | IBJJF Floripa Open Championship | Absolute | Black | Gold |
2018 | IBJJF Floripa Open Championship | Absolute | Black | Gold |
2018 | IBJJF São Paulo Open Championship | Medium Heavyweight | Black | Gold |
2018 | IBJJF São Paulo Open | Absolute | Black | Gold |
2018 | IBJJF São Paulo Open No-Gi Championship | Absolute | Black | Gold |
2018 | IBJJF Salvador Open | Absolute | Black | Gold |
2018 | IBJJF Salvador Open No-Gi Championship | Absolute | Black | Gold |
2018 | IBJJF México Open Championship | Heavyweight | Black | Gold |
2018 | IBJJF México Open Championship | Absolute | Black | Gold |
2018 | IBJJF British Nationals | Absolute | Black | Gold |
2018 | IBJJF British Nationals No-Gi Championship | Absolute | Black | Silver |
2018 | IBJJF Spanish Nationals | Absolute | Black | Gold |
2018 | IBJJF Lisbon Open Championship | Absolute | Black | Gold |
2018 | IBJJF Lisbon Open No-Gi Championship | Absolute | Black | Gold |
2018 | IBJJF London Fall Open Championship | Absolute | Black | Gold |
2018 | IBJJF Florence Open Championship | Absolute | Black | Gold |
2018 | IBJJF Geneve Open Championship | Absolute | Black | Gold |
2018 | IBJJF Amsterdam Open Championship | Absolute | Black | Gold |
2018 | IBJJF Las Vegas Summer Open | Medium Heavyweight | Black | Gold |
2018 | IBJJF Las Vegas Summer Open | Absolute | Black | Gold |
2018 | IBJJF Las Vegas Summer Open No- Gi Championship | Medium Heavyweight | Black | Gold |
2018 | IBJJF Las Vegas Summer Open No-Gi Championship | Absolute | Black | Gold |
2018 | IBJJF Nashville Open Championship | Absolute | Black | Gold |
2018 | IBJJF New York Spring Open Championship | Absolute | Black | Gold |
2018 | IBJJF New York BJJ PRO Championship | Absolute | Black | Gold |
2018 | IBJJF Dallas Spring Open Championship | Absolute | Black | Gold |
2018 | IBJJF San Antonio Open Championship | Heavyweight | Black | Gold |
2018 | IBJJF Boston Spring Open Championship | Heavyweight | Black | Gold |
2018 | IBJJF Boston Spring Open Championship | Absolute | Black | Gold |
2018 | IBJJF Washington DC Spring Open | Absolute | Black | Gold |
2018 | IBJJF Washington DC Spring Open No-Gi Championship | Absolute | Black | Gold |
2018 | IBJJF Chicago Open | Absolute | Black | Gold |
2018 | IBJJF Chicago Open No-Gi Championship | Absolute | Black | Gold |
2019 | IBJJF Orlando Open No-Gi Championship | Absolute | Black | Gold |
2019 | IBJJF Orlando Open Championship | Absolute | Black | Gold |
2019 | IBJJF Austin Open Championship | Super Heavyweight | Black | Gold |
2019 | IBJJF New York BJJ PRO Championship | Heavyweight | Black | Silver |
2019 | IBJJF Las Vegas Summer Open | Heavyweight | Black | Gold |
2019 | IBJJF Las Vegas Summer Open No-Gi Championship | Heavyweight | Black | Gold |
2019 | IBJJF American Nationals | Heavyweight | Black | Gold |
2019 | IBJJF American Nationals | Absolute | Black | Silver |
2019 | IBJJF American Nationals No-Gi Championship | Absolute | Black | Silver |
2019 | IBJJF Munich Open No-Gi Championship | Super Heavyweight | Black | Gold |
2019 | IBJJF Berlin Open Championship | Super Heavyweight | Black | Gold |
2019 | IBJJF Dublin Open Championship | Absolute | Black | Gold |
2019 | IBJJF Rome fall Open Championship | Absolute | Black | Gold |
2019 | IBJJF Amsterdam Open Championship | Absolute | Black | Gold |
2019 | IBJJF London Fall Open Championship | Absolute | Black | Gold |
2019 | IBJJF London Fall Open No-Gi Championship | Absolute | Black | Gold |
2019 | IBJJF Lisbon Open | Absolute | Black | Gold |
2019 | IBJJF Lisbon Open No-Gi Championship | Absolute | Black | Gold |
2019 | IBJJF Paris Open | Absolute | Black | Silver |
2019 | IBJJF Paris Open No-gi Championship | Absolute | Black | Gold |
2019 | IBJJF Madrid Open | Absolute | Black | Gold |
2019 | IBJJF Madrid Open No-Gi Championship | Absolute | Black | Gold |
2019 | IBJJF Tel Aviv Open | Absolute | Black | Gold |
2019 | IBJJF Tel Aviv Open No-Gi Championship | Absolute | Black | Gold |
2019 | IBJJF Manilla Open | Super Heavyweight | Black | Gold |
2019 | IBJJF Manilla Open | Absolute | Black | Gold |
2019 | IBJJF Salvador Open Championship | Absolute | Black | Gold |
2019 | IBJJF Curitiba BJJ PRO Championship | Absolute | Black | Gold |
2019 | IBJJF Floripa Open | Absolute | Black | Gold |
2019 | IBJJF Floripa Open No-Gi Championship | Super Heavyweight | Black | Gold |
2019 | IBJJF Floripa Open No-Gi Championship | Absolute | Black | Gold |
2019 | IBJJF Rio Fall Open Championship | Absolute | Black | Gold |
2019 | IBJJF European NoGi Championship | Heavyweight | Black | Gold |
2019 | IBJJF Brazilian Nationals No-Gi Championship | Heavyweight | Black | Gold |
2019 | IBJJF European Championship | Medium Heavyweight | Black | Silver |
2019 | IBJJF European Championship | Absolute | Black | Bronze |
2019 | IBJJF Brazilian Nationals Championship | Heavyweight | Black | Silver |
2019 | IBJJF Master World Championship | Medium Heavyweight | Black | Gold |
2019 | IBJJF World Championship | Super Heavyweight | Black | Gold |
2020 | IBJJF European Master1 Championship | Heavyweight | Black | Gold |
2020 | IBJJF European Master1 Championship | Absolute | Black | Gold |
2020 | IBJJF London Winter Open Championship | Super Heavyweight | Black | Gold |
2020 | IBJJF Munich Open Championship | Super Heavyweight | Black | Gold |
8. Medals and Record
Year | Event | Position |
---|---|---|
2016 | IBJJF World Championship | 1st |
2016 | IBJJF European Championship | 1st |
2016 | IBJJF European Championship | 3rd |
2016 | IBJJF South Brazilian Championship | 1st |
2016 | IBJJF South American Championship | 1st |
2016 | IBJJF South American Championship | 2nd |
2016 | IBJJF Rio Summer Open Championship | 1st |
2016 | IBJJF Rio Summer Open Championship | 1st |
2016 | IBJJF Rio Summer Open No-Gi Championship | 1st |
2016 | IBJJF Rio Winter Open Championship | 1st |
2016 | IBJJF Rio Winter Open Championship | 1st |
2016 | IBJJF São Paulo BJJ PRO Championship | 1st |
2016 | IBJJF São Paulo BJJ PRO Championship | 2nd |
2016 | IBJJF Rio BJJ PRO Championship | 2nd |
2017 | IBJJF New York Summer Open Championship | 1st |
2017 | IBJJF Long Beach Open Championship | 2nd |
2017 | IBJJF Paris Open Championship | 1st |
2017 | IBJJF Madrid Open Championship | 1st |
2017 | IBJJF Madrid Open No-Gi Championship | 2nd |
2017 | IBJJF Spanish Nationals | 1st |
2017 | IBJJF Spanish Nationals | 1st |
2017 | IBJJF Spanish Nationals | 1st |
2017 | IBJJF British Nationals | 1st |
2017 | IBJJF Vitoria Open No-Gi Championship | 1st |
2017 | IBJJF Salvador Open Championship | 1st |
2017 | IBJJF Salvador Open Championship | 2nd |
2017 | IBJJF Brasília Open Championship | 1st |
2017 | IBJJF São Paulo BJJ PRO Championship | 1st |
2017 | IBJJF Belo Horizonte Open Championship | 3rd |
2017 | IBJJF Belo Horizonte Open No-Gi Championship | 1st |
2017 | IBJJF Floripa Open Championship | 1st |
2017 | IBJJF Floripa Open Championship | 3rd |
2017 | IBJJF Curitiba winter Open Championship | 1st |
2017 | IBJJF Curitiba winter Open Championship | 1st |
2017 | IBJJF Curitiba winter Open No-Gi Championship | 1st |
2017 | IBJJF Curitiba winter Open No-Gi Championship | 1st |
2017 | IBJJF Curitiba fall Open Championship | 1st |
2017 | IBJJF Curitiba fall Open No-Gi Championship | 1st |
2017 | IBJJF European Championship | 1st |
2017 | IBJJF European Championship | 3rd |
2017 | IBJJF Brazilian Nationals Championship | 1st |
2017 | IBJJF Brazilian Nationals Championship | 3rd |
2017 | IBJJF Pan American Championship | 2nd |
2107 | IBJJF World Championship | 1st |
2018 | IBJJF World Championship | 1st |
2018 | IBJJF Master World Championship | 1st |
2018 | IBJJF Master World Championship | 1st |
2018 | IBJJF Pan American Championship | 1st |
2018 | IBJJF Brazilian Nationals Championship | 1st |
2018 | IBJJF Brazilian Nationals Championship | 2nd |
2018 | IBJJF European Championship | 1st |
2018 | IBJJF European Championship | 3rd |
2018 | IBJJF Asian Open Championship | 1st |
2018 | IBJJF Asian Open Championship | 1st |
2018 | IBJJF NoGi Worlds Championship | 2nd |
2018 | IBJJF Floripa Open Championship | 1st |
2018 | IBJJF Floripa Open Championship | 1st |
2018 | IBJJF São Paulo Open Championship | 1st |
2018 | IBJJF São Paulo Open Championship | 1st |
2018 | IBJJF São Paulo Open No-Gi Championship | 1st |
2018 | IBJJF Salvador Open | 1st |
2018 | IBJJF Salvador Open No-Gi Championship | 1st |
2018 | IBJJF México Open Championship | 1st |
2018 | IBJJF México Open Championship | 1st |
2018 | IBJJF British Nationals | 1st |
2018 | IBJJF British Nationals No-Gi Championship | 2nd |
2018 | IBJJF Spanish Nationals | 1st |
2018 | IBJJF Lisbon Open Championship | 1st |
2018 | IBJJF Lisbon Open No-Gi Championship | 1st |
2018 | IBJJF London Fall Open Championship | 1st |
2018 | IBJJF Florence Open Championship | 1st |
2018 | IBJJF Geneve Open Championship | 1st |
2018 | IBJJF Amsterdam Open Championship | 1st |
2018 | IBJJF Las Vegas Summer Open | 1st |
2018 | IBJJF Las Vegas Summer Open | 1st |
2018 | IBJJF Las Vegas Summer Open No- Gi Championship | 1st |
2018 | IBJJF Las Vegas Summer Open No-Gi Championship | 1st |
2018 | IBJJF Nashville Open Championship | 1st |
2018 | IBJJF New York Spring Open Championship | 1st |
2018 | IBJJF New York BJJ PRO Championship | 1st |
2018 | IBJJF Dallas Spring Open Championship | 1st |
2018 | IBJJF San Antonio Open Championship | 1st |
2018 | IBJJF Boston Spring Open Championship | 1st |
2018 | IBJJF Boston Spring Open Championship | 1st |
2018 | IBJJF Washington DC Spring Open Championship | 1st |
2018 | IBJJF Washington DC Spring Open No-Gi Championship | 1st |
2018 | IBJJF Chicago Open Championship | 1st |
2018 | IBJJF Chicago Open No-Gi Championship | 1st |
2019 | IBJJF Orlando Open No-Gi Championship | 1st |
2019 | IBJJF Orlando Open Championship | 1st |
2019 | IBJJF Austin Open Championship | 1st |
2019 | IBJJF New York BJJ PRO Championship | 2nd |
2019 | IBJJF Las Vegas Summer Open Championship | 1st |
2019 | IBJJF Las Vegas Summer Open No-Gi Championship | 1st |
2019 | IBJJF American Nationals | 1st |
2019 | IBJJF American Nationals | 2nd |
2019 | IBJJF American Nationals No-Gi Championship | 2nd |
2019 | IBJJF Munich Open No-Gi Championship | 1st |
2019 | IBJJF Berlin Open Championship | 1st |
2019 | IBJJF Dublin Open Championship | 1st |
2019 | IBJJF Rome fall Open Championship | 1st |
2019 | IBJJF Amsterdam Open Championship | 1st |
2019 | IBJJF London Fall Open Championship | 1st |
2019 | IBJJF London Fall Open No-Gi Championship | 1st |
2019 | IBJJF Lisbon Open Championship | 1st |
