Table of content
1. Wallace Costa’s Details
Full Name | Wallace Costa De Silveira |
Nickname | N/A |
Born | Realengo, Rio-de Janeiro, Brazil |
Date of Birth | August 26, 1993 |
Age | 30 yrs |
Weight Division | Light Heavyweight Pesadissimo (over 100,50 kg / 222.0 lbs) |
Height | N/A |
Fighting style | Brazilian Jiu-Jitsu |
Disclosed Career Earnings | N/A |
Rank | Black Belt |
Head Coach | Gabriel Marinho. |
Favourite Technique | Pressure Passing |
Lineage | Luis França - Oswaldo Fadda - Monir Salomão - Julio Cesar - Gabriel Marinho - Wallace Costa |
Fighting out of | Florianopolis, Brazil |
Team Association | Grappling Fight Team (GFT) |
2. Wallace Costa’s Biography
Wallace Costa da Silveira is an accomplished BJJ black belt under Gabriel Marinho. He has successfully represented the Grappling Fight Team in multiple international BJJ tournaments. Costa made a mark in the BJJ colored belt divisions, especially in prestigious IBJJF competitions, winning many titles, including the Pan and South American Championships, the IBJJF World Gi Championship, and the IBJJF World No-Gi Championship.
2.1. Wallace Costa’s Early Life
Born on August 26, 1993, in Realengo, Rio de Janeiro, Brazil, Wallace Costa was interested in sports from a very young age. Much like many other prominent jiu-jitsu black belts, Costa began his martial arts journey with judo training and eventually competing in local judo competitions. He then developed an interest in Muay Thai and intended to participate in the striking competition; however, his parents didn’t allow him to continue Muay Thai training as it hindered him from performing well in school. Since Costa never got a chance to test his Muay Thai and striking skills in a competitive setting, he eventually lost interest in this martial art.
2.2. Exploring Brazilian Jiu-Jitsu
In 2014, at the age of 21, Wallace Costa discovered Brazilian Jiu-Jitsu through his friends who compelled him to try out this gentle art. Consequently, he enrolled in the same local grappling club as his friends and began jiu-jitsu training under coach Manuel. Costa took an instant liking to grappling and earned his BJJ blue belt fairly quickly. Unfortunately, Manuel put the classes on hold as he was unable to cope with the demands of his hectic life. Though Costa appreciated his coach, he was too passionate to stop training. Consequently, he enrolled in another BJJ gym before finally joining an affiliate academy of Grappling Fight Team in Rio de Janeiro, Brazil.
2.3. Training at Grappling Fight Team
At the Grappling Fight Team, Costa trained under Gabriel Marinho, who helped him hone his grappling skills to a greater degree, enabling Costa to win many important titles at colored belt levels.
2.4. Losing to a Life-Threatening Infection
After many successful moments, Costa was all set to compete at the IBJJF World Championship in the purple belt division. Before this tournament, in 2019, Costa had earned a gold medal at the IBJJF Pan American Championship and a silver medal at the IBJJF European Open Championship. The IBJJF World was the next big thing for him. Being one of the most feared BJJ athletes at this point, Costa’s victory was nearly inevitable in the tournament. Unfortunately, the fierce grappler came down with a bacterial infection in his knee just five days before the main event. The infection spread into Costa’s bloodstream, leaving him in a life-threatening condition. Luckily, Costa won the battle for his survival, but he missed out on his chance to compete and win his second IBJJF World Champion title.
2.5. The Black Belt Promotion
The near-death experience only strengthened Costa, allowing him to train and compete with greater rigor. After his recovery, Costa won many competitions in his own weight class and absolute weight division. In October 2020, Costa was promoted to the black belt by his head coach, Gabriel Marinho.
3. Wallace Costa’s Historic Fights
3.1. Wallace Costa vs Leonardo Oliveira
In the 2021 Sul-Americano, Wallace Costa competed against Leonardo Oliveira. Both grapplers showcased excellent BJJ skills and tried to submit each other to secure their place in the next round of the tournament. After an intense bout, Costa succeeded in the fight by securing the most points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | Sul-Americano | Leonardo Oliveira | Win | Points | ELIMINATOR | Open |
3.2. Wallace Costa vs Jacson Silva
In the 2022 IBJJF South American Championship final, Wallace Costa competed against Jacson Silva in the over 100 kg black belt division. Both athletes grappled to secure the championship title. However, Wallace Costa came out victorious and bagged a gold medal with a two-point lead.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2022 | IBJJF South American Championship | Jacson Silva | Win | Pts:2x0 | F | O100 kg |
3.3. Wallace Costa vs Dimitrius Souza
In the 2021 IBJJF World Championship, Wallace Costa faced Dimitrius Souza in the black belt ABS division. After an intense fight, Wallace Costa won the match via referee decision. Although Costa lost in the quarterfinal ABS bout against Kaynan Duarte, this fight is still considered one of his best.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | IBJJF World Championship | Dimitrius Souza | Win | Referee Decision | 8F | ABS |
4. Wallace Costa’s Main Achievements
4.1. Wallace Costa’s National and International Achievements
Year | Event | Medal/Position | Weight Class |
---|---|---|---|
2020 | IBJJF South American Championship | 1 Gold Medal | ABS |
2020 | UAEJJF Grand Slam | 1 Gold Medal | 120 kg |
2020 | CBJJ World Championship | 1 Gold Medal | ABS |
2021 | IBJJF South American Championship | 1 Gold Medal | Ultra Heavyweight |
2021 | IBJJF South American Championship | 1 Gold Medal | ABS |
2022 | IBJJF Pan Championship | 1 Bronze Medal | ABS |
4.2. Wallace Costa’s Black Belt Achievements
Year | Event | Position | Belt |
---|---|---|---|
2020 | IBJJF South American Championship | 1st | Black |
2020 | UAEJJF Grand Slam | 1st | Black |
2020 | CBJJ World Championship | 1st | Black |
2021 | IBJJF South American Championship | 1st | Black |
2021 | IBJJF South American Championship | 1st | Black |
2022 | IBJJF Pan Championship | 3rd | Black |
4.3. Wallace Costa Main Achievements (Colored Belts)
Year | Event | Position | Belt |
---|---|---|---|
2017 | IBJJF World Championship | 1st | Blue |
2017 | IBJJF Brazilian Nationals | 2nd | Blue |
2018 | IBJJF World No-Gi Championship | 1st | Purple |
2018 | IBJJF Pan Championship | 1st | Purple |
2018 | IBJJF World Championship No-Gi | 2nd | Purple |
2018 | AJP Grand Slam, RJ | 2nd | Purple |
2018 | IBJJF Pan Championship | 3rd | Purple |
2019 | IBJJF Pan Championship | 1st | Purple |
2019 | IBJJF Pan Championship | 3rd | Purple |
2019 | IBJJF European Open | 2nd | Purple |
2019 | IBJJF European Open | 3rd | Purple |
2019 | IBJJF Brazilian Team Nationals | 2nd | Brown |
2019 | IBJJF South American Championship | 1st | Brown |
2019 | IBJJF AJP Grand Slam, RJ | 1st | Brown |
5. Wallace Costa’s Professional Record Breakdown
123 Matches | 88 Wins | 35 Losses |
---|---|---|
By Points | 53 | 21 |
By Advantage | 2 | 2 |
By Submission | 14 | 7 |
By Decision | 14 | 5 |
By Penalty | 2 | 0 |
By DQ | 1 | 0 |
Other | 2 | 00 |
Draw | 00 |
5.1. Submission Methods W/L
Methods | 14 Wins | 07 Losses |
---|---|---|
Kimura | 03 | 00 |
RNC | 02 | 00 |
Amrbar | 01 | 00 |
Choke from Back | 01 | 03 |
Kneebar | 01 | 01 |
Bread Cutter Choke | 03 | 00 |
Verbal Tap | 01 | 00 |
Cachecol Choke | 01 | 00 |
Paper Cutter Choke | 01 | 00 |
Triangle | 00 | 01 |
Loop Choke | 00 | 01 |
Guillotine | 00 | 01 |
6. Wallace Costa’s BJJ Fight History
Opponent | W/L | Method | Event | Weight | Stage | Year |
---|---|---|---|---|---|---|
Raul Almeida | W | Pts: 4x2 | Grand Slam RJ | 120KG | 8F | 2020 |
Anderson Munis | W | Pts: 4x4, Pen | Grand Slam RJ | 120KG | SF | 2020 |
Igor Schneider | W | Pts: 7x0 | Grand Slam RJ | 120KG | F | 2020 |
Otavio Nalati | W | Injury | Mundial CBJJE | O100KG | 4F | 2020 |
Yatan Bueno | L | Pts: 12x2 | Mundial CBJJE | O100KG | SF | 2020 |
Rene Marques | W | Injury | Mundial CBJJE | ABS | R1 | 2020 |
Rafael Paganini | W | Pts: 2x2, Pen | Mundial CBJJE | ABS | 4F | 2020 |
Hygor Brito | W | Referee Decision | Mundial CBJJE | ABS | SF | 2020 |
Yatan Bueno | W | Verbal tap | Mundial CBJJE | ABS | F | 2020 |
Wellington Marques | W | Pts: 3x0 | South American | ABS | 8F | 2020 |
Igor Schneider | W | Points | South American | ABS | 4F | 2020 |
Brenno Veloso | W | Points | South American | ABS | SF | 2020 |
Herico Hesley | W | Points | South American | O100KG | 4F | 2020 |
G. Lambertucci | W | Pts: 6x0 | Guarapari Pro | 120KG | SF | 2021 |
Dayvid Remedio | W | Referee Decision | Guarapari Pro | 120KG | F | 2021 |
Henrique Eyroff | W | Pts: 1x0 | Brazil Nat. Pro | 120KG | 4F | 2021 |
Henrique Marcos | W | Kimura | Brazil Nat. Pro | 120KG | SF | 2021 |
Dmitrii Vostrikov | W | Pts: 7x3 | Grand Slam MSK | 120KG | RR | 2021 |
Dmitrii Vostrikov | W | Armbar | Grand Slam MSK | 120KG | RR | 2021 |
Roosevelt Sousa | L | Pts: 10x0 | Grand Slam AD | 120KG | 4F | 2021 |
S. Varshavskiy | W | Pts: 2x0 | Grand Slam AD | 120KG | RPC | 2021 |
Paulo Pinto | W | Pts: 9x1 | WP BR Qualifier | 120KG | R1 | 2021 |
Anderson Munis | W | Pts: 2x0 | WP BR Qualifier | 120KG | 4F | 2021 |
Joao Rocha | L | Pts: 2x1 | WP BR Qualifier | 120KG | SF | 2021 |
Leo Andrade | W | DQ | SA Cont. Pro | 120KG | 4F | 2021 |
Yatan Bueno | L | Pts: 2x0 | SA Cont. Pro | 120KG | SF | 2021 |
Anderson Munis | W | Referee Decision | SA Cont. Pro | 120KG | 3RD | 2021 |
Gabriel Costa | L | Choke from back | SA Cont. Pro | HWA | 4F | 2021 |
Thiago Andrade | W | Pts: 6x3 | Gramado Pro | 120KG | SF | 2021 |
Andre Rudolfo | W | Pts: 5x0 | Gramado Pro | 120KG | F | 2021 |
Marcus Ribeiro | W | Referee Decision | Big Deal Pro 3 | O100KG | 4F | 2021 |
Erberth Santos | L | Pts: 6x6, Adv | Big Deal Pro 3 | O100KG | SF | 2021 |
Otavio Serafim | W | Pts: 8x0 | AJP RJ Pro | 120KG | 4F | 2021 |
Dayvid Miranda | W | Pts: 5x2 | AJP RJ Pro | 120KG | SF | 2021 |
G. Lambertucci | W | Pts: 2x1 | AJP RJ Pro | 120KG | F | 2021 |
Gabriel Oliveira | W | Pts: 4x3 | Sul Americano | O100KG | R1 | 2021 |
Leonardo Lemos | W | Pts: 2x0 | Sul Americano | O100KG | 4F | 2021 |
G. Lambertucci | W | Pts: 3x0 | Sul Americano | ABS | 8F | 2021 |
Leonardo Goncalves | W | Cachecol choke | Sul Americano | ABS | 8F | 2021 |
Jose Neto | W | Points | Sul Americano | ABS | 4F | 2021 |
Herico Hesley | W | Pts: 6x0 | Sul Americano | ABS | SF | 2021 |
Leonardo Lemos | W | Pts: 4x0 | Sul Americano | ABS | F | 2021 |
Herico Hesley | L | Pts: 4x1 | Joao Pessoa Pro | 120KG | R1 | 2021 |
Felippe Duarte | W | Referee Decision | Brasilia Pro | 120KG | 4F | 2021 |
Felipe Gabriel | W | Pts: 2x1 | Brasilia Pro | 120KG | SF | 2021 |
Adson Lima | W | Pts: 2x0 | Brasilia Pro | 120KG | F | 2021 |
Leonardo Lemos | W | Pts: 4x0 | Brasileiro | O100KG | 4F | 2021 |
Yatan Bueno | L | Pts: 3x0 | Brasileiro | O100KG | F | 2021 |
Hygor Brito | W | Referee Decision | Brasileiro | ABS | 8F | 2021 |
Dimitrius Souza | L | Pts: 0x0, Adv | Brasileiro | ABS | 4F | 2021 |
Juan Bitterncourt | W | Pts: 11x0 | Grand Slam RJ | 120KG | 4F | 2021 |
Isaque Bahiense | L | Pts: 2x1 | Grand Slam RJ | 120KG | SF | 2021 |
G. Lambertucci | W | Pts: 2x1 | BRA Qualifiers | 120KG | 4F | 2021 |
Patrick Gaudio | W | Pts: 2x2 | King Of Mats | 120KG | RR | 2021 |
Fernando Tsushima | W | Pts: 2x0 | King Of Mats | 120KG | RR | 2021 |
Gabriel Henrique | W | Pts: 3x1 | King Of Mats | 120KG | SF | 2021 |
Roosevelt Sousa | L | Pts: 1x0 | King Of Mats | 120KG | F | 2021 |
Dimitrius Souza | W | Referee Decision | World Champ. | ABS | 8F | 2021 |
Kaynan Duarte | L | Guillotine | World Champ. | ABS | 4F | 2021 |
Victor Hugo | L | Triangle | World Champ. | O100KG | 4F | 2021 |
Marcelo Castro | W | Kimura | Guarapari Pro | 120KG | SF | 2022 |
Gabriel Fernandes | W | Referee Decision | ADCC BR1 Trials | O99KG | R1 | 2022 |
Leandro Andrade | L | Referee Decision | ADCC BR1 Trials | O99KG | 4F | 2022 |
Everson Rocha | W | Pts: 3x2 | Gramado Pro | 120KG | F | 2022 |
Tacio Carneiro | W | Pts: 1x1 | Grand Slam LDN | 120KG | 4F | 2022 |
Igor Silva | W | Pts: 2x0 | Grand Slam LDN | 120KG | SF | 2022 |
Gutemberg Pereira | W | Pts: 2x2 | Grand Slam LDN | 120KG | F | 2022 |
Matheus Luna | W | Pts: 0x0, Adv | Pan American | ABS | R2 | 2022 |
Fellipe Trovo | W | Pts: 5x2 | Pan American | ABS | 4F | 2022 |
Fellipe Andrew | L | Referee Decision | Pan American | ABS | SF | 2022 |
Roberto Abreu | L | Pts: 3x0 | Pan American | O100KG | 4F | 2022 |
Gabriel Danielski | W | Pts: 4x1 | SA Cont. Pro | 120KG | 4F | 2022 |
Henrique Eirof | L | Pts: 4x1 | SA Cont. Pro | 120KG | SF | 2022 |
H. Hennemann | W | Bread cutter choke | SA Cont. Pro | 120KG | RPC | 2022 |
Gabriel Danielski | W | Bread cutter choke | SA Cont. Pro | 120KG | 3RD | 2022 |
Wilson Canga | W | Bread cutter choke | Grand Slam AD | 120KG | 4F | 2022 |
Rodrigo Ribeiro | W | Pts: 5x3 | Grand Slam AD | 120KG | SF | 2022 |
Anton Sleznev | L | Pts: 2x0 | Grand Slam AD | 120KG | F | 2022 |
Igor Schneider | W | Pts: 6x5 | World Champ. | O100KG | 4F | 2022 |
Victor Hugo | L | Kneebar | World Champ. | O100KG | SF | 2022 |
Eric Bergmann | W | Pts: 3x0 | World Champ. | ABS | 8F | 2022 |
Nicholas Meregali | L | Loop choke | World Champ. | ABS | 4F | 2022 |
Marlon Godoy | W | Referee Decision | Grand Slam RJ | 120KG | 8F | 2022 |
Daniel Ribeiro | W | Choke from back | Grand Slam RJ | 120KG | 4F | 2022 |
Marcus Ribeiro | L | Pts: 1x0 | Grand Slam RJ | 120KG | SF | 2022 |
Herico Hesley | W | Pts: 4x2 | Grand Slam RJ | 120KG | 3RD | 2022 |
Bernardo Lopes | W | Referee Decision | Brasileiro NoGi | O97KG | R1 | 2022 |
Hugo Cunha | W | Referee Decision | Brasileiro NoGi | O97KG | 4F | 2022 |
G. Lambertucci | W | Referee Decision | Brasileiro NoGi | O97KG | SF | 2022 |
Antonio Assef | L | N/A | Brasileiro NoGi | O97KG | F | 2022 |
Erick Diovano | W | RNC | Brasileiro NoGi | ABS | 8F | 2022 |
C. Negromonte | W | Pts: 2x0 | Brasileiro NoGi | ABS | 4F | 2022 |
Henrique Cardoso | L | Pts: 6x2 | Brasileiro NoGi | ABS | SF | 2022 |
Helder Jr | W | Pts: 3x0 | AJP SA Team | 120KG | RR | 2022 |
Romario Silva | W | RNC | AJP SA Team | 120KG | RR | 2022 |
Breno Silva | W | Pts: 3x0 | AJP SA Team | 120KG | F | 2022 |
Vinicius Trator | W | Pts: 1x0 | Grand Slam MIA | 120KG | SF | 2022 |
Roosevelt Sousa | L | Pts: 1x0 | Grand Slam MIA | 120KG | F | 2022 |
Felippe Duarte | W | Pts: 3x0 | North BRA Pro | 120KG | F | 2022 |
Dayvid Remedio | W | Paper cutter choke | South American | O100KG | 4F | 2022 |
Jacson Silva | W | Pts: 2x0 | South American | O100KG | F | 2022 |
Jacson Silva | L | Referee Decision | South American | ABS | 4F | 2022 |
Justin Primrose | L | Referee Decision | World Pro | 120KG | RR | 2022 |
Yatan Bueno | L | Pts: 4x0 | World Pro | 120KG | RR | 2022 |
Pedro Machado | L | Choke from back | European Open | ABS | R1 | 2023 |
Cleyton Flores | L | Pts: 2x0 | European Open | O100KG | 4F | 2023 |
Luis Oliveira | L | Referee Decision | Grand Slam RJ | 120KG | R1 | 2023 |
Mikhail Pankov | W | N/A | Rio Open | O100KG | SF | 2023 |
Breno Babilonia | W | Pts: 3x0 | Rio Open | ABS | 4F | 2023 |
Julian Stonjek | W | Pts: 8x0 | Rio Open | ABS | SF | 2023 |
Joao Victor | W | Kneebar | SP BJJ Pro | O100KG | R1 | 2023 |
Marcus Ribeiro | L | Choke from back | SP BJJ Pro | O100KG | SF | 2023 |
R. Evangelista | W | Pts: 2x2 | ADGS Miami | 120KG | 4F | 2023 |
Roosevelt Sousa | L | Pts: 2x1 | ADGS Miami | 120KG | SF | 2023 |
Yatan Bueno | L | Pts: 3x0 | ADGS Miami | 120KG | RPC | 2023 |
Leonardo Andrade | W | Referee Decision | Sul Am. No-Gi | O97 KG | 4F | 2023 |
Sean Goolsby | W | Advantage | Sul Am. No-Gi | O97 KG | SF | 2023 |
Leonardo Mayworm | W | Kimura | Sul Am. No-Gi | ABS | R1 | 2023 |
Darlan Casaca | W | Pts: 5x0 | Sul Am. No-Gi | ABS | 4F | 2023 |
Gabriel Brod | W | Referee Decision | Sul Am. No-Gi | ABS | SF | 2023 |
Diego Cardoso | W | Pts: 2x0 | Rio BJJ Pro | ABS | R1 | 2023 |
Pedro Lucas | L | Pts: 3x0 | Rio BJJ Pro | ABS | 4F | 2023 |
Matheus Felipe | L | Pts: 4x3 | ADWP Qualifier | 120KG | 4F | 2023 |
7. Top Fight Links
Kaynan Duarte v Wallace Costa / World Championship 2021
Wallace Costa (GFTeam) x Leo Lemos Faixa preta pesadíssimo Semifinal Camp Brasileiro CBJJ 2021
Wallace Costa (GFTeam) X Yatan Bueno (Dream Art) Final Adulto preta pesadíssimo Camp Bras CBJJ 2021
Photo Credit: @wallacecostajj
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.