Table of content
1. Joao Miyao’s Details
Name | João Ricardo Bordignon Miyao |
Nickname | N/A |
Born | Andirá, Paraná, Brazil |
Date of Birth | 05/11/1991 |
Weight | 64 kg |
Weight Division | Peso Pluma |
Last Weigh-in | N/A |
Height | 5’7’’ |
Fighting Style | Brazilian Jiu-Jitsu |
Disclosed Career Earnings | $0 |
College | N/A |
Rank | Black Belt |
Head Coach | Cicero Costha |
Last Fight | N/A |
Favorite Technique | Berimbolo |
Lineage | Carlos Gracie > Helio Gracie > Rickson Gracie > Marcelo Behring > Waldomiro Perez > Roberto Godoi > Marco Barbosa > Cicero Costha > João Miyao |
Fighting out of | Sáo Paulo |
Team Association | Unity JJ NYC/ PSLPB Cicero Costha |
2. Joao Miyao Biography
Joao Miyao was born in Andirá City, in the state of Paraná, Brazil. Miyao is a top-ranked featherweight BJJ competitor who has won many BJJ Championships in his weight division. Since his teens, Miyao has won many medals in the world’s most important tournaments, being the best competitor of his generation. He started Jiu-Jitsu with his twin brother, Paulo Miyao. Now, he is a black belt under Cicero Costha and an IBJJF World Championship winner.
2.1. Early Life
Miyao spent his early life with his twin brother, Paulo Miyao. They are the sons of a farmer and a housewife. Being the 3rd generation Japanese descendants, both brothers had humble beginnings. Miyao’s mother was Brazilian, and his father was a Japanese national. The Miyao brothers started martial arts by training Judo at an early age.
2.2. Introduction to BJJ
At 16, the Miyao brothers were introduced to jiu-jitsu while playing Judo, which they left after being introduced to BJJ. The Miyao brothers possessed a natural talent for BJJ, which was first recognized by their jiu-jitsu instructor, Adriano Carvalho. With the encouragement of their instructor, the Miyao brothers started practicing BJJ regularly. Eventually, both brothers decided to pursue jiu-jitsu professionally.
2.4. Moved to Sáo Paulo
After deciding to pursue BJJ professionally, the Miyao brothers moved to Sao Paulo against the will of their parents to pursue their dreams.
2.5. The PSLPB Project
In São Paulo, Joao Miyao, and his brother found a shelter in Cicero Costha’s social project, the Projeto Social Lutando Pelo Bem or PSLPB. Being in the academy with many eager athletes, the brothers started to win many championships focusing their techniques on the Mendes brothers.
2.6. Participation in Competitive Tournaments
Even though they weighed only 64 kgs, the Miyao brothers consistently won in the absolute divisions thanks to their razor-sharp grappling skills. These consistent victories earned Joao Miyao recognition and acclaim. This recognition helped them get the sponsorship they needed to showcase their skills in the prestigious BJJ world competitions.
2.7. Promotion to Black Belt
In July 2013, Cicero Costha promoted Jaoa Miyao and his brother to the black belt rank. As a black belt, Miyao participated in many international championships and won medals.
2.8. His Brother’s Letter to Him
In 2022, Paulo wrote an emotional letter to Joao, expressing that he misses him. By this time, Paulo had already left the competitions and started his coaching academy. Miyao brothers have been together, supporting each other for a lifetime, and this letter manifests their strong bond.
3. Joao Miyao’s Historic Fights
3.1. Joao Miyao vs. Rene Lopez
Jao Miyao competed with Rene Lopez at the 2019 IBJJF World Championship in the black belt rooster weight division. At the start of the fight, Lopez scored the first two points by taking down and gripping Miyao with his leg. But immediately after that, Miyao scored two points by reversing Lopez’s technique and taking him down. After a long and intense fight, Miyao won the match with two advantage points.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF World Championship | Rene Lopez | Win | Pts: 2x2, Adv | 4F | Roosterweight |
3.2. Joao Miyao vs. Anthony Oliveira
At the 2019 IBJJF World No-Gi Championship in the black belt light-featherweight division, Joao Miyao fought with Anthony Oliveira. Miyao scored the first two points with the takedown by grasping Oliveira’s leg. But, instantly Oliveira got two points by reversing Miyao’s technique with the takedown. After a few minutes into the fight, Miyao defeated Oliveira with his excellent rear naked choke submission technique.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | IBJJF World No-Gi Championship | Anthony Oliveira | Win | RNC | SF | Light Featherweight |
3.3. Joao Miyao vs. Cleber Sousa
At the 2018 IBJJF World No-Gi Championship, in the black belt, Joao Miyao faced Cleber Sousan in the light featherweight division. Miyao scored the first two points by taking down Sousa via leg entanglement. Next, Sousa got two points by rolling Miyao using his leg. In the end, Miyao defeated Sousa with his excellent rear-naked choke technique.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2018 | IBJJF World No-Gi Championship | Cleber Sousa | Win | RNC | SF | Light Featherweight |
4. Joao Miyao’s Main Achievements
4.1. Joao Miyao’s National and International Achievements
Year | Event | Medal | Weight Division |
---|---|---|---|
2011 | IBJJF World Championship | Gold | Light-Featherweight |
2011 | IBJJF Pan Championship | Gold | Light-Featherweight |
2012 | IBJJF World Championship | Gold | Light-Featherweight |
2012 | IBJJF Pan Championship | Gold | Light-Featherweight |
2012 | IBJJF Brazilian Nationals | Gold | Light-Featherweight |
2012 | CBJJ Brazilian No-Gi Nationals | 1 Gold 1 Silver |
Light-Featherweight |
2012 | CBJJ Brazilian Nationals | Silver | Light-Featherweight |
2013 | IBJJF World Championship | Gold | Light-Featherweight |
2013 | IBJJF Pan Championship | 1 Gold 1 Bronze |
Light-Featherweight |
2013 | IBJJF European Open | 1 Gold 1 Silver |
Light-Featherweight |
2013 | IBJJF Brazilian Nationals | Gold | Light-Featherweight |
2014 | IBJJF Pan Championship | Gold | Light-Featherweight |
2014 | IBJJF European Open | Gold | Light-Featherweight |
2014 | IBJJF Brazilian Nationals | Gold | Light-Featherweight |
2014 | IBJJF World Championship | Silver | Light-Featherweight |
2015 | IBJJF World No-Gi Championship | Gold | Light-Featherweight |
2015 | IBJJF Pan Championship | Gold | Light-Featherweight |
2015 | IBJJF Pan No-Gi Championship | Gold | Light-Featherweight |
2015 | UAEJJF Grand Slam, Rio de Janeiro Champion | Gold | Light-Featherweight |
2015 | IBJJF World Championship | Silver | Light-Featherweight |
2016 | IBJJF Pan Championship | Gold | Light-Featherweight |
2016 | IBJJF World No-Gi Championship | Silver | Light-Featherweight |
2017 | IBJJF World No-Gi Championship | Gold | Light-Featherweight |
2017 | IBJJF Pan Championship | Gold | Light-Featherweight |
2017 | ACBJJ 6 Grand Prix | Gold | Light-Featherweight |
2017 | UAEJJF Grand Slam, Los Angeles Champion | Gold | Light-Featherweight |
2017 | IBJJF World Championship | Silver | Light Feather-weight |
2018 | IBJJF World No-Gi Championship | Gold | Light-Featherweight |
2018 | IBJJF Pan Championship | Gold | Light-Featherweight |
2018 | IBJJF Pan No-Gi Championship | Gold | Light-Featherweight |
2018 | IBJJF European Open | Gold | Light-Featherweight |
2018 | UAEJJF Abu Dhabi Pro | Gold | Light-Featherweight |
2018 | UAEJJF Grand Slam, Abu Dhabi Champion | Gold | Light-Featherweight |
2018 | IBJJF World Championship | Bronze | Light-Featherweight |
2019 | IBJJF World Championship | Gold | Light-Featherweight |
2019 | IBJJF World No-Gi Championship | Gold | Light-Featherweight |
2019 | IBJJF European Open | Gold | Light-Featherweight |
2019 | KASAI Pro 6 Grand Prix | Gold | Light-Featherweight |
2019 | UAEJJF Grand Slam, Abu Dhabi Champion | Gold | Light-Featherweight |
2019 | UAEJJF Abu Dhabi Pro | Silver | Light-Featherweight |
2019 | CBJJ Brazilian Nationals | Bronze | Light-Featherweight |
2020 | IBJJF Atlanta Winter Open | Gold | Light-Featherweight |
2020 | IBJJF New Orleans Open | Gold | Light-Featherweight |
2020 | IBJJF Miami Winter Open | Gold | Light-Featherweight |
4.2. Joao Miyao’s Black Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2014 | IBJJF Pan Championship | Black | 1st |
2014 | IBJJF European Open | Black | 1st |
2014 | IBJJF Brazilian Nationals | Black | 1st |
2014 | IBJJF World Championship | Black | 2nd |
2015 | IBJJF World No-Gi Championship | Black | 1st |
2015 | IBJJF Pan Championship | Black | 2nd |
2015 | IBJJF Pan No-Gi Championship | Black | 1st |
2015 | UAEJJF Grand Slam, Rio de Janeiro Championship | Black | 1st |
2015 | IBJJF World Championship | Black | 2nd |
2016 | IBJJF Pan Championship | Black | 1st |
2016 | IBJJF World No-Gi Championship | Black | 2nd |
2017 | IBJJF World No-Gi Championship | Black | 1st |
2017 | IBJJF Pan Championship | Black | 1st |
2017 | ACBJJ 6 Grand Prix | Black | 1st |
2017 | UAEJJF Grand Slam, Los Angeles | Black | 1st |
2017 | IBJJF World Championship | Black | 2nd |
2018 | IBJJF World No-Gi Championship | Black | 1st |
2018 | IBJJF Pan Championship | Black | 1st |
2018 | IBJJF Pan No-Gi Championship | Black | 1st |
2018 | IBJJF European Open | Black | 1st |
2018 | UAEJJF Abu Dhabi Pro | Black | 1st |
2018 | UAEJJF Grand Slam, Abu Dhabi Championship | Black | 1st |
2018 | IBJJF World Championship | Black | 3rd |
2019 | IBJJF World Championship | Black | 1st |
2019 | IBJJF World No-Gi Championship | Black | 1st |
2019 | IBJJF European Open | Black | 1st |
2019 | KASAI Pro 6 Grand Prix | Black | 1st |
2019 | UAEJJF Grand Slam, Abu Dhabi Championship | Black | 1st |
2019 | UAEJJF Abu Dhabi Pro | Black | 2nd |
2019 | CBJJ Brazilian Nationals | Black | 3rd |
2020 | IBJJF Atlanta Winter Open | Black | 1st |
2020 | IBJJF New Orleans Open | Black | 1st |
2020 | IBJJF Miami Winter Open | Black | 1st |
4.3. Joao Miyao’s Colored Belt Achievements
Year | Event | Belt | Position |
---|---|---|---|
2011 | IBJJF Pan Championship | Blue | 1st |
2011 | IBJJF World Championship | Purple | 1st |
2012 | IBJJF World Championship | Purple | 1st |
2012 | IBJJF Pan Championship | Purple | 1st |
2012 | IBJJF Brazilian Nationals | Purple | 1st |
2012 | CBJJ Brazilian No-Gi Nationals | Purple | 1st |
2012 | CBJJ Brazilian Nationals | Purple | 2nd |
2012 | CBJJ Brazilian No-Gi Nationals | Purple | 2nd |
2013 | IBJJF World Championship | Brown | 1st |
2013 | IBJJF Pan Championship | Brown | 1st |
2013 | IBJJF European Open | Brown | 1st |
2013 | IBJJF Brazilian Nationals | Brown | 1st |
2013 | IBJJF European Open | Brown | 2nd |
2013 | IBJJF Pan Championship | Brown | 3rd |
5. Joao Miyao’s Professional Record Breakdown
5.1. Joao Miyao’s Win/Loss Record
Matches | 216 Wins | 24 Losses |
---|---|---|
By Points | 84 | 12 |
By Advantages | 10 | 7 |
By Submission | 113 | 0 |
By Decision | 4 | 3 |
By Penalties | 1 | 0 |
Others | 4 | 2 |
Draw | 3 |
5.2. Methods of Submission
Methods | 113 Wins | 0 Loss |
---|---|---|
Choke from Back | 49 | 0 |
Armbar | 13 | 0 |
Triangle | 4 | 0 |
Arm in Ezekiel | 4 | 0 |
Omoplata | 2 | 0 |
Inside Heel Hook | 2 | 0 |
Choke from Omoplata | 1 | 0 |
Kneebar | 1 | 0 |
Calf Slicer | 1 | 0 |
Foot Lock | 1 | 0 |
Cross Face | 1 | 0 |
RNC | 15 | 0 |
Choke | 4 | 0 |
Toe Hold | 4 | 0 |
Submission | 3 | 0 |
Heel Hook | 2 | 0 |
Bow and Arrow | 2 | 0 |
Brabo Choke | 1 | 0 |
Mounted Triangle | 1 | 0 |
Verbal | 1 | 0 |
Triangle Armbar | 1 | 0 |
6. Joao Miyao’s Fight History
Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|
Eduardo Telles | W | Adv | World Expo | ABS | SPF | 2013 |
Naudimar Amaral | W | Choke from back | Brasileiro CBJJE | N/A | N/A | 2013 |
Mark Ramos | W | Calf slicer | ADCC | 66 kg | R1 | 2013 |
Ricardo Vieira | W | Heel hook | ADCC | 66 kg | 4F | 2013 |
Rafael Mendes | L | Pts: 2x0 | ADCC | 66 kg | SF | 2013 |
Justin Rader | L | Points | ADCC | 66 kg | 3PLC | 2013 |
Hideyuki Yamada | W | Choke from back | European | 64 kg | SF | 2014 |
F. Spessoto | W | Choke from back | Pan American | 64 kg | 4F | 2014 |
Rafael Barata | W | Choke from back | Pan American | 64 kg | SF | 2014 |
Unknown | W | Choke from Back | Brasileiro | 64 kg | 4F | 2014 |
Giusley Santos | W | Pts: 4x0 | Brasileiro | 64 kg | SF | 2014 |
John Cho | W | Pts: 9x0 | World Pro. | 64 kg | 4F | 2014 |
Tiago Bravo | W | Referee Decision | World Pro. | 64 kg | F | 2014 |
Koji Shibamoto | W | Pts: 25x4 | World Champ. | 57 kg | 4F | 2014 |
Ivaniel Oliveira | W | Pts: 2x0 | World Champ. | 57 kg | SF | 2014 |
Bruno Malfacine | L | Referee Decision | World Champ. | 57 kg | F | 2014 |
Ivanildo Lima | W | Choke from back | Rio Open | 64 kg | F | 2014 |
Leandro Silva | W | Choke from back | SP Open | 64 kg | SF | 2014 |
Thomas Lisboa | W | Choke from back | SP Open | 64 kg | F | 2014 |
Thomas Lisboa | W | Points | SP Open No-Gi | 63 kg | F | 2014 |
Alexandre Oliveira | W | Choke from back | Mundial CBJJE | 64 kg | SF | 2014 |
Johnatha Guido | W | Choke from back | Mundial CBJJE | 64 kg | F | 2014 |
Jorge Elias | W | Triangle armbar | No Gi Pan Am. | 64 kg | SF | 2014 |
Mark Ramos | W | Armbar | No Gi Pan Am. | 64 kg | F | 2014 |
Jorge Elias | W | Points | NoGi Worlds | 61 kg | 4F | 2014 |
Fabbio Passos | W | Armbar | NoGi Worlds | 61 kg | SF | 2014 |
Thomas Lisboa | W | Pts: 10x4 | NoGi Worlds | 61 kg | F | 2014 |
Mark Ramos | W | Choke from back | NYC Pro | 70 kg | 4F | 2014 |
Paulo Santana | W | Bow and arrow | NYC Pro | 70 kg | SF | 2014 |
Gianni Grippo | W | Pts: 6x4 | NYC Pro | 70 kg | F | 2014 |
Gianni Grippo | W | Pen | Copa Podio | 70 kg | SPF | 2014 |
Walter Telles | W | Arm in Ezekiel | South American | 64 kg | 4F | 2014 |
Leandro Martins | W | N/A | South American | 64 kg | SF | 2014 |
Unknown | W | RNC | ADCC Trials | 77 kg | 4F | 2014 |
Bruno Aparecido | W | Points | ADCC Trials | 77 kg | F | 2014 |
Lucas Dantas | W | Pts: 8x4 | European | 64 kg | 4F | 2015 |
S. Franceschini | W | Bow and arrow | European | 64 kg | SF | 2015 |
Paulo Filho | W | Choke from back | Pan American | 64 kg | 4F | 2015 |
Rafael Freitas | W | Choke | Pan American | 64 kg | SF | 2015 |
David Domzalski | W | Submission | Chicago Spring | 64 kg | SF | 2015 |
Wellington Dias | W | Choke from back | Chicago Spring | 64 kg | F | 2015 |
Paulo Silva | W | Points | NY Spring Open | 64 kg | F | 2015 |
Gilson Nunes | L | Pts: 0x0, Adv | World Pro | 65 kg | 4F | 2015 |
Pedro Azevedo | W | Choke from back | Brasileiro | 64 kg | SF | 2015 |
Thomas Lisboa | W | Choke from back | Brasileiro | 64 kg | F | 2015 |
Andre Pontes | W | Triangle | Las Vegas Open | 64 kg | F | 2015 |
Koji Shibamoto | W | Pts: 6x2 | World Champ. | 57 kg | 4F | 2015 |
Ivaniel Oliveira | W | Choke from back | World Champ. | 57 kg | SF | 2015 |
Bruno Malfacine | L | Adv | World Champ. | 57 kg | F | 2015 |
Ramon Flores | W | N/A | BJJ Tour | 64 kg | F | 2015 |
Ruben Alvarez | W | Omoplata | Grapplers Quest | 65 kg | 4F | 2015 |
Mike Main | W | Heel hook | Grapplers Quest | 65 kg | SF | 2015 |
Luis Pinto | W | Choke f. Omoplata | US No Gi Nat. | 64 kg | F | 2015 |
Luis Pinto | W | Points | American Nat. | 64 kg | SF | 2015 |
Mikey Musumeci | L | Pts: 4x4, Adv | American Nat. | 64 kg | F | 2015 |
David Herndon | W | Choke from back | NY Summer Open | 64 kg | F | 2015 |
Luis Pantoja | W | Triangle | NY No Gi Open | 64 kg | F | 2015 |
Jose Alvarez | W | Points | Austin Open | 70 kg | SF | 2015 |
Gabriel Martins | W | Choke from back | Austin Open | 70 kg | F | 2015 |
Garry Tonon | L | Referee Decision | FIVE SL | 72 kg | SPF | 2015 |
Luis Ninja Pinto | W | Choke from back | LV Summer Open | 64 kg | F | 2015 |
Julian Marquez | W | Points | LV Summer Open | ABS | 4F | 2015 |
Kim Terra | W | Referee Decision | LV Summer Open | ABS | SF | 2015 |
Carlos Farias | W | Pts: 0x0, Adv | LV Summer Open | ABS | F | 2015 |
Mike Main | W | RNC | EBI 4 | 65 kg | R1 | 2015 |
Geoff Real | W | RNC | EBI 4 | 65 kg | 4F | 2015 |
Joe Soto | L | EBI/OT | EBI 4 | 65 kg | SF | 2015 |
Gabriel Moraes | W | Points | Santa Cruz Pro | 70 kg | F | 2015 |
Osvaldo Moizinho | L | Points | GT Open | ABS | SPF | 2015 |
Geo Martinez | W | Pts: 4x2 | GT Open | ABS | SPF | 2015 |
Julio Cordova | W | Points | GT Open | 76 kg | SF | 2015 |
Osvaldo Moizinho | L | Pts: 6x4 | GT Open | 76 kg | F | 2015 |
Joseph Best | W | RNC | No-Gi Pan Ams | 64 kg | SF | 2015 |
Mark Ramos | W | RNC | No-Gi Pan Ams | 64 kg | F | 2015 |
Rafael Freitas | W | Pts: 2x0 | Grand Slam LA | 62 kg | SF | 2015 |
Joao Somalia | W | Choke from back | Grand Slam LA | 62 kg | F | 2015 |
Mark Ramos | W | Toe hold | No-Gi Worlds | 61 kg | 4F | 2015 |
Thomas Lisboa | W | Pts: 6x4 | No-Gi Worlds | 61 kg | SF | 2015 |
Samir Chantre | W | Pts: 6x4 | No-Gi Worlds | 61 kg | F | 2015 |
Osvaldo Moizinho | D | --- | Berkut 2 | ABS | SPF | 2015 |
Rodnei Barbosa | W | Pts: 0x0, Adv | Grand Slam RJ | 62 kg | R1 | 2015 |
Pedro Azevedo | W | Pts: 14x0 | Grand Slam RJ | 62 kg | 8F | 2015 |
Rodnei Junior | W | Choke from back | Grand Slam RJ | 62 kg | 4F | 2015 |
Jorge Nakamura | W | Pts: 4x0 | Grand Slam RJ | 62 kg | SF | 2015 |
Tsuyoshi Tamaki | W | Choke from back | European Open | 64 kg | 4F | 2016 |
Gabriel Willcox | W | Choke from back | European Open | 64 kg | SF | 2016 |
Tsuyoshi Tamaki | W | Choke from back | Pan American | 64 kg | 4F | 2016 |
Vitor Paschoal | W | Choke from back | Pan American | 64 kg | SF | 2016 |
Gabriel Moraes | W | Pts: 2x0 | Pan American | 64 kg | F | 2016 |
Yukinori Sasa | D | --- | Polaris 3 | 70 kg | SPF | 2016 |
Thomas Costa | W | Choke from back | NY Spring Open | 64 kg | SF | 2016 |
Tadashi Takashima | W | Choke from back | NY Spring Open | 64 kg | F | 2016 |
Rodnei Barbosa | W | Pts: 4x2 | World Pro | 62 kg | 4F | 2016 |
Wellington Lima | W | Choke | World Pro | 62 kg | SF | 2016 |
Jeffrey Cummings | W | N/A | Atlanta BJJ Pro | 70 kg | 4F | 2016 |
Nicollas Welker | W | N/A | Atlanta BJJ Pro | 70 kg | SF | 2016 |
Bruno Frazatto | W | Points | Atlanta BJJ Pro | 70 kg | F | 2016 |
Tomoyuki Hashimoto | W | Pts: 6x4 | World Champ. | 57 kg | R1 | 2016 |
Lucas Pinheiro | W | Pts: 2x2, Adv | World Champ. | 57 kg | 4F | 2016 |
Caio Terra | L | Pts: 8x6 | World Champ. | 57 kg | SF | 2016 |
Mikey Musumeci | L | Pts: 2x2, Adv | American Nats | 64 kg | F | 2016 |
Bruno Braz | W | Armbar | NY Summer Open | 64 kg | F | 2016 |
Alexis Alduncin | W | Pts: 13x0 | Austin Open | 70 kg | SF | 2016 |
Wellington Lima | W | Choke from back | Austin Open | 70 kg | F | 2016 |
Alexis Alduncin | W | Pts: 6x2 | Austin NG Open | 67 kg | SF | 2016 |
Wellington Lima | W | Choke from back | Austin NG Open | 67 kg | F | 2016 |
Mayko Borges | W | Pts: 8x2 | Ch. Summer Open | 64 kg | SF | 2016 |
Anthony Ferro | W | Brabo choke | Ch. Summer Open | 64 kg | F | 2016 |
Ben Pitchford | W | Pts: 21x0 | Chicago NoGi SO | 67 kg | SF | 2016 |
Bruce Guevara | W | Pts: 9x0 | Chicago NoGi SO | 67 kg | F | 2016 |
Joseph Conery | W | Kneebar | Boston SIO | 64 kg | F | 2016 |
Alexis Alduncin | W | Pts: 5x0 | Grand Slam LA | 62 kg | SF | 2016 |
Mikey Musumeci | L | Pts: 2x0 | Grand Slam LA | 62 kg | F | 2016 |
Arthur Molina | W | Pts: 12x4 | G. Slam NG LA | 67 kg | SF | 2016 |
Alexis Barragan | W | Pts: 36x0 | No-Gi Worlds | 62 kg | 4F | 2016 |
Rene Lopez | W | DQ | No-Gi Worlds | 62 kg | SF | 2016 |
Mikey Musumeci | L | Pts: 10x8 | No-Gi Worlds | 62 kg | F | 2016 |
Gilson Nunes | W | Pts: 4x2 | NY BJJ Pro | 70 kg | SF | 2016 |
Gianni Grippo | W | Pts: 2x0 | NY BJJ Pro | 70 kg | F | 2016 |
Rene Lopez | W | Choke from back | European Open | 64 kg | 4F | 2017 |
Gabriel Moraes | L | Pts: 5x4 | European Open | 64 kg | SF | 2017 |
Daniel Covel | W | DQ | UAEJJF NY Pro | 69 kg | 4F | 2017 |
Andre Monteiro | W | Points | UAEJJF NY Pro | 69 kg | SF | 2017 |
Isac Chaves | W | N/A | UAEJJF NY Pro | 69 kg | F | 2017 |
Johnny Tama | L | Pts: 3x2 | UAEJJF NY Pro | 77 kg | 4F | 2017 |
Yuta Shimada | W | Pts: 6x0 | Pan American | 64 kg | 4F | 2017 |
Samir Chantre | W | Pts: 22x2 | Pan American | 64 kg | SF | 2017 |
Anthony Ferro | W | N/A | Chicago Sp. Open | 64 kg | SF | 2017 |
Marcelo Cohen | W | N/A | Chicago Sp. Open | 64 kg | F | 2017 |
Tadashi Takashima | W | Points | Boston Spring O. | 64 kg | F | 2017 |
Tadashi Takashima | W | Choke from back | NY Spring Open | 64 kg | F | 2017 |
Tadashi Takashima | W | Toe hold | Boston Sp. Open | 64 kg | F | 2017 |
Alexis Alduncin | W | Points | Miami SPO | 64 kg | SF | 2017 |
Lucas Pinheiro | W | Pts: 2x0 | Miami SPO | 64 kg | F | 2017 |
Christopher Kriebel | W | Toe hold | Miami Spring NGO | 62 kg | F | 2017 |
Yuta Shimada | W | Pts: 4x0 | World Champ. | 64 kg | 8F | 2017 |
Gabriel Marangoni | W | Pts: 2x0 | World Champ. | 64 kg | 4F | 2017 |
Gabriel Moraes | W | Pts: 8x4 | World Champ. | 64 kg | SF | 2017 |
Mikey Musumeci | L | Pts: 0x0, Adv | World Champ. | 64 kg | F | 2017 |
Mayko Araujo | W | Toe hold | ACBJJ 6 | 60 kg | 4F | 2017 |
Laercio Fernandes | W | Choke from back | ACBJJ 6 | 60 kg | SF | 2017 |
Isaac Doederlein | W | Points | ACBJJ 6 | 60 kg | F | 2017 |
David Herndon | W | Choke from back | Boston SM. Open | 64 kg | SF | 2017 |
Ryan Clay | W | DQ | Boston SM. Open | 64 kg | F | 2017 |
Anthony Ferro | W | Choke from back | Chicago SMO | 64 kg | SF | 2017 |
Alexis Alduncin | W | Pts: 31x0 | Chicago SMO | 64 kg | F | 2017 |
Alexis Alduncin | W | Points | Chicago SMNGO | 61 kg | F | 2017 |
Jorge Nakamura | W | Pts: 8x4 | Grand Slam LA | 62 kg | 4F | 2017 |
Alexis Alduncin | W | Choke from back | Grand Slam LA | 62 kg | SF | 2017 |
Hiago George | W | Pts: 0x0, Adv | Grand Slam LA | 62 kg | F | 2017 |
Adam Ferrara | W | RNC | No-Gi Pan Am. | 61 kg | SF | 2017 |
Eduardo Barboza | W | RNC | No-Gi Pan Am. | 61 kg | F | 2017 |
R. Costa | W | Choke from back | Miami FO | 64 kg | F | 2017 |
F. Angelino | W | Pts: 10x0 | Grand Slam RJ | 62 kg | R1 | 2017 |
D. Moreira | W | Pts: 2x0 | Grand Slam RJ | 62 kg | 4F | 2017 |
Rafael Freitas | W | Armbar | ACB JJ 9 | 60 kg | 4F | 2017 |
Augusto Mendes | L | Points | ACB JJ 9 | 60 kg | SF | 2017 |
Alex Ecklin | W | Armbar | No-Gi Worlds | 61 kg | 4F | 2017 |
Joao Somalia | W | Pts: 14x0 | No-Gi Worlds | 61 kg | SF | 2017 |
Lucas Pinheiro | W | RNC | No-Gi Worlds | 61 kg | F | 2017 |
J. Alhazza | W | Armbar | Grand Slam AD | 62 kg | RR | 2018 |
Rene Lopez | W | Choke from back | European Open | 64 kg | SF | 2018 |
Unknown | W | Choke from back | ACB S. American | 60 kg | 4F | 2018 |
Felipe N. | W | Armbar | ACB S. American | 60 kg | SF | 2018 |
Thales Nakassu | W | Mounted triangle | ACB S. American | 60 kg | F | 2018 |
Sop Mu Huh | W | Submission | Continental Pro | 62 kg | RR | 2018 |
Sop Mu Huh | W | Choke from back | Continental Pro | 62 kg | RR | 2018 |
Darson Hemmings | W | Pts: 10x0 | Pan American | 64 kg | 4F | 2018 |
Yuta Shimada | W | Pts: 4x4, Adv | Pan American | 64 kg | SF | 2018 |
Pablo Mantovani | W | Pts: 6x4 | Pan American | 64 kg | F | 2018 |
Samir Chantre | W | Points | ACBJJ 12 | 60 kg | SPF | 2018 |
Wellington Lima | W | Choke from back | WP Br Qualifier | 62 kg | RR | 2018 |
F. Silva | W | Choke from back | WP Br Qualifier | 62 kg | RR | 2018 |
David Younan | W | Choke from back | World Pro | 62 kg | 4F | 2018 |
Wanki Chae | W | Pts: 7x2 | World Pro | 62 kg | F | 2018 |
Carlos Perez | W | Choke from back | Miami SPO | 64 kg | SF | 2018 |
Washington Luis | W | Choke from back | Miami SPO | 64 kg | F | 2018 |
Wanki Chae | W | Pts: 0x0, Adv | World Champ. | 64 kg | R1 | 2018 |
Yuta Shimada | W | Pts: 4x4, Adv | World Champ. | 64 kg | 4F | 2018 |
Ary Farias | L | Pts: 2x0 | World Champ. | 64 kg | SF | 2018 |
Ary Farias | W | Points | ACBJJ 14 | 60 kg | SPF | 2018 |
Paulo Santana | W | Choke from back | Orlando Open | 64 kg | SF | 2018 |
Suraj Budhram | W | Choke from back | Orlando Open | 64 kg | F | 2018 |
Perez Figueroa | W | Points | Chicago SM Open | 64 kg | SF | 2018 |
Suraj Budhram | W | Arm in Ezekiel | Chicago SM Open | 64 kg | F | 2018 |
Deandre Corbe | W | Pts: 6x2 | Chicago SM NGO | 67 kg | F | 2018 |
Bebeto Oliveira | W | Choke | Las Vegas Open | 64 kg | SF | 2018 |
Joao Somalia | W | Armbar | Las Vegas Open | 64 kg | F | 2018 |
Argen Kaidybaev | W | Pts: 15x4 | UWW NG World | 62 kg | 4F | 2018 |
Nathaniel Ortiz | W | Pts: 9x2 | UWW NG World | 62 kg | SF | 2018 |
Akhmed Iasaev | W | Triangle | UWW NG World | 62 kg | F | 2018 |
Muhammad A. | W | Verbal | UWW World | 62 kg | R1 | 2018 |
M. Temeev | W | Pts: 5x2 | UWW World | 62 kg | 4F | 2018 |
Nathaniel Ortiz | W | Choke | UWW World | 62 kg | SF | 2018 |
Dmytro Baranov | W | Pts: 12x6 | UWW World | 62 kg | F | 2018 |
A. Ecklin | W | Pts: 18x0 | No-Gi Pan Am. | 61 kg | SF | 2018 |
Alexis Alduncin | W | Armbar | No-Gi Pan Am. | 61 kg | F | 2018 |
Suraj Budhram | W | N/A | Miami FO | 64 kg | F | 2018 |
Suraj Budhram | W | RNC | No-Gi Worlds | 61 kg | 4F | 2018 |
Cleber Sousa | W | RNC | No-Gi Worlds | 61 kg | SF | 2018 |
Tomoyuki Hashimoto | W | Referee Decision | No-Gi Worlds | 61 kg | F | 2018 |
Isa Karasanov | W | Pts: 2x0 | Grand Slam AD | 62 kg | SF | 2019 |
Hideyuki Yamada | W | Arm in Ezekiel | European Open | 64 kg | 4F | 2019 |
