Table of content
1. Gabriel Almeida’s Details
Name | Gabriel Salles Muniz Almeida |
Pro MMA Record | 68-41-0 (Win-Loss-Draw) |
Nickname | Todd |
Date of Birth | 04-06-1992 |
Age | 29 |
Height | 5’10” |
Weight | 88 kg |
Born | Niteroi, Rio De Janeiro, Brazil |
Nationality | Brazilian |
Last Fight | Dec 11, 2021, at World IBJJF Jiu-Jitsu Championship |
Weight Division | Absolute / Heavyweight Division |
Career Disclosed Earning | Over One Million Dollars |
Fought out of | N/A |
Foundation Style | BJJ |
Lineage | Carlos Gracie –> Helio Gracie –> Rolls Gracie –> Romero Cavalcanti -> Rico Vieira –> Gabriel Almeida |
Team Association | Checkmat |
Favorite Position/Technique | Single Leg X |
2. Gabriel Almeida’s Biography
Gabriel Almeida (known by the nickname Todd) is a renowned BJJ practitioner, an ADCC veteran, and the 2020 IBJJF American Nationals No-Gi Champion.
Almeida is a black belt in Brazilian Jiu-Jitsu under Ricardo and Leondro Vieira and a representative of the Checkmat Team. He has also worked with Eduardo Flexa while representing the Checkmat team on the international circuit.
Gabriel became famous in the grappling world with his tenacious and aggressive competitive jiu-jitsu style. Almeida established himself as one of the best competitors of his generation by winning many World Championship and Abu Dhabi Pro competitions as a colored belt as well as the ADCC Trials, No-Gi American Nationals, IBJJF, SJJIF World Championship, and UAEJJF Grand Slam as a black belt.
2.1. Gabriel Almeida’s Early Life and Amateur Fighting
Gabriel Almeida was born on June 4, 1992, in Niteroi, a well-known city in southeast Brazil.
When he was a teenager, Almeida’s interest in jiu-jitsu prompted him to join a small grappling gym to start his BJJ training under his first instructor Eduardo Flexa, the guy who also awarded Gabriel his blue belt.
Almeida was a brilliant student from the very beginning and Eduardo knew that his gym was not suited to fully explore Almeida’s talents as an athlete. Recognizing Almeida’s immense potential for grappling, Coach Eduardo Flexa assisted him in finding a more suitable training establishment i.e. the Checkmat Academy in Rio de Janeiro. Here, Gabriel met Thiago Sa, and Ricardo and Leonardo Vieira.
2.2. Gabriel Almeida’s Pro BJJ Career
The three world-class black belts, Leonardo, Thiago, and Ricardo, mentored Almeida at Checkmat and guided him towards greatness.
Almeida’s journey to success began when he won gold medals in the two most prestigious competitions in this sport: the International Brazilian Jiu-Jitsu Federation (IBJJF) and the United Arab Emirates Jiu-Jitsu Federation (UAEJJF).
Gabriel Almeida as a Blue Belt
Winning Golds at IBJJF & UAEJJF
- As a blue belt at Checkmat, Almeida won the IBJJF World Championship and UAEJJF Abu Dhabi World Pro in 2014.
IBJJF Pan Championship
- Almeida also secured second and third position in his own weight class and in the absolute division respectively at the 2014 IBJJF Pans Championships.
Gabriel Almeida as a Brown Belt
Almeida quickly got promoted in the ranks of BJJ and earned his brown belt in 2017. He went on to compete and win multiple competitions as a brown belt in 2017 and 2018.
- He won the ACBBJ European Open and IBJJF American Nationals along with the AC BJJ European Open No-Gi and CBJJ No-Gi Brazilian Nationals.
Rising Star BJJ Scholarship
Due to his remarkable competitive achievements, Gabriel was awarded the Rising Stars BJJ Scholarship in May 2018 by his coaches.
The aim of the scholarship was to assist five BJJ rising stars in the colored belt divisions by providing them with high-level instruction, food, a place to live, and the opportunity to compete for a job. Almeida was chosen from a pool of over 1000 applicants and quickly became one of the show's most recognizable faces.
Gabriel Almeida as a Black Belt
Gabriel Almeida was promoted to black belt by his long-time trainers Rico and Leo Vieira on October 13, 2018.
- As a black belt in 2019, Gabriel won both the SJJIF World Championships and ADCC Sao Paulo Trials .
Gabriel’s best event as a black belt was the 2019 ADCC Sao Paulo Trials where he made a historic win by defeating all of his opponents in a row.
Almeida secured four heel hooks in his first four battles against high-caliber opponents such as Alexandre Jesus, Anderson Ferreira, and Absolao Perez.
Gabriel defeated Elias Silverio (6 - 0) in the semifinals to get to the finals against Valdir Araujo. At the bell, Gabriel Almeida was granted the decision victory over Valdir Araujo in a tense contest where nothing could separate them.
- In 2020, he won double gold medals at the IBJJF American Nationals for the second time and also won UAEJJF Grand Slam in Miami in both his own weight class and the absolute weight division.
- In 2021, Almeida won the IBJJF World No-Gi Championship and Nashville International Opens.
- The champion did not stop there and entered the IBJJF New Orleans Open Championship in 2022, winning three gold medals in the No-Gi Ultra Heavyweight division, No-Gi Absolute division, and Gi Heavyweight divisions.
2.3. Gabriel Almeida as BJJ Coach
Apart from competing in tournaments, Almeida also built his reputation as a world-class BJJ coach by teaching at Checkmat Academy and hosting various seminars.
Gabriel Almeida’s Instructional Videos
The young BJJ champion has created multiple instructional videos, explaining his techniques and the art of grappling for the next generation. These series are available online on the platform, BJJ Fanatics.
Some of the titles include:
- No-Gi Choke Mastery
- Lasso Guard Attacks and Omoplata Mastery
- Bullet Proof Back Escapes: The Deep Turtle Position
2.4. Gabriel Almeida’s Future Plans
Gabriel Almeida, who is 29 years old, is at the peak of his career and is aiming for more World Championships in the future. Gabriel is a powerful competitor with a strong mindset who will continue to light up the world stage for many years to come.
2.5. Gabriel Almeida’s Historic Fights
Gabriel Almeida Vs Rafael Paganini (2019 World No-Gi Championship)
Gabriel Almeida faced Rafael Paganini (a BJJ Black Belt) at the 2019 IBJJF World No-Gi Championship and achieved a historic win via points.
Rafael dominated the match in the beginning and managed to pin Almeida to the ground. But Almeida was able to hold Paganini in a closed guard, making it difficult for him to escape and stand.
Paganini tried to free himself, but Almeida quickly attacked him with a heel hook followed by a guillotine choke. At last, Almeida got on top and successfully defeated Paganini.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2019 | World IBJJF Jiu-Jitsu No-Gi Championship | Rafael Paganini | W | Points | SF | Medium Heavyweight |
Gabriel Almeida Vs Andrew Wiltse (WNO 2020)
Gabriel Almeida competed against Andrew Wiltse (Ranked 7 in Middleweight) at the 2021 WNO Tournament. Previously, both fighters had a record of 1-1 against each other, making this match a tie-breaker.
Gabriel had a strong start by attacking with a guillotine choke, but Andrew quickly escaped his hold. Almeida kept on trying for leg control, but Andrew was able to defend himself and finally won the match via decision in the end.
Although Gabriel lost the match, he displayed one of the most remarkable performances of his career, showcasing his spectacular defense skills till the end.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | WNO: Craig Jones vs Tye Ruotolo | Andrew Wiltse | L | Decision | SPF | 83Kg |
Gabriel Vs DomBell (F2W 2021)
Gabriel competed against Dominique Bell at the F2W 183 2021. The match was tough but Gabriel managed to take over Dom Bell in the end and won by a split decision.
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | Fight to Win 183 | Dominique Bell | W | Split Decision | SPF | 83Kg |
2.6. Gabriel Almeida’s Championships and Accomplishments
Gabriel Almeida’s Championships and Accomplishments | ||
---|---|---|
Events | Year | Medal |
IBJJF World Championships | 2014 | 1 Gold Medal |
UAEJJF Abu Dhabi World Pro | 2014 | 1 Gold Medal |
SJJIF World Championship | 2019 | 1 Gold Medal |
ADCC Sao Paulo Trails | 2019 | 1 Gold Medal |
IBJJF American Nationals | 2018, 2020 | 2 Gold Medals |
UAEJJF Grand Slam, MIA | 2020 | 2 Gold Medals |
IBJJF World No-Gi Championship | 2021 | 1 Gold Medal |
Nashville International Opens | 2021 | 1 Gold Medal |
IBJJF New Orleans Open | 2022 | 3 Gold Medals |
3. Gabriel Almeida’s Main Achievements
Position | Events | Years |
---|---|---|
3rd | IBJJF World Championship | 2021 |
1st | IBJJF American Nationals (No-Gi) | 2020 |
1st | UAEJJF Grand Slam, MIA | 2020 |
2ND | IBJJF American Nationals | 2020 |
3rd | IBJJF Pan Championship | 2020 |
1st | ADCC Sao Paulo Trails | 2019 |
1st | ADCC Sao Paulo Trails | 2019 |
1st | SJJIF World Championship | 2019 |
2ND | IBJJF European Open | 2019 |
2ND | SJJIF World Championship | 2018 |
Black Blets | |||
---|---|---|---|
Position | Belt | Events | Years |
3rd | Black | IBJJF No Gi World Championship | 2021 |
1st | Black | IBJJF American Nationals No-Gi | 2020 |
1st | Black | UAEJJF Miami Grand Slam | 2020 |
1st | Black | IBJJF American Nationals (Gi & Absolute) | 2020 |
3rd | Black | IBJJF Pan Championship | 2020 |
1st | Black | Nashville No Gi Open | 2021 |
Runner Up | Black | IBJJF American Nationals | 2021 |
1st | Black | ADCC Sao Paulo Trials | 2021 |
1st | Black | SJJIF World Champion | 2019 |
1st | Black | WAR SKC 2 Absolute Champion | 2019 |
1st | Black | Long Beach Open | 2019 |
1st | Black | NYC Fall No Gi Open | 2019 |
Runner Up | Black | IBJJF European Open | 2019 |
1st | Black | New York Fall Open | 2018 |
Runner Up | Black | SJJF World Championship | 2018 |
Coloured Belts | |||
---|---|---|---|
Position | Belt | Events | Years |
1st Place | Blue | IBJJF World Championship | 2014 |
1st Place | Blue | UAEJJF Abu Dhabi World Pro | 2014 |
1st Place | Purple | CBJJ Brazilian No-Gi Nationals | 2014 |
2nd Place | Blue | IBJJF Pan Championship | 2014 |
3rd Place | Blue | IBJJF Pan Championship | 2014 |
3rd Place | Purple | CBJJ Brazilian Nationals | 2015 |
1st Place | Purple | CBJJ Brazilian No-Gi Nationals | 2016 |
2nd Place | Purple | IBJJF Pan Championship | 2016 |
1st Place | Brown | CBJJ Brazilian No-Gi Nationals | 2017 |
1st Place | Brown | IBJJF European No-Gi Open | 2017 |
2nd Place | Brown | CBJJ Brazilian Nationals | 2017 |
2nd Place | Brown | CBJJ Brazilian No-Gi Nationals | 2017 |
3rd Place | Brown | IBJJF World Championship | 2017 |
3rd Place | Brown | UAEJJF Abu Dhabi World Pro | 2017 |
1st Place | Brown | ACBJJ World Championship | 2018 |
1st Place | Brown | UAEJJF Abu Dhabi World Pro | 2018 |
1st Place | Brown | ACBJJ European Open | 2018 |
1st Place | Brown | IBJJF American Nationals | 2018 |
2nd Place | Brown | IBJJF European Open | 2018 |
2nd Place | Brown | IBJJF American Nationals | 2018 |
2nd Place | Brown | IBJJF Pans No-Gi Championship | 2018 |
3rd Place | Brown | IBJJF World Championship | 2018 |
3rd Place | Brown | IBJJF American Nationals | 2018 |
5. Gabriel Almeida’s Professional Record Breakdown
Professional Record Breakdown | ||
---|---|---|
109 Matches | 68 Wins | 41 Losses |
By Submission | 32 | 13 |
By Decision | 10 | 10 |
By points | 10 | 12 |
Split Decision | 2 | 0 |
Advantage | 4 | 1 |
OT | 1 | 1 |
Other | 7 | 3 |
DQ | 0 | 1 |
Golden Score | 1 | 0 |
Submission Methods W/L | ||
---|---|---|
Methods | 32 Wins | 13 Losses |
Armbar | 3 | 2 |
Triangle | 0 | 1 |
Knee Bar | 3 | 0 |
Katagatame | 3 | 1 |
Heel Hook | 3 | 1 |
Choke | 2 | 0 |
Toehold | 2 | 0 |
Inside Heel Hook | 1 | 1 |
Foot Lock | 1 | 0 |
Estima Lock | 1 | 0 |
Darce Choke | 1 | 0 |
Omoplata | 1 | 0 |
Choke from the Back | 1 | 0 |
Triangle Arm Bar | 1 | 0 |
Reverse Triangle | 1 | 0 |
Anaconda Choke | 1 | 0 |
RNC | 1 | 0 |
Guillotine | 1 | 1 |
Anke Lock | 0 | 2 |
Kimura | 0 | 1 |
6. Gabriel Almeida’s Fight History
Year | Event | Opponent | W/L/D | Method | Stage | Weight Class |
---|---|---|---|---|---|---|
2021 | World Jiu-Jitsu IBJJF Championship | Fabio Alano | L | DQ | R1 | Medium Heavyweight |
2021 | IBJJF Nashville Open - No-Gi | Clay Mayfield | W | Other | SF | Absolute Division |
IBJJF Nashville Open - No-Gi | Charles McGuire | L | Other | R1 | Heavyweight | |
2021 | IBJJF Nashville Open - No-Gi | Joseph Watson | W | Other | F | Absolute Division |
World IBJJF Jiu-Jitsu No-Gi Championship | Charles McGuire | W | Choke | R1 | Absolute Division | |
2021 | World IBJJF Jiu-Jitsu No-Gi Championship | Andre Porfirio | W | Inside Heel Hook | 4F | Absolute Division |
World IBJJF Jiu-Jitsu No-Gi Championship | Mateusz Flaga | W | Estima Lock | 8F | Absolute Division | |
2021 | World IBJJF Jiu-Jitsu No-Gi Championship | Roberto Abreu | L | Points | SF | Absolute Division |
World IBJJF Jiu-Jitsu No-Gi Championship | R. Martins | L | Decision | NA | Medium Heavyweight | |
2021 | Fight to Win 183 | Dominique Bell | W | Split Decision | SPF | 83 kg |
2021 | Pan Jiu-Jitsu IBJJF Championship | Pedro Marinho | L | Decision | 4F | Medium Heavyweight |
2021 | Fight to Win 180 | Xavier Silva | W | Decision | SPF | 83 kg |
2021 | Fight to Win 179 | Bruce Xavier | W | Decision | SPF | 83 kg |
2021 | WNO: Craig Jones vs Tye Ruotolo | Andrew Wiltse | L | Decision | SPF | 83 kg |
2021 | FloGrappling WNO: Craig Jones vs Luiz Panza | Nicky Ryan | L | Decision | SPF | 84 kg |
2021 | Subversiv 5 | Lucas Barbosa | L | Decision | F | 81 kg |
2021 | Subversiv 5 | Oliver Taza | L | Decision | 4F | 81 kg |
2021 | Fight to Win 169 | Oliver Taza | W | Decision | SPF | 83 kg |
2021 | Fight to Win 166 | R. Jr. | L | Kimura | SPF | Absolute Division |
2021 | Fight to Win 160 | Pedro Marinho | L | Decision | SPF | Absolute Division |
2020 | American National IBJJF Jiu-Jitsu Championship | Kevin Casey | W | Footlock | R1 | Absolute Division |
2020 | American National IBJJF Jiu-Jitsu Championship | David Garmo | W | Omoplata | F | Absolute Division |
2020 | American National IBJJF Jiu-Jitsu Championship | R. Martins | W | Knee Bar | NA | Heavyweight |
2020 | American National IBJJF Jiu-Jitsu Championship | Rida Haisam | W | Decision | SF | Absolute Division |
2020 | American National IBJJF Jiu-Jitsu Championship | Jose Torres | W | Armbar | 4F | Absolute Division |
2020 | American National IBJJF Jiu-Jitsu Championship | Joao Rocha | L | Armbar | F | Absolute Division |
2020 | American National IBJJF Jiu-Jitsu Championship | Jake Watson | L | Points | SF | Medium Heavyweight |
2020 | American National IBJJF Jiu-Jitsu Championship | Vinicius Wong | W | Armbar | 4F | Medium Heavyweight |
2020 | American National IBJJF Jiu-Jitsu Championship | Guilherme Cordiviola | W | Advantage | 4F | Absolute Division |
2020 | American National IBJJF Jiu-Jitsu Championship | Guilherme Cordiviola | W | Toehold | SF | Absolute Division |
2020 | American National IBJJF Jiu-Jitsu Championship | Estevan Martinez | W | Points | 8F | Absolute Division |
2020 | American National IBJJF Jiu-Jitsu Championship | Nathan Barreto | W | Katagatame | SF | Heavyweight |
2020 | Fight to Win 157 | Vagner Rocha | L | Inside Heel Hook | SPF | 83 kg |
2020 | Subversiv 4 | Rob LeMasney | W | Darce Choke | R1 | 180lbs |
2020 | Pan Jiu-Jitsu IBJJF Championship | Matheus Oliveira | W | Katagatame | R1 | Medium Heavyweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | Otavio Sousa | L | Points | SF | Medium Heavyweight |
2020 | Pan Jiu-Jitsu IBJJF Championship | Henrique Silva | W | Toehold | 4F | Medium Heavyweight |
2020 | Abu Dhabi Grand Slam Miami | Andre Gois | L | Points | 4F | Middleweight |
2020 | Abu Dhabi Grand Slam Miami | Felipe Silva | W | Other | RPC | Middleweight |
2020 | Abu Dhabi Grand Slam Miami | Carlous Souza | W | Points | RPC | Middleweight |
2020 | Abu Dhabi Grand Slam Miami | Matheus Oliveira | W | Other | 3RD | Middleweight |
2020 | Abu Dhabi Grand Slam Miami | Trey Pace | W | Other | R1 | Middleweight |
2020 | Fight to Win 152 | Romulo Barral | W | Decision | SPF | 200lbs |
2020 | Third Coast Grappling: KUMITE VI | Roberto Jimenez | L | Ankle Lock | SF | Absolute Division |
2020 | Third Coast Grappling: KUMITE VI | Felipe Trovo | W | Golden Score | 4F | Absolute Division |
2020 | Subversiv 3 | Felipe Trovo | W | Split Decision | SF | Absolute Division |
2020 | Subversiv 3 | Ramiro Leon | W | Triangle Arm Bar | R1 | Absolute Division |
2020 | Subversiv 3 | Felipe Andrew | L | Ankle Lock | 3RD | Absolute Division |
2020 | Fight to Win 149 | M. Filho | W | Decision | NA | 205lbs |
2020 | Third Coast Grappling: KUMITE IV | Felipe Andrew | L | Heel Hook | SF | Heavyweight |
2020 | Third Coast Grappling: KUMITE IV | Guilherme Augusto | W | Decision | 4F | Heavyweight |
2020 | Fight to Win 145 | Alexandre Ribeiro | L | Armbar | SPF | 200lbs |
2020 | Fight to Win 140 | Roberto Jimenez | W | Decision | SPF | 185lbs |
2020 | European Jiu-Jitsu IBJJF Championship | Bruno Lima | L | Points | 4F | Medium Heavyweight |
2020 | European Jiu-Jitsu IBJJF Championship | Sean Coates | W | Choke From the Back | R1 | Medium Heavyweight |
2019 | World IBJJF Jiu-Jitsu No-Gi Championship | M. Filho | L | Points | SF | Medium Heavyweight |
2019 | World IBJJF Jiu-Jitsu No-Gi Championship | Jake Watson | W | Other | R1 | Medium Heavyweight |
2019 | World IBJJF Jiu-Jitsu No-Gi Championship | Rafael Paganini | W | Points | SF | Medium Heavyweight |
2019 | IBJJF New York Fall No-Gi Open | Devhonte Johnson | L | Points | 4F | Absolute Division |
2019 | IBJJF New York Fall No-Gi Open | Benjamin Silva | W | Points | R1 | Absolute Division |
2019 | IBJJF New York Fall No-Gi Open | Todd Mueckenheim | W | Advantage | F | Heavyweight |
2019 | IBJJF New York Fall No-Gi Open | Lucas Mattos | W | Points | SF | Heavyweight |
2019 | SJJIF World Championships | Mateo Tenzera | W | Armbar | SF | Medium Heavyweight |
2019 | SJJIF World Championships | R. Junior | W | Points | F | Medium Heavyweight |
2019 | SJJIF World Championships | Rafael Vasconcelos | W | Points | F | Medium Heavyweight |
2019 | IBJJF Long Beach International Open | G. Andrade | W | Reverse Triangle | NA | Heavyweight |
2019 | IBJJF Long Beach International Open | Rafael Vasconcelos | L | Decision | F | Absolute Division |
2019 | IBJJF Long Beach International Open | Johnny Tama | W | Decision | 4F | Absolute Division |
2019 | 2019 IBJJF Long Beach International Open | Samir Abdolkader | W | Knee Bar | SF | Heavyweight |
2019 | ADCC World Championships | Josh Hinger | L | Other | R1 | 88kgs |
2019 | Subversiv 2 | Kyle Boehm | L | OT | SPF | Heavyweight |
2019 | Fight 2 Win 115 | M. Filho | L | Decision | NA | Absolute Division |
2019 | World Jiu-Jitsu IBJJF Championship | Nisar Loynab | L | Other | R2 | Medium Heavyweight |
2019 | Abu Dhabi World Pro Brazil Qualifier | Igor Sousa | L | Points | 4F | 85kgs |
2019 | ADCC South American Trials | Elias Silverio | W | Points | SF | Medium Heavyweight |
2019 | ADCC South American Trials | Anderson Ferreira | W | Heel Hook | R2 | Medium Heavyweight |
2019 | ADCC South American Trials | Absolao Perez | W | Heel Hook | R3 | Medium Heavyweight |
2019 | ADCC South American Trials | Valdir Araujo | W | Decision | F | Medium Heavyweight |
2019 | ADCC South American Trials | Alexandre Jesus | W | Heel Hook | R1 | Medium Heavyweight |
2019 | Elite Grappling Championships 3 | V. Gazola | L | Points | NA | Absolute Division |
2019 | WAR SKC2 | Raoul Audhoe | W | Katagatame | R1 | Absolute Division |
2019 | WAR SKC2 | Ville Heikkonen | W | Anaconda Choke | SF | Absolute Division |
2019 | WAR SKC2 | Jack Tyley | W | RNC | 4F | Absolute Division |
2019 | WAR SKC2 | Hygor Brito | W | OT | F | Absolute Division |
2019 | European Jiu-Jitsu IBJJF Championship | Rudson Mateus | L | Other | F | Medium Heavyweight |
2019 | European Jiu-Jitsu IBJJF Championship | Lucas Barbosa | W | Other | 4F | Medium Heavyweight |
2019 | European Jiu-Jitsu IBJJF Championship | Daniel Hampton | W | Other | R1 | Medium Heavyweight |
2019 | European Jiu-Jitsu IBJJF Championship | Henrique Cardoso | W | Other | SF | Medium Heavyweight |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | Victor Rodrigues | W | Guillotine | R1 | Medium Heavyweight |
2018 | World IBJJF Jiu-Jitsu No-Gi Championship | Murilo Santana | L | Triangle | R2 | Medium Heavyweight |
2018 | IBJJF New York Fall No-Gi Open | Gilvan Costa | W | Other | 4F | Absolute Division |
2018 | IBJJF New York Fall No-Gi Open | Devhonte Johnson | L | Advantage | SF | Absolute Division |
2018 | IBJJF New York Fall Open | Nisar Loynab | W | Points | 4F | Absolute Division |
2018 | IBJJF New York Fall Open | Michael Zanini | W | N/A - Draw | SF | Medium Heavyweight |
2018 | IBJJF New York Fall Open | Diogo Sampaio | W | Advantage | F | Medium Heavyweight |
2018 | IBJJF New York Fall Open | Felipe Silva | L | Points | NA | Absolute Division |
2018 | IBJJF Long Beach International Open | Gianno Criello | W | Points | SF | Medium Heavyweight |
2018 | IBJJF Long Beach International Open | Daniel Hampton | W | Knee Bar | 4F | Medium Heavyweight |
2018 | IBJJF Long Beach International Open | Josh Hinger | L | Guillotine | F | Absolute Division |
2018 | IBJJF Long Beach International Open | Josh Hinger | L | Katagatame | SF | Medium Heavyweight |
2018 | SJJIF World Championships | M. Filho | L | Points | NA | Medium Heavyweight |
2018 | SJJIF World Championships | Vinny Moraes | W | Choke | SF | Medium Heavyweight |
2018 | Abu Dhabi Grand Slam Los Angeles | J. Gracie | L | Points | NA | 85kgs |
2018 | Abu Dhabi Grand Slam Los Angeles | Jake Watson | L | Other | NA | 85kgs |
2018 | Abu Dhabi Grand Slam Los Angeles | S. Kim | W | Other | NA | 85kgs |
2018 | Abu Dhabi Grand Slam Los Angeles | Roberti Jimenez | W | Other | NA | 85kgs |
2018 | Abu Dhabi Grand Slam Abu Dhabi | K. Duarte | L | Other | NA | 94kgs |
2018 | Abu Dhabi Grand Slam Abu Dhabi | Z. Alkaabi | W | Advantage | NA | 94kgs |
2017 | Royal Invitational 2017 | L. Azevedo | L | Decision | NA | Heavyweight |
7. Gabriel Almeida’s Top Fight Links
Gabriel Almeida VS Andrew Wiltse
Gabriel Almeida VS Rafael Paganini
Gabriel Almeida VS Estevan Martinez
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.